MCR Danish Championship 2014
- Joueurs
- 36
- Coeff.
- 2.0
- Pays
- 6 ๐ฉ๐ฐ 22 ๐ฉ๐ช 6 ๐จ๐ญ 3 ๐ณ๐ฑ 2 ๐ธ๐ช 2 ๐ซ๐ท 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MIKKEL ASKJรฆR-FRIIS | |||
| ๐ฅ | 03000126 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Lars Therkelsen | 19 | 515 | 971 |
| ๐ฅ | 08010003 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerda Oorschot, Van | 18 | 943 | 943 |
| 4 | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | 17 | 234 | 914 |
| 5 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | 14 | 225 | 886 |
| 6 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KIM IVERSEN | |||
| 7 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ ROBERT BONDE JENSEN | |||
| 8 | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | 14 | 74 | 800 |
| 9 | 05100016 | ๐ฉ๐ช | ๐ฉ๐ช Monika Jenjahn | 14 | 55 | 771 |
| 10 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | 14 | -29 | 743 |
| 11 | 05100033 | ๐ฉ๐ช | ๐ฉ๐ช Stefanie Duhme | 13 | 367 | 714 |
| 12 | 03000022 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Henrik Leth | 13 | 271 | 686 |
| 13 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ HENRIK KROGH NIELSEN | |||
| 14 | 03000192 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sebastian Lavallee | 12 | 288 | 629 |
| 15 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ BRIAN KROG | |||
| 16 | 16000011 | ๐จ๐ญ | ๐จ๐ญ Gรฉrard Hรชche | 11 | 347 | 571 |
| 17 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN WEDEL JACOBSEN | |||
| 18 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KARIN ANDERSON | |||
| 19 | 05100057 | ๐ฉ๐ช | ๐ฉ๐ช Anne Schรคfer | 11 | -73 | 486 |
| 20 | 03000005 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jeppe Stig Nielsen | 9 | 23 | 457 |
| 21 | 09990008 | ๐ธ๐ช | ๐ธ๐ช Moa Henriรซt | 9 | -81 | 429 |
| 22 | 03000176 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jesper Nรธhr | 9 | -121 | 400 |
| 23 | 03000140 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Shi Hua Chen Kold | 9 | -172 | 371 |
| 24 | โ | ๐จ๐ญ | ๐จ๐ญ LUC HUMBERT | |||
| 25 | 05100018 | ๐ฉ๐ช | ๐ฉ๐ช Elke Pรผnjer | 8 | -251 | 314 |
| 26 | 09990009 | ๐ธ๐ช | ๐ธ๐ช รstman Emelie | 8 | -261 | 286 |
| 27 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | 8 | -280 | 257 |
| 28 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 7 | 22 | 229 |
| 29 | โ | ๐ฉ๐ช | ๐ฉ๐ช AXEL ESCHENBURG | |||
| 30 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ HELENE MARTINE STEFFENSEN | |||
| 31 | 03000118 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Camilla Dalsgaard | 6 | -446 | 143 |
| 32 | โ | ๐ฉ๐ช | ๐ฉ๐ช MARION MEIER | |||
| 33 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | 5 | -193 | 86 |
| 34 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MIRJAM MUIJEN, VAN | |||
| 35 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ JACOB PETERSEN | |||
| 36 | โ | ๐จ๐ญ | ๐จ๐ญ MARIE-HรLรNE GROUX |
๐ฅ
๐ฉ๐ฐ
MIKKEL ASKJรฆR-FRIIS