MCR SAINT PETERSBURG OPEN 2019
- Joueurs
- 60
- Coeff.
- 2.5
- Pays
- 4 ๐ท๐บ 56 ๐ณ๐ฑ 2 ๐ต๐ฑ 1 ๐ช๐ธ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ ILYA KVASHA | |||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ ANTON SOLOVJEV | |||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ PAVEL ANOKHIN | |||
| 4 | โ | ๐ท๐บ | ๐ท๐บ EVGENIA NETREBINA | |||
| 5 | โ | ๐ท๐บ | ๐ท๐บ GALINA DULENKO | |||
| 6 | โ | ๐ท๐บ | ๐ท๐บ ANNA KIRILLOVA | |||
| 7 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA KUDRYAVTSEVA | |||
| 8 | โ | ๐ท๐บ | ๐ท๐บ OLGA ROMANETSKAYA | |||
| 9 | โ | ๐ท๐บ | ๐ท๐บ NATALYA CHICHIGINA | |||
| 10 | โ | ๐ท๐บ | ๐ท๐บ SERGEY VASILIEV | |||
| 11 | โ | ๐ท๐บ | ๐ท๐บ EVGENIIA ZAKHAROVA | |||
| 12 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA CHERNYKH | |||
| 13 | โ | ๐ท๐บ | ๐ท๐บ ROMAN NECHAEV | |||
| 14 | โ | ๐ท๐บ | ๐ท๐บ VLADISLAV SAVELYEV | |||
| 15 | โ | ๐ท๐บ | ๐ท๐บ TATYANA NESTER | |||
| 16 | โ | ๐ท๐บ | ๐ท๐บ ALEKSANDER BOGATIKOV | |||
| 17 | โ | ๐ท๐บ | ๐ท๐บ ANDREI SAPOROVSKII | |||
| 18 | โ | ๐ท๐บ | ๐ท๐บ ANNA DASHKOVA | |||
| 19 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY BYKOV | |||
| 20 | โ | ๐ท๐บ | ๐ท๐บ ANDREY CHICHIGIN | |||
| 21 | โ | ๐ท๐บ | ๐ท๐บ NATALIA GOLIKOVA | |||
| 22 | โ | ๐ท๐บ | ๐ท๐บ ELENA VERIK | |||
| 23 | โ | ๐ท๐บ | ๐ท๐บ SVETLANA SIMONOVA | |||
| 24 | โ | ๐ท๐บ | ๐ท๐บ IRINA LAVRENIUK | |||
| 25 | โ | ๐ท๐บ | ๐ท๐บ ANNA SHPILMAN | |||
| 26 | โ | ๐ท๐บ | ๐ท๐บ IRINA RYZHANINA | |||
| 27 | โ | ๐ท๐บ | ๐ท๐บ MIKHAIL PETUHOV | |||
| 28 | โ | ๐ท๐บ | ๐ท๐บ ANDREY LANTSOV | |||
| 29 | โ | ๐ท๐บ | ๐ท๐บ VADIM ZINCHENKO | |||
| 30 | โ | ๐ท๐บ | ๐ท๐บ NADEZHDA ZOLOTAREVA | |||
| 31 | โ | ๐ท๐บ | ๐ท๐บ SERGEY MALAKHOV | |||
| 32 | โ | ๐ท๐บ | ๐ท๐บ TATYANA GOPTAREVA | |||
| 33 | โ | ๐ท๐บ | ๐ท๐บ DENIS CHERNENKO | |||
| 34 | โ | ๐ท๐บ | ๐ท๐บ VIACHESLAV CHICHIGIN | |||
| 35 | โ | ๐ท๐บ | ๐ท๐บ OLEG SVIDRITSKIY | |||
| 36 | โ | ๐ท๐บ | ๐ท๐บ LUIZA POLIKARPOVA | |||
| 37 | 08010731 | ๐ณ๐ฑ | ๐ณ๐ฑ Sandra Wijngaarden, Van | 10 | -242 | 390 |
| 38 | โ | ๐ท๐บ | ๐ท๐บ ANDREI IVANOV | |||
| 39 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR TEREKHIN | |||
| 40 | โ | ๐ท๐บ | ๐ท๐บ EVGENII NIKIFOROV | |||
| 41 | โ | ๐ท๐บ | ๐ท๐บ KSENIA SAKSONOVA | |||
| 42 | โ | ๐ท๐บ | ๐ท๐บ NATALYA SAVELYEVA | |||
| 43 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY DYMSHITS | |||
| 44 | โ | ๐ท๐บ | ๐ท๐บ EGOR PISAREV | |||
| 45 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY SELIVANOV | |||
| 46 | 08010557 | ๐ณ๐ฑ | ๐ณ๐ฑ Martin Thiel, Van | 7 | 0 | 237 |
| 47 | โ | ๐ท๐บ | ๐ท๐บ ARTEM BAREBYSHEV | |||
| 48 | 19000080 | ๐ต๐ฑ | ๐ต๐ฑ Katarzyna Chabelska | 7 | -172 | 203 |
| 49 | 10990088 | ๐ช๐ธ | ๐ช๐ธ Anna Stepanova | 6 | -309 | 186 |
| 50 | โ | ๐ท๐บ | ๐ท๐บ IRINA POLIANSKAIA | |||
| 51 | โ | ๐ท๐บ | ๐ท๐บ ANNA KOSOLAPOVA | |||
| 52 | โ | ๐ท๐บ | ๐ท๐บ MIKHAIL KRAVCHENKO | |||
| 53 | โ | ๐ท๐บ | ๐ท๐บ IRINA GORINOVA | |||
| 54 | โ | ๐ท๐บ | ๐ท๐บ EKATERINA KONSTANTINOVA | |||
| 55 | โ | ๐ท๐บ | ๐ท๐บ PETR MANIAKHIN | |||
| 56 | โ | ๐ท๐บ | ๐ท๐บ YULIA EGOROVA | |||
| 57 | โ | ๐ท๐บ | ๐ท๐บ ALEKSANDR BABUSHKIN | |||
| 58 | โ | ๐ท๐บ | ๐ท๐บ ALLA DANILEVSKAYA | |||
| 59 | โ | ๐ท๐บ | ๐ท๐บ DMITRY BOGACHKOV | |||
| 60 | โ | ๐ท๐บ | ๐ท๐บ VASILIY KUIMOV |
๐ฅ
๐ท๐บ
ILYA KVASHA
๐ฅ
๐ท๐บ
ANTON SOLOVJEV
๐ฅ
๐ท๐บ
PAVEL ANOKHIN