MCR Danish Championship 2019
- Joueurs
- 80
- Coeff.
- 4.5
- Pays
- 12 ๐ซ๐ท 18 ๐ณ๐ฑ 15 ๐ฉ๐ฐ 11 ๐ธ๐ช 9 ๐ง๐ช 7 ๐ฎ๐น 6 ๐ช๐ธ 3 ๐จ๐ญ 3 ๐ฉ๐ช 3 ๐ท๐บ 3 ๐ญ๐บ 1 ๐ธ๐ฌ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | 07000093 | ๐ฎ๐น | ๐ฎ๐น Ombretta Tassinari | 34 | 1047 | 1000 |
| ๐ฅ | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN WEDEL JACOBSEN | |||
| ๐ฅ | 04090060 | ๐ซ๐ท | ๐ซ๐ท Caroline Arnaud | 30 | 468 | 975 |
| 4 | โ | ๐ท๐บ | ๐ท๐บ DENIS LUGANNIKOV | |||
| 5 | 10990007 | ๐ช๐ธ | ๐ช๐ธ Josรฉ Moreno Merino | 29 | 528 | 949 |
| 6 | 16000011 | ๐จ๐ญ | ๐จ๐ญ Gรฉrard Hรชche | 28 | 986 | 937 |
| 7 | 04040246 | ๐ซ๐ท | ๐ซ๐ท Vincent Tan | 28 | 657 | 924 |
| 8 | 07000018 | ๐ฎ๐น | ๐ฎ๐น Marco Montebelli | 28 | 623 | 911 |
| 9 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 28 | 574 | 899 |
| 10 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ BERNARD ANG | |||
| 11 | 07000001 | ๐ฎ๐น | ๐ฎ๐น Luca Gavelli | 27 | 252 | 873 |
| 12 | 09990045 | ๐ธ๐ช | ๐ธ๐ช Annika Ridell | 27 | 245 | 861 |
| 13 | 04090024 | ๐ซ๐ท | ๐ซ๐ท Annie Manzo | 27 | 136 | 848 |
| 14 | 04040058 | ๐ซ๐ท | ๐ซ๐ท Christophe Lefebvre | 26 | 393 | 835 |
| 15 | โ | ๐ท๐บ | ๐ท๐บ ANNA SHPILMAN | |||
| 16 | 04290030 | ๐ซ๐ท | ๐ซ๐ท Erwan De Kergommeaux | 25 | 658 | 810 |
| 17 | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | 25 | 474 | 797 |
| 18 | 04090026 | ๐ซ๐ท | ๐ซ๐ท Cyrille Rak | 24 | 433 | 785 |
| 19 | 08010003 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerda Oorschot, Van | 24 | 274 | 772 |
| 20 | 04090025 | ๐ซ๐ท | ๐ซ๐ท Bruno Manzo | 23 | 543 | 759 |
| 21 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MIKKEL ASKJรฆR-FRIIS | |||
| 22 | 08010411 | ๐ณ๐ฑ | ๐ณ๐ฑ Ad Linden, Van Der | 23 | 382 | 734 |
| 23 | 04090008 | ๐ซ๐ท | ๐ซ๐ท Simon Bounkรฉo Fongue | 23 | 334 | 722 |
| 24 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | 23 | 312 | 709 |
| 25 | 04090110 | ๐ซ๐ท | ๐ซ๐ท Sai Ming Fung | 22 | 381 | 696 |
| 26 | 02010042 | ๐ง๐ช | ๐ง๐ช Sophie Kemper | 22 | 367 | 684 |
| 27 | 06010011 | ๐ญ๐บ | ๐ญ๐บ Ildikรณ Hargitai | 22 | 221 | 671 |
| 28 | 08010052 | ๐ณ๐ฑ | ๐ณ๐ฑ Yvonne Heide, Van Der | 22 | 104 | 658 |
| 29 | 03000176 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jesper Nรธhr | 21 | 575 | 646 |
| 30 | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | 21 | 311 | 633 |
| 31 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | 21 | 245 | 620 |
| 32 | 08010028 | ๐ณ๐ฑ | ๐ณ๐ฑ Eveline Broers | 21 | 71 | 608 |
| 33 | 04040105 | ๐ซ๐ท | ๐ซ๐ท Anthony Ea | 21 | 62 | 595 |
| 34 | 16000001 | ๐จ๐ญ | ๐จ๐ญ Mei Hwa Felder | 21 | -12 | 582 |
| 35 | 09990044 | ๐ธ๐ช | ๐ธ๐ช Petter Ranefall | 21 | -159 | 570 |
| 36 | 08010039 | ๐ณ๐ฑ | ๐ณ๐ฑ Anton Kรถsters | 20 | 206 | 557 |
| 37 | 09990106 | ๐ธ๐ช | ๐ธ๐ช Sara Landolsi | 20 | 83 | 544 |
| 38 | 07000080 | ๐ฎ๐น | ๐ฎ๐น Augusto Gherardi | 20 | -13 | 532 |
| 39 | โ | ๐จ๐ญ | ๐จ๐ญ LUC HUMBERT | |||
| 40 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KIM IVERSEN | |||
| 41 | 08010412 | ๐ณ๐ฑ | ๐ณ๐ฑ Pauline Linden, Van Der | 19 | 82 | 494 |
| 42 | 09990088 | ๐ธ๐ช | ๐ธ๐ช Emma Fahlstrรถm | 19 | -110 | 481 |
| 43 | 07000021 | ๐ฎ๐น | ๐ฎ๐น Elena Savini | 18 | 416 | 468 |
| 44 | 08010427 | ๐ณ๐ฑ | ๐ณ๐ฑ Martha Pasterkamp | 18 | 96 | 456 |
| 45 | 02010043 | ๐ง๐ช | ๐ง๐ช Tine Weckhuyzen | 18 | -91 | 443 |
| 46 | 09990112 | ๐ธ๐ช | ๐ธ๐ช Bibbi Zhang | 18 | -124 | 430 |
| 47 | 08010598 | ๐ณ๐ฑ | ๐ณ๐ฑ Oscar Nieuwendijk, Van Den | 18 | -217 | 418 |
| 48 | 04130106 | ๐ซ๐ท | ๐ซ๐ท Eva Demichel | 17 | 23 | 405 |
| 49 | 05100153 | ๐ฉ๐ช | ๐ฉ๐ช Timur Hahn | 17 | -6 | 392 |
| 50 | 02010014 | ๐ง๐ช | ๐ง๐ช Wenda Vanderbist | 17 | -332 | 380 |
| 51 | 10990070 | ๐ช๐ธ | ๐ช๐ธ David Soler Recio | 17 | -397 | 367 |
| 52 | 09990009 | ๐ธ๐ช | ๐ธ๐ช รstman Emelie | 17 | -463 | 354 |
| 53 | 04090016 | ๐ซ๐ท | ๐ซ๐ท Agnรจs Rak | 16 | -66 | 342 |
| 54 | โ | ๐ท๐บ | ๐ท๐บ ALEKSEI SHPILMAN | |||
| 55 | โ | ๐ฉ๐ช | ๐ฉ๐ช ELKE BRINKMEIER | |||
| 56 | 03000126 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Lars Therkelsen | 16 | -410 | 304 |
| 57 | 08010599 | ๐ณ๐ฑ | ๐ณ๐ฑ Marjan Nieuwendijk, Van Den | 15 | -208 | 291 |
| 58 | 10990039 | ๐ช๐ธ | ๐ช๐ธ Ernesto Vega De La Iglesia Soria | 15 | -273 | 278 |
| 59 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | 15 | -363 | 266 |
| 60 | 02010052 | ๐ง๐ช | ๐ง๐ช Lies Naert | 15 | -431 | 253 |
| 61 | 07000109 | ๐ฎ๐น | ๐ฎ๐น Miria Martelli | 14 | -329 | 241 |
| 62 | 08010162 | ๐ณ๐ฑ | ๐ณ๐ฑ Hanneke Morel | 14 | -823 | 228 |
| 63 | 04040238 | ๐ซ๐ท | ๐ซ๐ท Fabien Gaucher | 13 | -225 | 215 |
| 64 | 04990036 | ๐ซ๐ท | ๐ซ๐ท Daniel Aubrun | 13 | -412 | 203 |
| 65 | 08010613 | ๐ณ๐ฑ | ๐ณ๐ฑ Marjoleine Lips | 13 | -471 | 190 |
| 66 | 05100127 | ๐ฉ๐ช | ๐ฉ๐ช Robert Mรผller | 13 | -501 | 177 |
| 67 | 09990008 | ๐ธ๐ช | ๐ธ๐ช Moa Henriรซt | 13 | -535 | 165 |
| 68 | 02010036 | ๐ง๐ช | ๐ง๐ช Benjamin Kam | 13 | -605 | 152 |
| 69 | 08010621 | ๐ณ๐ฑ | ๐ณ๐ฑ Rik Scholten | 12 | -335 | 139 |
| 70 | 03000215 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Ting Fang Olsen | 12 | -472 | 127 |
| 71 | 08010557 | ๐ณ๐ฑ | ๐ณ๐ฑ Martin Thiel, Van | 12 | -630 | 114 |
| 72 | 02010024 | ๐ง๐ช | ๐ง๐ช Irma Michiels | 12 | -658 | 101 |
| 73 | 02010001 | ๐ง๐ช | ๐ง๐ช Yannick Michiels | 11 | -607 | 89 |
| 74 | 04130107 | ๐ซ๐ท | ๐ซ๐ท รloรฏse Heinis | 11 | -671 | 76 |
| 75 | 04090080 | ๐ซ๐ท | ๐ซ๐ท Cรฉdric Aguerre | 10 | -490 | 63 |
| 76 | 09990104 | ๐ธ๐ช | ๐ธ๐ช Caroline Norรฉn | 10 | -822 | 51 |
| 77 | 04040036 | ๐ซ๐ท | ๐ซ๐ท Christiane D Angelo | 9 | -534 | 38 |
| 78 | 08010689 | ๐ณ๐ฑ | ๐ณ๐ฑ Ronald Lammers | 9 | -955 | 25 |
| 79 | โ | ๐ธ๐ช | ๐ธ๐ช SAM WENELL | |||
| 80 | 08010731 | ๐ณ๐ฑ | ๐ณ๐ฑ Sandra Wijngaarden, Van | 7 | -1168 | 0 |
๐ฅ
๐ฉ๐ฐ
MARTIN WEDEL JACOBSEN