MCR Danish Championship 2009
- Joueurs
- 20
- Coeff.
- 2.0
- Pays
- 2 ๐ฉ๐ฐ 18 ๐ณ๐ฑ 2
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | 12 | 318 | 1000 |
| ๐ฅ | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ ANDERS LABICH | |||
| ๐ฅ | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN WEDEL JACOBSEN | |||
| 4 | 03000005 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jeppe Stig Nielsen | 9 | 278 | 842 |
| 5 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ BRIAN KROG | |||
| 6 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ SUNE KORREMAN | |||
| 7 | 03000126 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Lars Therkelsen | 8 | 241 | 684 |
| 8 | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | 8 | -200 | 632 |
| 9 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | 7 | -3 | 579 |
| 10 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ SUNE GJEDING THOMSEN | |||
| 11 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ JESPER WILLEMOES HANSEN | |||
| 12 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 6 | 147 | 421 |
| 13 | 03000022 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Henrik Leth | 6 | -296 | 368 |
| 14 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ TOBIAS OLSEN | |||
| 15 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | 5 | -177 | 263 |
| 16 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ JESSICA CHEN | |||
| 17 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ HANS VAN DER POEL | |||
| 18 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | 4 | -126 | 105 |
| 19 | 08010039 | ๐ณ๐ฑ | ๐ณ๐ฑ Anton Kรถsters | 4 | -153 | 53 |
| 20 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KIM IVERSEN |
๐ฅ
๐ฉ๐ฐ
ANDERS LABICH
๐ฅ
๐ฉ๐ฐ
MARTIN WEDEL JACOBSEN