Swedish MCR Championship 2009
- Joueurs
- 28
- Coeff.
- 2.0
- Pays
- 7 ๐ธ๐ช 12 ๐ฉ๐ฐ 8 ๐ณ๐ฑ 3 ๐ฉ๐ช 2 ๐ซ๐ท 1 ๐ฆ๐น 1 ๐ป๐ฎ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | 03000140 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Shi Hua Chen Kold | 22 | 702 | 1000 |
| ๐ฅ | 09990008 | ๐ธ๐ช | ๐ธ๐ช Moa Henriรซt | 17 | 437 | 963 |
| ๐ฅ | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN FAARTOFT | |||
| 4 | 08010028 | ๐ณ๐ฑ | ๐ณ๐ฑ Eveline Broers | 16 | 203 | 889 |
| 5 | 03000005 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jeppe Stig Nielsen | 15 | 425 | 852 |
| 6 | 04030023 | ๐ซ๐ท | ๐ซ๐ท Frรฉdรฉrique Grondin | 14 | 188 | 815 |
| 7 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | 13 | 270 | 778 |
| 8 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KIM IVERSEN | |||
| 9 | โ | ๐ฉ๐ช | ๐ฉ๐ช GALINA BELIAKOVA | |||
| 10 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 12 | 160 | 667 |
| 11 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | 12 | -107 | 630 |
| 12 | โ | ๐ฉ๐ช | ๐ฉ๐ช AXEL ESCHENBURG | |||
| 13 | โ | ๐ธ๐ช | ๐ธ๐ช ERIK LEIJONMARCK | |||
| 14 | โ | ๐ธ๐ช | ๐ธ๐ช BJรRN LINDSTRรM | |||
| 15 | 09990006 | ๐ธ๐ช | ๐ธ๐ช Jonas Hagerlid | 9 | -144 | 481 |
| 16 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | 9 | -185 | 444 |
| 17 | โ | ๐ธ๐ช | ๐ธ๐ช HANS WIKSTRรM | |||
| 18 | 08010003 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerda Oorschot, Van | 8 | -73 | 370 |
| 19 | โ | ๐ธ๐ช | ๐ธ๐ช EVA PETTERSSON | |||
| 20 | โ | ๐ธ๐ช | ๐ธ๐ช PER STARBรCK | |||
| 21 | โ | ๐ธ๐ช | ๐ธ๐ช NILS SJรGREN | |||
| 22 | 09990009 | ๐ธ๐ช | ๐ธ๐ช รstman Emelie | 7 | -504 | 222 |
| 23 | 08010162 | ๐ณ๐ฑ | ๐ณ๐ฑ Hanneke Morel | 6 | -175 | 185 |
| 24 | โ | ๐ธ๐ช | ๐ธ๐ช รKE BENDZ | |||
| 25 | โ | ๐ธ๐ช | ๐ธ๐ช SAM WENELL | |||
| 26 | โ | ๐ธ๐ช | ๐ธ๐ช SONJA KARLSSON | |||
| 27 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | 4 | -337 | 37 |
| 28 | โ | ๐ป๐ฎ | ๐ป๐ฎ PLAYER SUBSTITUT |
๐ฅ
๐ฉ๐ฐ
MARTIN FAARTOFT