MCR Danish Championship 2010
- Joueurs
- 48
- Coeff.
- 2.0
- Pays
- 6 ๐ฉ๐ฐ 19 ๐ซ๐ท 16 ๐ณ๐ฑ 6 ๐ธ๐ช 3 ๐ฉ๐ช 3 ๐จ๐ญ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN WEDEL JACOBSEN | |||
| ๐ฅ | 03000140 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Shi Hua Chen Kold | 19 | 631 | 979 |
| ๐ฅ | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN FAARTOFT | |||
| 4 | 08010168 | ๐ณ๐ฑ | ๐ณ๐ฑ Dimphy Grinsven, Van | 17 | 512 | 936 |
| 5 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ JESPER WILLEMOES HANSEN | |||
| 6 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | 16 | 469 | 894 |
| 7 | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | 16 | 240 | 872 |
| 8 | โ | ๐ซ๐ท | ๐ซ๐ท JรRรME BONIFAS | |||
| 9 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ HENRIK KROGH NIELSEN | |||
| 10 | 03000005 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jeppe Stig Nielsen | 15 | 67 | 809 |
| 11 | โ | ๐ซ๐ท | ๐ซ๐ท NATHALIE MAHร | |||
| 12 | 03000126 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Lars Therkelsen | 14 | 138 | 766 |
| 13 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ ROBERT BONDE JENSEN | |||
| 14 | 08010039 | ๐ณ๐ฑ | ๐ณ๐ฑ Anton Kรถsters | 13 | 423 | 723 |
| 15 | 03000022 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Henrik Leth | 13 | 407 | 702 |
| 16 | 16000002 | ๐จ๐ญ | ๐จ๐ญ Bo Lang | 13 | 354 | 681 |
| 17 | 04040026 | ๐ซ๐ท | ๐ซ๐ท Benoรฎt Messi Fouda | 12 | 364 | 660 |
| 18 | โ | ๐ซ๐ท | ๐ซ๐ท LUCAS DELVALLE | |||
| 19 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ BRIAN KROG | |||
| 20 | 04090008 | ๐ซ๐ท | ๐ซ๐ท Simon Bounkรฉo Fongue | 12 | 31 | 596 |
| 21 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KARIN ANDERSON | |||
| 22 | โ | ๐ฉ๐ช | ๐ฉ๐ช MICHAEL ZAHRADNIK | |||
| 23 | 09990009 | ๐ธ๐ช | ๐ธ๐ช รstman Emelie | 10 | -7 | 532 |
| 24 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ HANS VAN DER POEL | |||
| 25 | 04040010 | ๐ซ๐ท | ๐ซ๐ท Olivier Boivin | 9 | -69 | 489 |
| 26 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ HARRY KAL | |||
| 27 | 04040058 | ๐ซ๐ท | ๐ซ๐ท Christophe Lefebvre | 9 | -118 | 447 |
| 28 | โ | ๐ธ๐ช | ๐ธ๐ช SAM WENELL | |||
| 29 | 04040047 | ๐ซ๐ท | ๐ซ๐ท Sandra Bondoin | 9 | -166 | 404 |
| 30 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | 9 | -167 | 383 |
| 31 | 03000118 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Camilla Dalsgaard | 9 | -199 | 362 |
| 32 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | 8 | 131 | 340 |
| 33 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ELS KUIJPERS | |||
| 34 | โ | ๐ซ๐ท | ๐ซ๐ท LIONEL LEGAIE | |||
| 35 | 04040105 | ๐ซ๐ท | ๐ซ๐ท Anthony Ea | 7 | -155 | 277 |
| 36 | 04090035 | ๐ซ๐ท | ๐ซ๐ท Apolline Olivier | 7 | -226 | 255 |
| 37 | โ | ๐ธ๐ช | ๐ธ๐ช ERIK LEIJONMARCK | |||
| 38 | 05900002 | ๐ฉ๐ช | ๐ฉ๐ช Nadine Kรถnig | 7 | -260 | 213 |
| 39 | 04040036 | ๐ซ๐ท | ๐ซ๐ท Christiane D Angelo | 7 | -402 | 191 |
| 40 | โ | ๐ซ๐ท | ๐ซ๐ท EMMA GUENEL | |||
| 41 | 04040017 | ๐ซ๐ท | ๐ซ๐ท Jรฉrome Sahal | 6 | -409 | 149 |
| 42 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ BRIAN THUBORG MADSEN | |||
| 43 | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | 5 | -268 | 106 |
| 44 | โ | ๐ฉ๐ช | ๐ฉ๐ช FRAUKE ROOS | |||
| 45 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KIM IVERSEN | |||
| 46 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JOHN KUIJPERS | |||
| 47 | 04030023 | ๐ซ๐ท | ๐ซ๐ท Frรฉdรฉrique Grondin | 3 | -517 | 21 |
| 48 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ TORBEN DALUM |
๐ฅ
๐ฉ๐ฐ
MARTIN WEDEL JACOBSEN
๐ฅ
๐ฉ๐ฐ
MARTIN FAARTOFT