AARHUS OPEN 2009
- Joueurs
- 16
- Coeff.
- 1.0
- Pays
- 1 ๐ฉ๐ฐ 16
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ ANDERS LABICH | ||
| ๐ฅ | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ HENRIK KROGH NIELSEN | ||
| ๐ฅ | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 49500 | 867 |
| 4 | 03000118 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Camilla Dalsgaard | 41800 | 800 |
| 5 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ BRIAN KROG | ||
| 6 | 03000005 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jeppe Stig Nielsen | 16400 | 667 |
| 7 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ JESPER WILLEMOES HANSEN | ||
| 8 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | -1800 | 533 |
| 9 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN WEDEL JACOBSEN | ||
| 10 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KIM IVERSEN | ||
| 11 | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | -19900 | 333 |
| 12 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | -26200 | 267 |
| 13 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ TOBIAS OLSEN | ||
| 14 | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | -46700 | 133 |
| 15 | 03000126 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Lars Therkelsen | -62100 | 67 |
| 16 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ TORBEN DALUM |
๐ฅ
๐ฉ๐ฐ
ANDERS LABICH
๐ฅ
๐ฉ๐ฐ
HENRIK KROGH NIELSEN