AKI SHANTEN 2019
- Joueurs
- 64
- Coeff.
- 3.5
- Pays
- 4 ๐ท๐บ 60 ๐ฌ๐ง 2 ๐ณ๐ด 1 ๐ต๐ฑ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ ILYA MONAKOV | ||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ IVAN ZAREZIN | ||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ SERGEY PETRUSHCHENKO | ||
| 4 | 23000005 | ๐ณ๐ด | ๐ณ๐ด Konstantin Pakshaev | 114400 | 952 |
| 5 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA STOLBOVA | ||
| 6 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY BUKHARINOV | ||
| 7 | โ | ๐ท๐บ | ๐ท๐บ SERGEY ALESHIN | ||
| 8 | โ | ๐ต๐ฑ | ๐ต๐ฑ PU ZHAO | ||
| 9 | โ | ๐ท๐บ | ๐ท๐บ LEON NIKOLAEV | ||
| 10 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY DMITRIEV | ||
| 11 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY NOVIKOV | ||
| 12 | โ | ๐ท๐บ | ๐ท๐บ NIKITA KOSOLAPOV | ||
| 13 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR NADANYAN | ||
| 14 | โ | ๐ท๐บ | ๐ท๐บ SOFIYA KIM | ||
| 15 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR BOGDANOV | ||
| 16 | 11000001 | ๐ฌ๐ง | ๐ฌ๐ง Pavel Bogachev | 62400 | 762 |
| 17 | โ | ๐ท๐บ | ๐ท๐บ SVETLANA DEMENTYEVA | ||
| 18 | โ | ๐ท๐บ | ๐ท๐บ LIUBOV LUGOVAYA | ||
| 19 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDR GONCHARENKO | ||
| 20 | โ | ๐ท๐บ | ๐ท๐บ DMITRY SIROTKIN | ||
| 21 | โ | ๐ท๐บ | ๐ท๐บ YULIA BYKOVA | ||
| 22 | โ | ๐ท๐บ | ๐ท๐บ NATALYA USKOVA | ||
| 23 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY VODILOV | ||
| 24 | โ | ๐ท๐บ | ๐ท๐บ LUBOV MISHAKOVA | ||
| 25 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA ROZHKOVA | ||
| 26 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY MISHAKOV | ||
| 27 | โ | ๐ท๐บ | ๐ท๐บ VALENTIN TIMOFEEV | ||
| 28 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDR BONDAREV | ||
| 29 | โ | ๐ท๐บ | ๐ท๐บ ALEXEY ERMOLAEV | ||
| 30 | โ | ๐ท๐บ | ๐ท๐บ GALINA KAPGER | ||
| 31 | โ | ๐ท๐บ | ๐ท๐บ PAVEL SOROKIN | ||
| 32 | โ | ๐ท๐บ | ๐ท๐บ NIKITA MYSHKIN | ||
| 33 | 11000002 | ๐ฌ๐ง | ๐ฌ๐ง Daria Ilina | -3400 | 492 |
| 34 | โ | ๐ท๐บ | ๐ท๐บ ELENA TITOVA | ||
| 35 | โ | ๐ท๐บ | ๐ท๐บ ELENA GORYACHEVA | ||
| 36 | โ | ๐ท๐บ | ๐ท๐บ VITALY BORZONOGOV | ||
| 37 | โ | ๐ท๐บ | ๐ท๐บ NIKOLAY NETESOV | ||
| 38 | โ | ๐ท๐บ | ๐ท๐บ AIGUL VAGAPOVA | ||
| 39 | โ | ๐ท๐บ | ๐ท๐บ DANIIL RYZHKIN | ||
| 40 | โ | ๐ท๐บ | ๐ท๐บ KIRILL PANCHENKO | ||
| 41 | โ | ๐ท๐บ | ๐ท๐บ ANATOLIY SKIBIN | ||
| 42 | โ | ๐ท๐บ | ๐ท๐บ OLGA ALEKSEEVA | ||
| 43 | โ | ๐ท๐บ | ๐ท๐บ DENIS KOLPAKOV | ||
| 44 | โ | ๐ท๐บ | ๐ท๐บ SERGEY KALININ | ||
| 45 | โ | ๐ท๐บ | ๐ท๐บ ALYONA MATVEEVA | ||
| 46 | โ | ๐ท๐บ | ๐ท๐บ ALEKSANDR ZABELIN | ||
| 47 | โ | ๐ท๐บ | ๐ท๐บ NATALYA ZHUMABAEVA | ||
| 48 | โ | ๐ท๐บ | ๐ท๐บ ANTON GALYSHEV | ||
| 49 | โ | ๐ท๐บ | ๐ท๐บ PAVEL SOLYAKOV | ||
| 50 | โ | ๐ท๐บ | ๐ท๐บ MARGARITA NECHITAILO | ||
| 51 | โ | ๐ท๐บ | ๐ท๐บ YULIYA BIKBULATOVA | ||
| 52 | โ | ๐ท๐บ | ๐ท๐บ GALINA BALDINA | ||
| 53 | โ | ๐ท๐บ | ๐ท๐บ ANDREY KAPLAN | ||
| 54 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR ZAYAKIN | ||
| 55 | โ | ๐ท๐บ | ๐ท๐บ OLEG KIM | ||
| 56 | โ | ๐ท๐บ | ๐ท๐บ KIRILL KHROMOV | ||
| 57 | โ | ๐ท๐บ | ๐ท๐บ ANTON FEDORKEVICH | ||
| 58 | โ | ๐ท๐บ | ๐ท๐บ KIRILL POLYAKOV | ||
| 59 | โ | ๐ท๐บ | ๐ท๐บ OXANA VYSHIVANNAYA | ||
| 60 | โ | ๐ท๐บ | ๐ท๐บ ANNA BUTYRSKIKH | ||
| 61 | โ | ๐ท๐บ | ๐ท๐บ MAXIM KISELEV | ||
| 62 | โ | ๐ท๐บ | ๐ท๐บ TIMUR RAKHIMOV | ||
| 63 | โ | ๐ท๐บ | ๐ท๐บ YULIA LOGINOVA | ||
| 64 | โ | ๐ท๐บ | ๐ท๐บ ANDREY CHUDINOV |
๐ฅ
๐ท๐บ
ILYA MONAKOV
๐ฅ
๐ท๐บ
IVAN ZAREZIN
๐ฅ
๐ท๐บ
SERGEY PETRUSHCHENKO