SAINT PETERSBURG OPEN 2019
- Joueurs
- 64
- Coeff.
- 2.5
- Pays
- 6 ๐ท๐บ 57 ๐ง๐พ 2 ๐ป๐ฎ 2 ๐ซ๐ท 1 ๐ฌ๐ง 1 ๐ต๐ฑ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ NIKITA KOTLOV | ||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ ANTON NOVIKOV | ||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ OLEG KLIMENKO | ||
| 4 | โ | ๐ท๐บ | ๐ท๐บ YULIA LOGINOVA | ||
| 5 | โ | ๐ท๐บ | ๐ท๐บ OLEG ERENTSOV | ||
| 6 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR NADANYAN | ||
| 7 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY LI | ||
| 8 | โ | ๐ท๐บ | ๐ท๐บ OLGA PROSKURIAKOVA | ||
| 9 | โ | ๐ท๐บ | ๐ท๐บ OLGA ALEKSEEVA | ||
| 10 | โ | ๐ท๐บ | ๐ท๐บ MAKSIM ZAKHARENKOV | ||
| 11 | โ | ๐ท๐บ | ๐ท๐บ KIRILL KHROMOV | ||
| 12 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR KOROBEYNIKOV | ||
| 13 | โ | ๐ท๐บ | ๐ท๐บ YANA KOZLOVSKAYA | ||
| 14 | โ | ๐ท๐บ | ๐ท๐บ MAXIM KISELEV | ||
| 15 | โ | ๐ท๐บ | ๐ท๐บ TAMARA POGOSYAN | ||
| 16 | โ | ๐ท๐บ | ๐ท๐บ NATALYA USKOVA | ||
| 17 | โ | ๐ท๐บ | ๐ท๐บ ALEXEY LEONTIEV | ||
| 18 | โ | ๐ท๐บ | ๐ท๐บ EVGENIY DENISOV | ||
| 19 | โ | ๐ท๐บ | ๐ท๐บ DMITRY SIROTKIN | ||
| 20 | 04040048 | ๐ซ๐ท | ๐ซ๐ท Joe-Calberson Huynh | 35100 | 698 |
| 21 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY NOVIKOV | ||
| 22 | โ | ๐ท๐บ | ๐ท๐บ IVAN SYCHEV | ||
| 23 | โ | ๐ท๐บ | ๐ท๐บ MIKHAIL KONOVALOV | ||
| 24 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY BYKOV | ||
| 25 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA ROZHKOVA | ||
| 26 | โ | ๐ท๐บ | ๐ท๐บ SERGEY KALININ | ||
| 27 | โ | ๐ท๐บ | ๐ท๐บ SERGEY ALESHIN | ||
| 28 | โ | ๐ท๐บ | ๐ท๐บ VIKMAR CHEKAN | ||
| 29 | โ | ๐ท๐บ | ๐ท๐บ SERGEY KOZHENOV | ||
| 30 | โ | ๐ท๐บ | ๐ท๐บ ANDREI MAXIMOV | ||
| 31 | 11000002 | ๐ฌ๐ง | ๐ฌ๐ง Daria Ilina | -2800 | 524 |
| 32 | โ | ๐ท๐บ | ๐ท๐บ PAVEL SOROKIN | ||
| 33 | โ | ๐ท๐บ | ๐ท๐บ LEON NIKOLAEV | ||
| 34 | โ | ๐ท๐บ | ๐ท๐บ PETR MANIAKHIN | ||
| 35 | โ | ๐ท๐บ | ๐ท๐บ ANDREY YAKOVLEV | ||
| 36 | โ | ๐ง๐พ | ๐ง๐พ ALIAKSEI MALCHANAU | ||
| 37 | โ | ๐ท๐บ | ๐ท๐บ SERGEY PETRUSHCHENKO | ||
| 38 | โ | ๐ท๐บ | ๐ท๐บ VIKTOR GRISHIN | ||
| 39 | โ | ๐ท๐บ | ๐ท๐บ OLGA LARTSEVA | ||
| 40 | โ | ๐ท๐บ | ๐ท๐บ ILYA UTIN | ||
| 41 | โ | ๐ท๐บ | ๐ท๐บ VLADISLAV PLYASUNOV | ||
| 42 | โ | ๐ท๐บ | ๐ท๐บ SVETLANA SIMONOVA | ||
| 43 | โ | ๐ท๐บ | ๐ท๐บ ILYA MONAKOV | ||
| 44 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDER SHIRSHOV | ||
| 45 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR BOGDANOV | ||
| 46 | โ | ๐ท๐บ | ๐ท๐บ DINARA GABDULLINA | ||
| 47 | โ | ๐ท๐บ | ๐ท๐บ ELENA GORYACHEVA | ||
| 48 | โ | ๐ท๐บ | ๐ท๐บ GALINA DULENKO | ||
| 49 | โ | ๐ง๐พ | ๐ง๐พ ALEXEY LOIKO | ||
| 50 | โ | ๐ท๐บ | ๐ท๐บ STEPAN VAKHONIN | ||
| 51 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA KLOCHKOVA | ||
| 52 | โ | ๐ท๐บ | ๐ท๐บ GRIGORIY VOVNENKO | ||
| 53 | โ | ๐ท๐บ | ๐ท๐บ MIKHAIL PETUHOV | ||
| 54 | โ | ๐ท๐บ | ๐ท๐บ ANDREY KLOCHKOV | ||
| 55 | โ | ๐ท๐บ | ๐ท๐บ RAMIL USMANOV | ||
| 56 | 19000146 | ๐ต๐ฑ | ๐ต๐ฑ Varvara Kulhayeva | -99100 | 127 |
| 57 | โ | ๐ท๐บ | ๐ท๐บ MARGARITA NECHITAILO | ||
| 58 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA BEZUGLOVA | ||
| 59 | โ | ๐ท๐บ | ๐ท๐บ GALINA KAPGER | ||
| 60 | โ | ๐ท๐บ | ๐ท๐บ MARIA KUZNETSOVA | ||
| 61 | โ | ๐ท๐บ | ๐ท๐บ EVGENIA NETREBINA | ||
| 62 | โ | ๐ท๐บ | ๐ท๐บ VASILIY MAKSIMOVSKIY | ||
| 63 | โ | ๐ป๐ฎ | ๐ป๐ฎ PLAYER SUBSTITUT | ||
| 64 | โ | ๐ป๐ฎ | ๐ป๐ฎ PLAYER 2 SUBSTITUT |
๐ฅ
๐ท๐บ
NIKITA KOTLOV
๐ฅ
๐ท๐บ
ANTON NOVIKOV
๐ฅ
๐ท๐บ
OLEG KLIMENKO