UK RIICHI OPEN 2012
- Joueurs
- 52
- Coeff.
- 2.0
- Pays
- 6 ๐ฌ๐ง 28 ๐ซ๐ท 12 ๐ธ๐ช 5 ๐ซ๐ฎ 3 ๐ฉ๐ช 2 ๐ฆ๐น 2
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ซ๐ท | ๐ซ๐ท NICOLAS CAMPINA | ||
| ๐ฅ | โ | ๐ฉ๐ช | ๐ฉ๐ช MATTHIAS KรHLER | ||
| ๐ฅ | โ | ๐ซ๐ท | ๐ซ๐ท QUENTIN THOMAS | ||
| 4 | โ | ๐ฌ๐ง | ๐ฌ๐ง ALEX HORSMAN | ||
| 5 | 11990016 | ๐ฌ๐ง | ๐ฌ๐ง John Duckworth | 115300 | 922 |
| 6 | โ | ๐ธ๐ช | ๐ธ๐ช FRITIOFF OLSSEN | ||
| 7 | โ | ๐ฆ๐น | ๐ฆ๐น ALEXANDER WANKMรLLER | ||
| 8 | โ | ๐ซ๐ท | ๐ซ๐ท VALรRIAN THOMAS | ||
| 9 | โ | ๐ธ๐ช | ๐ธ๐ช FREDRIK HENRIKSEN | ||
| 10 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ TOM MUSTONEN | ||
| 11 | โ | ๐ฌ๐ง | ๐ฌ๐ง DAVID STALLAN | ||
| 12 | 11990035 | ๐ฌ๐ง | ๐ฌ๐ง Benjamin Wicks | 74400 | 784 |
| 13 | 11990010 | ๐ฌ๐ง | ๐ฌ๐ง Paola Bungaro | 70700 | 765 |
| 14 | โ | ๐ฌ๐ง | ๐ฌ๐ง PAUL MALONE | ||
| 15 | โ | ๐ซ๐ท | ๐ซ๐ท YUJI OHORI | ||
| 16 | โ | ๐ฌ๐ง | ๐ฌ๐ง TONY HALEY | ||
| 17 | โ | ๐ฉ๐ช | ๐ฉ๐ช PHILIPP MARTIN | ||
| 18 | โ | ๐ซ๐ท | ๐ซ๐ท JEAN-MARC DEDIEU | ||
| 19 | โ | ๐ฆ๐น | ๐ฆ๐น MANUEL TOMISSER | ||
| 20 | 11990022 | ๐ฌ๐ง | ๐ฌ๐ง Andy Mathew | 31400 | 627 |
| 21 | โ | ๐ซ๐ท | ๐ซ๐ท BAO-TIN DUONG | ||
| 22 | โ | ๐ฌ๐ง | ๐ฌ๐ง EDWIN THOMPSON | ||
| 23 | โ | ๐ฌ๐ง | ๐ฌ๐ง STEVEN CHOWNEY | ||
| 24 | 11990011 | ๐ฌ๐ง | ๐ฌ๐ง Nick Dyer | 2500 | 549 |
| 25 | โ | ๐ฌ๐ง | ๐ฌ๐ง EDWARD TEBBATT | ||
| 26 | โ | ๐ฌ๐ง | ๐ฌ๐ง KEVIN LINCOLN | ||
| 27 | 11990054 | ๐ฌ๐ง | ๐ฌ๐ง Tim Richardson | -9200 | 490 |
| 28 | โ | ๐ซ๐ท | ๐ซ๐ท MAXIME LEVEQUE | ||
| 29 | 09990047 | ๐ธ๐ช | ๐ธ๐ช Jasper Germeys | -15800 | 451 |
| 30 | โ | ๐ซ๐ท | ๐ซ๐ท AZIZ AZOUGAGH | ||
| 31 | โ | ๐ฌ๐ง | ๐ฌ๐ง ALEX MARCH | ||
| 32 | โ | ๐ฌ๐ง | ๐ฌ๐ง DAVID CLARKE | ||
| 33 | โ | ๐ซ๐ท | ๐ซ๐ท ALFONSO MADRUGA | ||
| 34 | 11990005 | ๐ฌ๐ง | ๐ฌ๐ง Ian Fraser | -40600 | 353 |
| 35 | 11990044 | ๐ฌ๐ง | ๐ฌ๐ง Martin Lester | -44900 | 333 |
| 36 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ KIRILL OSIPOV | ||
| 37 | โ | ๐ฌ๐ง | ๐ฌ๐ง MICHAEL DONAGHY | ||
| 38 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ TEEMU SANDBLOM | ||
| 39 | โ | ๐ฌ๐ง | ๐ฌ๐ง NORMA TODD | ||
| 40 | โ | ๐ฌ๐ง | ๐ฌ๐ง DAVID MORRIS | ||
| 41 | โ | ๐ฌ๐ง | ๐ฌ๐ง ANDREW SMITH | ||
| 42 | โ | ๐ฌ๐ง | ๐ฌ๐ง ROBERT STEEL | ||
| 43 | 09990049 | ๐ธ๐ช | ๐ธ๐ช Stefan Persson | -71700 | 176 |
| 44 | 11990020 | ๐ฌ๐ง | ๐ฌ๐ง Richard Langtry | -80400 | 157 |
| 45 | 11990006 | ๐ฌ๐ง | ๐ฌ๐ง Gemma Sakamoto | -83800 | 137 |
| 46 | โ | ๐ซ๐ท | ๐ซ๐ท FLORENT SCHMIDT | ||
| 47 | โ | ๐ซ๐ท | ๐ซ๐ท JULIE GACSER | ||
| 48 | โ | ๐ธ๐ช | ๐ธ๐ช JOHAN EIDENVALL | ||
| 49 | โ | ๐ฌ๐ง | ๐ฌ๐ง SARA DONA | ||
| 50 | โ | ๐ฌ๐ง | ๐ฌ๐ง JOE MCCANN | ||
| 51 | 11990028 | ๐ฌ๐ง | ๐ฌ๐ง Aidan Robison | -180000 | 20 |
| 52 | โ | ๐ซ๐ท | ๐ซ๐ท NADINE LANG |
๐ฅ
๐ซ๐ท
NICOLAS CAMPINA
๐ฅ
๐ฉ๐ช
MATTHIAS KรHLER
๐ฅ
๐ซ๐ท
QUENTIN THOMAS