TRI NITRO TOURNAMENT - SECOND DETONATION
- Joueurs
- 32
- Coeff.
- 2.0
- Pays
- 3 ๐ซ๐ท 29 ๐ณ๐ฑ 2 ๐ป๐ฎ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ซ๐ท | ๐ซ๐ท QUENTIN PORCHEROT | ||
| ๐ฅ | โ | ๐ซ๐ท | ๐ซ๐ท SEAN SHORTEN | ||
| ๐ฅ | โ | ๐ซ๐ท | ๐ซ๐ท PAUL BEAUJEAN | ||
| 4 | โ | ๐ซ๐ท | ๐ซ๐ท JULIEN RATEAU | ||
| 5 | 04040105 | ๐ซ๐ท | ๐ซ๐ท Anthony Ea | 125100 | 871 |
| 6 | โ | ๐ซ๐ท | ๐ซ๐ท SHINSAKU IKEDA | ||
| 7 | โ | ๐ซ๐ท | ๐ซ๐ท NICOLAS POILLEUX | ||
| 8 | โ | ๐ซ๐ท | ๐ซ๐ท JEAN-MARC DEDIEU | ||
| 9 | โ | ๐ซ๐ท | ๐ซ๐ท YUJI OHORI | ||
| 10 | 04040189 | ๐ซ๐ท | ๐ซ๐ท Frรฉdรฉric Petit | 80600 | 710 |
| 11 | โ | ๐ซ๐ท | ๐ซ๐ท MAUDE GRIMBERG | ||
| 12 | 04040048 | ๐ซ๐ท | ๐ซ๐ท Joe-Calberson Huynh | 70400 | 645 |
| 13 | 04160015 | ๐ซ๐ท | ๐ซ๐ท Antoine Rossard | 56500 | 613 |
| 14 | โ | ๐ซ๐ท | ๐ซ๐ท FABIEN ROBERT | ||
| 15 | 04090035 | ๐ซ๐ท | ๐ซ๐ท Apolline Olivier | -200 | 548 |
| 16 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ HARRY KAL | ||
| 17 | โ | ๐ซ๐ท | ๐ซ๐ท TING TING LI | ||
| 18 | โ | ๐ซ๐ท | ๐ซ๐ท CรCILE POILLEUX-LAUDY | ||
| 19 | โ | ๐ซ๐ท | ๐ซ๐ท NADINE LANG | ||
| 20 | โ | ๐ซ๐ท | ๐ซ๐ท BAO-TIN DUONG | ||
| 21 | โ | ๐ซ๐ท | ๐ซ๐ท AURELIEN BABUT | ||
| 22 | โ | ๐ซ๐ท | ๐ซ๐ท NICOLAS POCHIC | ||
| 23 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JANINE WIJK, VAN | ||
| 24 | โ | ๐ซ๐ท | ๐ซ๐ท BENOIT RUGRAFF | ||
| 25 | โ | ๐ซ๐ท | ๐ซ๐ท FRANรOIS RAUZIL | ||
| 26 | โ | ๐ป๐ฎ | ๐ป๐ฎ PLAYER SUBSTITUT | ||
| 27 | โ | ๐ซ๐ท | ๐ซ๐ท ANTOINE BOUVIER | ||
| 28 | โ | ๐ซ๐ท | ๐ซ๐ท AZIZ AZOUGAGH | ||
| 29 | โ | ๐ซ๐ท | ๐ซ๐ท PIERRE HUTIN | ||
| 30 | โ | ๐ซ๐ท | ๐ซ๐ท DO THU KHOA TRINH | ||
| 31 | โ | ๐ซ๐ท | ๐ซ๐ท YVES BIGLIAZZI | ||
| 32 | โ | ๐ซ๐ท | ๐ซ๐ท FLORENT PLISSON |
๐ฅ
๐ซ๐ท
QUENTIN PORCHEROT
๐ฅ
๐ซ๐ท
SEAN SHORTEN
๐ฅ
๐ซ๐ท
PAUL BEAUJEAN