Riichi Copenhagen Open 2013
- Joueurs
- 24
- Coeff.
- 1.0
- Pays
- 6 ๐ฉ๐ฐ 14 ๐ธ๐ช 4 ๐ซ๐ท 3 ๐ฉ๐ช 1 ๐ฌ๐ง 1 ๐ณ๐ฑ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ LENA SMITH | ||
| ๐ฅ | โ | ๐ฉ๐ช | ๐ฉ๐ช MATTHIAS KรHLER | ||
| ๐ฅ | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | 150200 | 913 |
| 4 | 03000192 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sebastian Lavallee | 121400 | 870 |
| 5 | 09990049 | ๐ธ๐ช | ๐ธ๐ช Stefan Persson | 101200 | 826 |
| 6 | โ | ๐ฌ๐ง | ๐ฌ๐ง TING | ||
| 7 | โ | ๐ซ๐ท | ๐ซ๐ท YUJI OHORI | ||
| 8 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | 69600 | 696 |
| 9 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 59900 | 652 |
| 10 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ BRIAN KROG | ||
| 11 | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | 24600 | 565 |
| 12 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ ROBERT BONDE JENSEN | ||
| 13 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ ANDERS LABICH | ||
| 14 | โ | ๐ซ๐ท | ๐ซ๐ท SHINSAKU IKEDA | ||
| 15 | 09990047 | ๐ธ๐ช | ๐ธ๐ช Jasper Germeys | -16500 | 391 |
| 16 | 09990068 | ๐ธ๐ช | ๐ธ๐ช Karl-Edward Ekeblad | -22300 | 348 |
| 17 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | -40600 | 304 |
| 18 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ HARRY KAL | ||
| 19 | โ | ๐ซ๐ท | ๐ซ๐ท NICOLAS CAMPINA | ||
| 20 | 03000126 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Lars Therkelsen | -78700 | 174 |
| 21 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN FAARTOFT | ||
| 22 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KIM IVERSEN | ||
| 23 | โ | ๐ธ๐ช | ๐ธ๐ช FREDRIK HENRIKSEN | ||
| 24 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | -295800 | 0 |
๐ฅ
๐ฉ๐ฐ
LENA SMITH
๐ฅ
๐ฉ๐ช
MATTHIAS KรHLER