RUSSIAN RIICHI CHAMPIONSHIP 2013
- Joueurs
- 72
- Coeff.
- 2.0
- Pays
- 5 ๐ท๐บ 67 ๐ป๐ฎ 2 ๐บ๐ฆ 1 ๐ซ๐ฎ 1 ๐ฒ๐ฉ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR BOGDANOV | ||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ ANDREY ERMAKOV | ||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ MIKHAIL MARKOV | ||
| 4 | โ | ๐ป๐ฎ | ๐ป๐ฎ ISAO KARIBE | ||
| 5 | โ | ๐ท๐บ | ๐ท๐บ VIKTOR GRISHIN | ||
| 6 | โ | ๐ท๐บ | ๐ท๐บ MIKHAIL AFONIN | ||
| 7 | 21000015 | ๐บ๐ฆ | ๐บ๐ฆ Maksym Ivanov | 127900 | 915 |
| 8 | โ | ๐ท๐บ | ๐ท๐บ TIMUR ANVARTDINOV | ||
| 9 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR TSILLI | ||
| 10 | โ | ๐ท๐บ | ๐ท๐บ OLEG ERENTSOV | ||
| 11 | โ | ๐ท๐บ | ๐ท๐บ DMITRII ZAYCHIKOV | ||
| 12 | โ | ๐ท๐บ | ๐ท๐บ NIKITA PEROV | ||
| 13 | โ | ๐ท๐บ | ๐ท๐บ DMITRY ZAYTSEV | ||
| 14 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDR ZVEZDOV | ||
| 15 | โ | ๐ท๐บ | ๐ท๐บ ANNA DASHKOVA | ||
| 16 | โ | ๐ท๐บ | ๐ท๐บ ALEKSEY SLADKOV | ||
| 17 | โ | ๐ท๐บ | ๐ท๐บ NIKITA TKACHENKO | ||
| 18 | โ | ๐ท๐บ | ๐ท๐บ OXANA VYSHIVANNAYA | ||
| 19 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR KOROBEYNIKOV | ||
| 20 | โ | ๐ท๐บ | ๐ท๐บ ILYA MONAKOV | ||
| 21 | โ | ๐ท๐บ | ๐ท๐บ MARINA BELOUSOVA | ||
| 22 | โ | ๐ท๐บ | ๐ท๐บ KONSTANTIN ERMAKOV | ||
| 23 | โ | ๐ท๐บ | ๐ท๐บ TATYANA NESTER | ||
| 24 | โ | ๐ท๐บ | ๐ท๐บ OZOD ABDULAZIZOV | ||
| 25 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR STEPANOV | ||
| 26 | โ | ๐ท๐บ | ๐ท๐บ GALINA DULENKO | ||
| 27 | โ | ๐ท๐บ | ๐ท๐บ IVAN VEGNER | ||
| 28 | โ | ๐ท๐บ | ๐ท๐บ SERGEY DEDIKOV | ||
| 29 | โ | ๐ฒ๐ฉ | ๐ฒ๐ฉ IRINA FROLOVA | ||
| 30 | โ | ๐ท๐บ | ๐ท๐บ PAVEL PATRIKEEV | ||
| 31 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDR SOROKIN | ||
| 32 | โ | ๐ท๐บ | ๐ท๐บ IVAN MARTYNOV | ||
| 33 | โ | ๐ท๐บ | ๐ท๐บ TATYANA GOPTAREVA | ||
| 34 | โ | ๐ท๐บ | ๐ท๐บ GEORGIY SLADKOV | ||
| 35 | โ | ๐ท๐บ | ๐ท๐บ VIKTOR GLADKOV | ||
| 36 | โ | ๐ท๐บ | ๐ท๐บ DMITRY SIROTKIN | ||
| 37 | โ | ๐ท๐บ | ๐ท๐บ GEORGY PAVLOV | ||
| 38 | โ | ๐ท๐บ | ๐ท๐บ ANDREY SHIFRIN | ||
| 39 | โ | ๐ท๐บ | ๐ท๐บ ANDREY SEREDA | ||
| 40 | โ | ๐ท๐บ | ๐ท๐บ SERGEY HUDYAKOV | ||
| 41 | โ | ๐ท๐บ | ๐ท๐บ DMITRY BOGACHKOV | ||
| 42 | โ | ๐ท๐บ | ๐ท๐บ OLEG ABRASHKIN | ||
| 43 | โ | ๐ท๐บ | ๐ท๐บ ALLA DANILEVSKAYA | ||
| 44 | โ | ๐ท๐บ | ๐ท๐บ TAMARA PANINA | ||
| 45 | โ | ๐ท๐บ | ๐ท๐บ ILYA KVASHA | ||
| 46 | โ | ๐ท๐บ | ๐ท๐บ KSENIA SAKSONOVA | ||
| 47 | โ | ๐ท๐บ | ๐ท๐บ ELENA GORYACHEVA | ||
| 48 | โ | ๐ท๐บ | ๐ท๐บ ANDREY ELSHANKIN | ||
| 49 | 14990142 | ๐ซ๐ฎ | ๐ซ๐ฎ Mikhail Lugovkin | -53300 | 324 |
| 50 | โ | ๐ท๐บ | ๐ท๐บ SERGEY VASILIEV | ||
| 51 | โ | ๐ท๐บ | ๐ท๐บ NATALIA GURKINA | ||
| 52 | โ | ๐ท๐บ | ๐ท๐บ VITALIY KOROVIN | ||
| 53 | โ | ๐ท๐บ | ๐ท๐บ MIHAIL KOLYADIN | ||
| 54 | โ | ๐ท๐บ | ๐ท๐บ ALEKSANDER BOGATIKOV | ||
| 55 | โ | ๐ท๐บ | ๐ท๐บ SERGEY ROZUM | ||
| 56 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY VOLODIN | ||
| 57 | โ | ๐ท๐บ | ๐ท๐บ ANTON CHEREPANOV | ||
| 58 | โ | ๐ท๐บ | ๐ท๐บ MAXIM SAMELYUK | ||
| 59 | โ | ๐ท๐บ | ๐ท๐บ EGOR SHURYGIN | ||
| 60 | โ | ๐ท๐บ | ๐ท๐บ ARSLAN MANDJIEV | ||
| 61 | โ | ๐ท๐บ | ๐ท๐บ VLADISLAV PLYASUNOV | ||
| 62 | โ | ๐ท๐บ | ๐ท๐บ ANDREY BABENKOV | ||
| 63 | โ | ๐ท๐บ | ๐ท๐บ ALEKSEY BOLSHAKOV | ||
| 64 | โ | ๐ท๐บ | ๐ท๐บ VITALY NOVIKOV | ||
| 65 | โ | ๐ท๐บ | ๐ท๐บ EVGENY ANTONOV | ||
| 66 | โ | ๐ท๐บ | ๐ท๐บ DENIS AHMETOV | ||
| 67 | โ | ๐ท๐บ | ๐ท๐บ IGOR LENSKIY | ||
| 68 | โ | ๐ป๐ฎ | ๐ป๐ฎ DARIA ILINA | ||
| 69 | โ | ๐ท๐บ | ๐ท๐บ KONSTANTIN STETSENKO | ||
| 70 | โ | ๐ท๐บ | ๐ท๐บ BOGDAN ZEBEROV | ||
| 71 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY MISHAKOV | ||
| 72 | โ | ๐ท๐บ | ๐ท๐บ DMITRII NIKULIN |
๐ฅ
๐ท๐บ
VLADIMIR BOGDANOV
๐ฅ
๐ท๐บ
ANDREY ERMAKOV
๐ฅ
๐ท๐บ
MIKHAIL MARKOV