MOSCOW RIICHI 2014
- Joueurs
- 76
- Coeff.
- 1.0
- Pays
- 5 ๐ท๐บ 68 ๐ป๐ฎ 3 ๐ซ๐ฎ 2 ๐ฏ๐ต 2 ๐ฒ๐ฉ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ฒ๐ฉ | ๐ฒ๐ฉ IRINA FROLOVA | ||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR STEPANOV | ||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ DMITRY SIROTKIN | ||
| 4 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR KOROBEYNIKOV | ||
| 5 | โ | ๐ท๐บ | ๐ท๐บ IRINA KONISHCHEVA | ||
| 6 | โ | ๐ท๐บ | ๐ท๐บ PAVEL PATRIKEEV | ||
| 7 | โ | ๐ท๐บ | ๐ท๐บ MARINA BELOUSOVA | ||
| 8 | โ | ๐ท๐บ | ๐ท๐บ ROMAN IVANOV | ||
| 9 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR TSILLI | ||
| 10 | โ | ๐ท๐บ | ๐ท๐บ GALINA DULENKO | ||
| 11 | โ | ๐ท๐บ | ๐ท๐บ NATALYA ZVYAGINTSEVA | ||
| 12 | โ | ๐ท๐บ | ๐ท๐บ ELENA CHADOVA | ||
| 13 | โ | ๐ท๐บ | ๐ท๐บ SERGEY VASILIEV | ||
| 14 | โ | ๐ท๐บ | ๐ท๐บ ANNA STEPANOVA | ||
| 15 | โ | ๐ท๐บ | ๐ท๐บ NATALIA GURKINA | ||
| 16 | โ | ๐ฏ๐ต | ๐ฏ๐ต ATSUSHI TADA | ||
| 17 | โ | ๐ท๐บ | ๐ท๐บ ILYA MONAKOV | ||
| 18 | โ | ๐ท๐บ | ๐ท๐บ NIKITA PEROV | ||
| 19 | โ | ๐ท๐บ | ๐ท๐บ VLADISLAV PLYASUNOV | ||
| 20 | โ | ๐ท๐บ | ๐ท๐บ ANNA SHPILMAN | ||
| 21 | 14990142 | ๐ซ๐ฎ | ๐ซ๐ฎ Mikhail Lugovkin | 53700 | 733 |
| 22 | โ | ๐ท๐บ | ๐ท๐บ VALERY OKULOV | ||
| 23 | โ | ๐ท๐บ | ๐ท๐บ NIKITA TKACHENKO | ||
| 24 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA KOROSTYLYOVA | ||
| 25 | โ | ๐ท๐บ | ๐ท๐บ SERGEY HUDYAKOV | ||
| 26 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA CHERNYKH | ||
| 27 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR BOGDANOV | ||
| 28 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASATO KOKUBU | ||
| 29 | โ | ๐ท๐บ | ๐ท๐บ OLEG ERENTSOV | ||
| 30 | โ | ๐ท๐บ | ๐ท๐บ DMITRY ZAYTSEV | ||
| 31 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDR ZVEZDOV | ||
| 32 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDR ALTYNCHURIN | ||
| 33 | โ | ๐ท๐บ | ๐ท๐บ MAXIM SAMELYUK | ||
| 34 | โ | ๐ท๐บ | ๐ท๐บ ANNA DASHKOVA | ||
| 35 | โ | ๐ท๐บ | ๐ท๐บ IVAN MARTYNOV | ||
| 36 | โ | ๐ท๐บ | ๐ท๐บ TIMUR ANVARTDINOV | ||
| 37 | โ | ๐ท๐บ | ๐ท๐บ MIKHAIL MARKOV | ||
| 38 | โ | ๐ท๐บ | ๐ท๐บ MIKHAIL AFONIN | ||
| 39 | โ | ๐ท๐บ | ๐ท๐บ ALEKSANDER BOGATIKOV | ||
| 40 | โ | ๐ท๐บ | ๐ท๐บ ANDREY ERMAKOV | ||
| 41 | โ | ๐ป๐ฎ | ๐ป๐ฎ ISAO KARIBE | ||
| 42 | โ | ๐ท๐บ | ๐ท๐บ DMITRY KONISHCHEV | ||
| 43 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDRA RYUMINA | ||
| 44 | โ | ๐ท๐บ | ๐ท๐บ EVGENY ANTONOV | ||
| 45 | โ | ๐ท๐บ | ๐ท๐บ ALEKSANDR BABUSHKIN | ||
| 46 | โ | ๐ท๐บ | ๐ท๐บ VITALIY KOROVIN | ||
| 47 | โ | ๐ท๐บ | ๐ท๐บ POLINA MENSHOVA | ||
| 48 | โ | ๐ท๐บ | ๐ท๐บ ANDREY SEREDA | ||
| 49 | โ | ๐ท๐บ | ๐ท๐บ MIHAIL KOLYADIN | ||
| 50 | โ | ๐ป๐ฎ | ๐ป๐ฎ DARIA ILINA | ||
| 51 | โ | ๐ท๐บ | ๐ท๐บ ANDREY SHIFRIN | ||
| 52 | โ | ๐ท๐บ | ๐ท๐บ VITALY NOVIKOV | ||
| 53 | โ | ๐ท๐บ | ๐ท๐บ DMITRY ZUBKO | ||
| 54 | โ | ๐ท๐บ | ๐ท๐บ NATALIA GOLIKOVA | ||
| 55 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDR SOROKIN | ||
| 56 | โ | ๐ท๐บ | ๐ท๐บ KSENIA SAKSONOVA | ||
| 57 | โ | ๐ท๐บ | ๐ท๐บ ILYA KVASHA | ||
| 58 | โ | ๐ท๐บ | ๐ท๐บ DMITRY BOGACHKOV | ||
| 59 | โ | ๐ท๐บ | ๐ท๐บ EGOR SHURYGIN | ||
| 60 | โ | ๐ท๐บ | ๐ท๐บ GEORGY PAVLOV | ||
| 61 | โ | ๐ท๐บ | ๐ท๐บ EVGENIA NETREBINA | ||
| 62 | โ | ๐ท๐บ | ๐ท๐บ ARTUR YAKUBOV | ||
| 63 | โ | ๐ท๐บ | ๐ท๐บ ANDREY ELSHANKIN | ||
| 64 | โ | ๐ท๐บ | ๐ท๐บ OXANA VYSHIVANNAYA | ||
| 65 | 14990143 | ๐ซ๐ฎ | ๐ซ๐ฎ Ilya Velikanov | -83300 | 147 |
| 66 | โ | ๐ท๐บ | ๐ท๐บ ALEKSEY BOLSHAKOV | ||
| 67 | โ | ๐ท๐บ | ๐ท๐บ ANDREY MIHAYLOV | ||
| 68 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR KONDRATENKO | ||
| 69 | โ | ๐ท๐บ | ๐ท๐บ KONSTANTIN ERMAKOV | ||
| 70 | โ | ๐ท๐บ | ๐ท๐บ IGOR LENSKIY | ||
| 71 | โ | ๐ท๐บ | ๐ท๐บ ANTON CHEREPANOV | ||
| 72 | โ | ๐ป๐ฎ | ๐ป๐ฎ PLAYER SUBSTITUT | ||
| 73 | โ | ๐ท๐บ | ๐ท๐บ OZOD ABDULAZIZOV | ||
| 74 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY VOLODIN | ||
| 75 | โ | ๐ท๐บ | ๐ท๐บ MIKHAIL PETUHOV | ||
| 76 | โ | ๐ท๐บ | ๐ท๐บ SERGEY ROZUM |
๐ฅ
๐ฒ๐ฉ
IRINA FROLOVA
๐ฅ
๐ท๐บ
VLADIMIR STEPANOV
๐ฅ
๐ท๐บ
DMITRY SIROTKIN