RUSSIAN OPEN RIICHI CHAMPIONSHIP 2014
- Joueurs
- 64
- Coeff.
- 2.0
- Pays
- 7 ๐ท๐บ 55 ๐ฏ๐ต 3 ๐ซ๐ฎ 2 ๐ฆ๐น 1 ๐ป๐ฎ 1 ๐ง๐พ 1 ๐ฐ๐ท 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ VIKTOR GRISHIN | ||
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต ISAO KARIBE | ||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ OLGA PROSKURIAKOVA | ||
| 4 | โ | ๐ท๐บ | ๐ท๐บ NIKITA TKACHENKO | ||
| 5 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | 149900 | 937 |
| 6 | โ | ๐ท๐บ | ๐ท๐บ FILIPP TROCENKO | ||
| 7 | โ | ๐ท๐บ | ๐ท๐บ DMITRY KONISHCHEV | ||
| 8 | โ | ๐ท๐บ | ๐ท๐บ MARINA BELOUSOVA | ||
| 9 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR BOGDANOV | ||
| 10 | โ | ๐ฏ๐ต | ๐ฏ๐ต KODZO OVATARI | ||
| 11 | โ | ๐ท๐บ | ๐ท๐บ ALEXEY LEONTIEV | ||
| 12 | โ | ๐ท๐บ | ๐ท๐บ SERGEY HUDYAKOV | ||
| 13 | โ | ๐ท๐บ | ๐ท๐บ OLEG ERENTSOV | ||
| 14 | โ | ๐ท๐บ | ๐ท๐บ SERGEY VASILIEV | ||
| 15 | โ | ๐ท๐บ | ๐ท๐บ TIMUR ANVARTDINOV | ||
| 16 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR STEPANOV | ||
| 17 | โ | ๐ท๐บ | ๐ท๐บ IVAN VEGNER | ||
| 18 | โ | ๐ท๐บ | ๐ท๐บ IVAN MARTYNOV | ||
| 19 | โ | ๐ท๐บ | ๐ท๐บ ILYA MONAKOV | ||
| 20 | โ | ๐ท๐บ | ๐ท๐บ OLEG ABRASHKIN | ||
| 21 | โ | ๐ท๐บ | ๐ท๐บ VYACHESLAV VELIKANOV | ||
| 22 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR TSILLI | ||
| 23 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA CHERNYKH | ||
| 24 | โ | ๐ท๐บ | ๐ท๐บ SERGEY ALESHIN | ||
| 25 | โ | ๐ท๐บ | ๐ท๐บ EGOR SHURYGIN | ||
| 26 | โ | ๐ท๐บ | ๐ท๐บ ANDREY ERMAKOV | ||
| 27 | โ | ๐ท๐บ | ๐ท๐บ VLADISLAV PLYASUNOV | ||
| 28 | โ | ๐ท๐บ | ๐ท๐บ VITALY NOVIKOV | ||
| 29 | โ | ๐ท๐บ | ๐ท๐บ PAVEL DULTSEV | ||
| 30 | โ | ๐ท๐บ | ๐ท๐บ GALINA DULENKO | ||
| 31 | โ | ๐ท๐บ | ๐ท๐บ ILYA KVASHA | ||
| 32 | โ | ๐ท๐บ | ๐ท๐บ NIKITA GRISHAEV | ||
| 33 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY VOLODIN | ||
| 34 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDR SUVOROV | ||
| 35 | โ | ๐ท๐บ | ๐ท๐บ EVGENY ANTONOV | ||
| 36 | โ | ๐ท๐บ | ๐ท๐บ OXANA VYSHIVANNAYA | ||
| 37 | โ | ๐ท๐บ | ๐ท๐บ KONSTANTIN ERMAKOV | ||
| 38 | 14990142 | ๐ซ๐ฎ | ๐ซ๐ฎ Mikhail Lugovkin | -10100 | 413 |
| 39 | โ | ๐ท๐บ | ๐ท๐บ ELENA ZORINA | ||
| 40 | โ | ๐ท๐บ | ๐ท๐บ MARIA YAKOVLEVA | ||
| 41 | โ | ๐ท๐บ | ๐ท๐บ MIHAIL KOLYADIN | ||
| 42 | โ | ๐ท๐บ | ๐ท๐บ DMITRII ZAYCHIKOV | ||
| 43 | โ | ๐ท๐บ | ๐ท๐บ PAVEL KARTASHIOV | ||
| 44 | โ | ๐ท๐บ | ๐ท๐บ ANNA SHPILMAN | ||
| 45 | 14990143 | ๐ซ๐ฎ | ๐ซ๐ฎ Ilya Velikanov | -65600 | 302 |
| 46 | โ | ๐ท๐บ | ๐ท๐บ ANDREY SHIFRIN | ||
| 47 | โ | ๐ป๐ฎ | ๐ป๐ฎ DARIA ILINA | ||
| 48 | โ | ๐ท๐บ | ๐ท๐บ MIKHAIL AFONIN | ||
| 49 | โ | ๐ท๐บ | ๐ท๐บ YURIY TELEGIN | ||
| 50 | โ | ๐ง๐พ | ๐ง๐พ MIHAIL MANCHUK | ||
| 51 | โ | ๐ท๐บ | ๐ท๐บ VIKTOR SMOLENTSEV | ||
| 52 | โ | ๐ท๐บ | ๐ท๐บ NIKITA PEROV | ||
| 53 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASATO KOKUBU | ||
| 54 | โ | ๐ท๐บ | ๐ท๐บ ANDREY ELSHANKIN | ||
| 55 | โ | ๐ฐ๐ท | ๐ฐ๐ท JAEKYUNG OH | ||
| 56 | โ | ๐ท๐บ | ๐ท๐บ TAMARA PANINA | ||
| 57 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDR SOROKIN | ||
| 58 | โ | ๐ท๐บ | ๐ท๐บ ALEXANDR ALTYNCHURIN | ||
| 59 | โ | ๐ท๐บ | ๐ท๐บ SERGEY BUDKOVSKIY | ||
| 60 | โ | ๐ท๐บ | ๐ท๐บ ELENA GORYACHEVA | ||
| 61 | โ | ๐ท๐บ | ๐ท๐บ ELENA USHAKOVA | ||
| 62 | โ | ๐ท๐บ | ๐ท๐บ OLGA POLUSHKINA | ||
| 63 | โ | ๐ท๐บ | ๐ท๐บ DMITRY ZAYTSEV | ||
| 64 | โ | ๐ท๐บ | ๐ท๐บ ALEKSANDER BOGATIKOV |
๐ฅ
๐ท๐บ
VIKTOR GRISHIN
๐ฅ
๐ฏ๐ต
ISAO KARIBE
๐ฅ
๐ท๐บ
OLGA PROSKURIAKOVA