World MCR Championship 2012 (3rd)
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐จ๐ณ | ๐จ๐ณ DUAN YANBIN | ||
| ๐ฅ | โ | ๐จ๐ณ | ๐จ๐ณ ZHANG ZHANGFEI | ||
| ๐ฅ | โ | ๐จ๐ณ | ๐จ๐ณ LI CHANGJIAN | ||
| 4 | โ | ๐จ๐ณ | ๐จ๐ณ ZHANG MING | ||
| 5 | โ | ๐จ๐ณ | ๐จ๐ณ HUANG YIXUN | ||
| 6 | โ | ๐จ๐ณ | ๐จ๐ณ REN YILIN | ||
| 7 | โ | ๐ฏ๐ต | ๐ฏ๐ต KIMITO KUGIMIYA | ||
| 8 | โ | ๐จ๐ณ | ๐จ๐ณ ZHANG FENGYING | ||
| 9 | 04050022 | ๐ซ๐ท | ๐ซ๐ท Andrรฉ Balagourou | 26 | 556 |
| 10 | โ | ๐จ๐ณ | ๐จ๐ณ ZHANG BINGCHENG | ||
| 11 | โ | ๐จ๐ณ | ๐จ๐ณ TIAN WEI | ||
| 12 | 08010158 | ๐ณ๐ฑ | ๐ณ๐ฑ Diana Westdijk | 26 | 508 |
| 13 | โ | ๐จ๐ณ | ๐จ๐ณ TU SHAOBO | ||
| 14 | 01000028 | ๐ฆ๐น | ๐ฆ๐น Martin Mauthner | 26 | 577 |
| 15 | โ | ๐จ๐ณ | ๐จ๐ณ XU YUBIN | ||
| 16 | โ | ๐จ๐ณ | ๐จ๐ณ YANG SHUNRONG | ||
| 17 | 08010052 | ๐ณ๐ฑ | ๐ณ๐ฑ Yvonne Heide, Van Der | 25 | 473 |
| 18 | 08010022 | ๐ณ๐ฑ | ๐ณ๐ฑ Janco Onnink | 25 | 399 |
| 19 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ EK KIAN PHUA | ||
| 20 | โ | ๐ฏ๐ต | ๐ฏ๐ต CHN CHONGQING | ||
| 21 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | 24 | 729 |
| 22 | โ | ๐ฏ๐ต | ๐ฏ๐ต CHN CHONGQING | ||
| 23 | โ | ๐จ๐ณ | ๐จ๐ณ MO AI | ||
| 24 | โ | ๐จ๐ณ | ๐จ๐ณ PENG FEI | ||
| 25 | โ | ๐ฏ๐ต | ๐ฏ๐ต KATSUYUKI ONODERA | ||
| 26 | โ | ๐จ๐ณ | ๐จ๐ณ LI HONG | ||
| 27 | โ | ๐ซ๐ท | ๐ซ๐ท QUENTIN PORCHEROT | ||
| 28 | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | 23 | 698 |
| 29 | โ | ๐จ๐ณ | ๐จ๐ณ SHI LIUQING | ||
| 30 | โ | ๐จ๐ณ | ๐จ๐ณ ZHOU GUIJUAN | ||
| 31 | โ | ๐จ๐ณ | ๐จ๐ณ XIAO DEZHAO | ||
| 32 | โ | ๐ฆ๐น | ๐ฆ๐น MARTIN HOFFMANN | ||
| 33 | 04990024 | ๐ซ๐ท | ๐ซ๐ท Annabel Di Domenico | 23 | 368 |
| 34 | โ | ๐ฏ๐ต | ๐ฏ๐ต YOSHIMOTO SHINGO | ||
| 35 | โ | ๐จ๐ณ | ๐จ๐ณ WU JIANCHENG | ||
| 36 | โ | ๐จ๐ณ | ๐จ๐ณ LIU YUNMIN | ||
| 37 | โ | ๐จ๐ณ | ๐จ๐ณ LIANG JIANGHUA | ||
| 38 | 04030005 | ๐ซ๐ท | ๐ซ๐ท David Gรฉrard Aure | 22 | 416 |
| 39 | โ | ๐จ๐ณ | ๐จ๐ณ WANG CHUANYU | ||
| 40 | โ | ๐จ๐ณ | ๐จ๐ณ SU YUHAI | ||
| 41 | โ | ๐จ๐ณ | ๐จ๐ณ LI SHENGYUAN | ||
| 42 | โ | ๐จ๐ณ | ๐จ๐ณ WU YUNMEI | ||
| 43 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAMAKOSHI KENZO | ||
| 44 | 01000016 | ๐ฆ๐น | ๐ฆ๐น Otto Myslivec | 22 | 139 |
| 45 | โ | ๐จ๐ณ | ๐จ๐ณ PANG SHUSHENG | ||
| 46 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | 21 | 675 |
| 47 | 03000140 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Shi Hua Chen Kold | 21 | 526 |
| 48 | โ | ๐จ๐ณ | ๐จ๐ณ YAN WENYING | ||
| 49 | โ | ๐จ๐ณ | ๐จ๐ณ ZHOU HONGWU | ||
| 50 | โ | ๐จ๐ณ | ๐จ๐ณ HU ZHIWEI | ||
| 51 | โ | ๐จ๐ณ | ๐จ๐ณ ZHU PINFANG | ||
| 52 | 10990007 | ๐ช๐ธ | ๐ช๐ธ Josรฉ Moreno Merino | 21 | 260 |
| 53 | โ | ๐ฏ๐ต | ๐ฏ๐ต MIYAGAWA KYOKO | ||
| 54 | โ | ๐ฏ๐ต | ๐ฏ๐ต ASAWA NAOTAKA | ||
| 55 | โ | ๐จ๐ณ | ๐จ๐ณ TIAN YING | ||
| 56 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOJIMA NAOTAKA | ||
| 57 | 08010021 | ๐ณ๐ฑ | ๐ณ๐ฑ Dรฉsirรฉe Heemskerk | 20 | 564 |
| 58 | โ | ๐จ๐ณ | ๐จ๐ณ TENG HONGLI | ||
| 59 | 07000018 | ๐ฎ๐น | ๐ฎ๐น Marco Montebelli | 20 | 426 |
| 60 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | 20 | 293 |
| 61 | โ | ๐จ๐ณ | ๐จ๐ณ WU XUYING | ||
| 62 | โ | ๐จ๐ณ | ๐จ๐ณ CUI LIANZHEN | ||
| 63 | โ | ๐จ๐ณ | ๐จ๐ณ ZHAO CHENGHUA | ||
| 64 | โ | ๐จ๐ณ | ๐จ๐ณ DUAN TINGXIU | ||
| 65 | โ | ๐ท๐บ | ๐ท๐บ NATALYA CHICHIGINA | ||
| 66 | โ | ๐จ๐ณ | ๐จ๐ณ LU WENDUAN | ||
| 67 | โ | ๐จ๐ณ | ๐จ๐ณ GUAN SHUJUN | ||
| 68 | โ | ๐จ๐ณ | ๐จ๐ณ WANG GUIZHEN | ||
| 69 | โ | ๐จ๐ณ | ๐จ๐ณ DONG ANFEN | ||
| 70 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKARI KUGIMIYA | ||
| 71 | โ | ๐จ๐ณ | ๐จ๐ณ LI RONGGUANG | ||
| 72 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | 19 | 283 |
| 73 | โ | ๐จ๐ณ | ๐จ๐ณ JIANG FENGQUAN | ||
| 74 | โ | ๐จ๐ณ | ๐จ๐ณ LV FENGXIAN | ||
| 75 | โ | ๐ท๐บ | ๐ท๐บ PAVEL ANOKHIN | ||
| 76 | โ | ๐จ๐ณ | ๐จ๐ณ HUANG DANXI | ||
| 77 | 04010016 | ๐ซ๐ท | ๐ซ๐ท Eric Bonmalais | 19 | 70 |
| 78 | โ | ๐จ๐ณ | ๐จ๐ณ JIN YAODONG | ||
| 79 | 08010109 | ๐ณ๐ฑ | ๐ณ๐ฑ Jeroen Meijer | 19 | 31 |
| 80 | โ | ๐ฎ๐น | ๐ฎ๐น ALESSIA COSMO | ||
| 81 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ KAU FU LEE | ||
| 82 | 04030022 | ๐ซ๐ท | ๐ซ๐ท Jean Michel Morisse | 19 | -61 |
| 83 | โ | ๐จ๐ณ | ๐จ๐ณ LIU DUANXIANG | ||
| 84 | โ | ๐จ๐ณ | ๐จ๐ณ ZHANG CHUNMAN | ||
| 85 | โ | ๐จ๐ณ | ๐จ๐ณ LIANG YUELAN | ||
| 86 | โ | ๐จ๐ณ | ๐จ๐ณ HAN SHENGCAI | ||
| 87 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ KEE CHUNG LOW | ||
| 88 | โ | ๐จ๐ณ | ๐จ๐ณ HU FENGCHAN | ||
| 89 | โ | ๐จ๐ณ | ๐จ๐ณ PANG GUILIANG | ||
| 90 | โ | ๐จ๐ณ | ๐จ๐ณ LIAO ZUSHOU | ||
| 91 | โ | ๐จ๐ณ | ๐จ๐ณ LI FU | ||
| 92 | โ | ๐จ๐ณ | ๐จ๐ณ WAKABAYASHI NOBORU | ||
| 93 | โ | ๐จ๐ณ | ๐จ๐ณ LI JUNMIN | ||
| 94 | 07000024 | ๐ฎ๐น | ๐ฎ๐น Serena Porrati | 18 | -97 |
| 95 | โ | ๐จ๐ณ | ๐จ๐ณ WANG YONGQIN | ||
| 96 | โ | ๐จ๐ณ | ๐จ๐ณ LI FUKUN | ||
| 97 | โ | ๐จ๐ณ | ๐จ๐ณ LI NING | ||
| 98 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | 17 | 250 |
| 99 | 07000008 | ๐ฎ๐น | ๐ฎ๐น Andrea Verpelli | 17 | 198 |
| 100 | โ | ๐จ๐ณ | ๐จ๐ณ LU YUNZHONG | ||
| 101 | โ | ๐จ๐ณ | ๐จ๐ณ RUI QUANBAO | ||
| 102 | โ | ๐จ๐ณ | ๐จ๐ณ MA XUEZHENG | ||
| 103 | 04010015 | ๐ซ๐ท | ๐ซ๐ท Renรฉta Difernand | 17 | 2 |
| 104 | โ | ๐ฆ๐น | ๐ฆ๐น FRANZ MARESCH | ||
| 105 | โ | ๐จ๐ณ | ๐จ๐ณ SU GAOGANG | ||
| 106 | โ | ๐ฏ๐ต | ๐ฏ๐ต WASHIRO YUJI | ||
| 107 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ SEOW ENG TAY | ||
| 108 | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | 17 | -234 |
| 109 | โ | ๐ฏ๐ต | ๐ฏ๐ต TSUKANO MASAKO | ||
| 110 | โ | ๐จ๐ณ | ๐จ๐ณ NIE CHONGJIU | ||
| 111 | โ | ๐จ๐ณ | ๐จ๐ณ WU SHOUYU | ||
| 112 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN FAARTOFT | ||
| 113 | โ | ๐จ๐ณ | ๐จ๐ณ YU HUITING | ||
| 114 | โ | ๐จ๐ณ | ๐จ๐ณ LI JUN | ||
| 115 | โ | ๐จ๐ณ | ๐จ๐ณ JIAO LINGHUA | ||
| 116 | โ | ๐จ๐ณ | ๐จ๐ณ LI SHENYUAN | ||
| 117 | โ | ๐จ๐ณ | ๐จ๐ณ ZHANG DEMIN | ||
| 118 | โ | ๐จ๐ณ | ๐จ๐ณ ZHU BAIJIN | ||
| 119 | โ | ๐จ๐ณ | ๐จ๐ณ HU YICHEN | ||
| 120 | โ | ๐ฉ๐ช | ๐ฉ๐ช XENIA FRANKE | ||
| 121 | โ | ๐ท๐บ | ๐ท๐บ TATYANA GOPTAREVA | ||
| 122 | โ | ๐จ๐ณ | ๐จ๐ณ ZHANG XIAOLI | ||
| 123 | โ | ๐จ๐ณ | ๐จ๐ณ SU CHEN | ||
| 124 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ JESPER WILLEMOES HANSEN | ||
| 125 | โ | ๐จ๐ณ | ๐จ๐ณ FENG CHENZHANG | ||
| 126 | โ | ๐จ๐ณ | ๐จ๐ณ LI SHAOCAN | ||
| 127 | 24888002 | ๐ช๐บ | ๐ช๐บ Panjing Song | 15 | -76 |
| 128 | โ | ๐ฉ๐ช | ๐ฉ๐ช MONICA JENJAHN | ||
| 129 | โ | ๐จ๐ณ | ๐จ๐ณ MING CHAO | ||
| 130 | โ | ๐จ๐ณ | ๐จ๐ณ PU ZHENGYUAN | ||
| 131 | โ | ๐ฆ๐น | ๐ฆ๐น ERNEST GLASER | ||
| 132 | โ | ๐จ๐ณ | ๐จ๐ณ ZHAO TIANRONG | ||
| 133 | 04080004 | ๐ซ๐ท | ๐ซ๐ท Christian Enault | 15 | -405 |
| 134 | 04030004 | ๐ซ๐ท | ๐ซ๐ท Emmanuel Tai Leung | 15 | -411 |
| 135 | โ | ๐จ๐ณ | ๐จ๐ณ JI BINGJIN | ||
| 136 | โ | ๐ฉ๐ช | ๐ฉ๐ช AXEL ESCHENBURG | ||
| 137 | โ | ๐จ๐ณ | ๐จ๐ณ CHEN ZAOFENG | ||
| 138 | โ | ๐จ๐ณ | ๐จ๐ณ ZHANG TAOYE | ||
| 139 | โ | ๐จ๐ณ | ๐จ๐ณ CAO LIHUA | ||
| 140 | โ | ๐จ๐ณ | ๐จ๐ณ SHEN YANGSHENG | ||
| 141 | 09990009 | ๐ธ๐ช | ๐ธ๐ช รstman Emelie | 14 | -344 |
| 142 | โ | ๐ฏ๐ต | ๐ฏ๐ต OIKE MIDORI | ||
| 143 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ NICCOLO POULSEN | ||
| 144 | โ | ๐จ๐ณ | ๐จ๐ณ WEN ZHENGXIANG | ||
| 145 | โ | ๐จ๐ณ | ๐จ๐ณ DI BAOGUI | ||
| 146 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 13 | -180 |
| 147 | โ | ๐ฉ๐ช | ๐ฉ๐ช NORBERT LUCKHARDT | ||
| 148 | 08010121 | ๐ณ๐ฑ | ๐ณ๐ฑ Wil Meijer | 13 | -246 |
| 149 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ YONG SING OH | ||
| 150 | โ | ๐ฏ๐ต | ๐ฏ๐ต SAITO NORIKO | ||
| 151 | โ | ๐จ๐ณ | ๐จ๐ณ YAO JIEMIN | ||
| 152 | 03000126 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Lars Therkelsen | 13 | -557 |
| 153 | โ | ๐จ๐ณ | ๐จ๐ณ LU GUIHUA | ||
| 154 | โ | ๐จ๐ณ | ๐จ๐ณ JIA SUQIN | ||
| 155 | โ | ๐จ๐ณ | ๐จ๐ณ WEN ZHICAI | ||
| 156 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KIM IVERSEN | ||
| 157 | โ | ๐ซ๐ท | ๐ซ๐ท PASCAL BALORIN | ||
| 158 | โ | ๐จ๐ณ | ๐จ๐ณ LIN SHAOMIN | ||
| 159 | โ | ๐ฏ๐ต | ๐ฏ๐ต SUZUKI TETSUEI | ||
| 160 | 04010039 | ๐ซ๐ท | ๐ซ๐ท Pascale Larinier | 12 | -426 |
| 161 | โ | ๐จ๐ณ | ๐จ๐ณ JIANG YANMI | ||
| 162 | โ | ๐จ๐ณ | ๐จ๐ณ HE DUAN | ||
| 163 | 01000009 | ๐ฆ๐น | ๐ฆ๐น Norbert Tschinkel | 11 | -369 |
| 164 | โ | ๐ท๐บ | ๐ท๐บ ANDREY CHICHIGIN | ||
| 165 | 04030006 | ๐ซ๐ท | ๐ซ๐ท Suzy Aure | 11 | -503 |
| 166 | โ | ๐จ๐ณ | ๐จ๐ณ YANG LI | ||
| 167 | โ | ๐จ๐ณ | ๐จ๐ณ ZHONG SHU | ||
| 168 | โ | ๐จ๐ณ | ๐จ๐ณ CHEN YUYING | ||
| 169 | โ | ๐จ๐ณ | ๐จ๐ณ LIU JIANHUA | ||
| 170 | โ | ๐ฏ๐ต | ๐ฏ๐ต WATANABE TAKARA | ||
| 171 | 04040026 | ๐ซ๐ท | ๐ซ๐ท Benoรฎt Messi Fouda | 10 | -519 |
| 172 | 08010411 | ๐ณ๐ฑ | ๐ณ๐ฑ Ad Linden, Van Der | 10 | -964 |
| 173 | โ | ๐จ๐ณ | ๐จ๐ณ BI YALI | ||
| 174 | โ | ๐ซ๐ท | ๐ซ๐ท STรPHANE BOYER | ||
| 175 | โ | ๐จ๐ณ | ๐จ๐ณ WU YANXIA | ||
| 176 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ CHYE KWEE TEE | ||
| 177 | 07000109 | ๐ฎ๐น | ๐ฎ๐น Miria Martelli | 9 | -1347 |
| 178 | โ | ๐ฉ๐ช | ๐ฉ๐ช WOLFGANG FRANKE | ||
| 179 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHIRAISH TAKUJI | ||
| 180 | โ | ๐จ๐ณ | ๐จ๐ณ HOU BIN | ||
| 181 | โ | ๐จ๐ณ | ๐จ๐ณ ZENG XIAOMING | ||
| 182 | โ | ๐จ๐ณ | ๐จ๐ณ TAN LIHONG | ||
| 183 | 08010412 | ๐ณ๐ฑ | ๐ณ๐ฑ Pauline Linden, Van Der | 7 | -688 |
| 184 | โ | ๐ธ๐ช | ๐ธ๐ช DAN GLIMNE | ||
| 185 | โ | ๐ฉ๐ช | ๐ฉ๐ช GALINA BELIAKOVA | ||
| 186 | โ | ๐จ๐ณ | ๐จ๐ณ TAN HONGGANG | ||
| 187 | โ | ๐จ๐ณ | ๐จ๐ณ CAI QINGWEN | ||
| 188 | โ | ๐จ๐ณ | ๐จ๐ณ KONG FANQIAN |
๐ฅ
๐จ๐ณ
DUAN YANBIN
๐ฅ
๐จ๐ณ
ZHANG ZHANGFEI
๐ฅ
๐จ๐ณ
LI CHANGJIAN