Classement actuel
479
155.35
Meilleur classement
4
02/07/2012
Score max
866.19
04/06/2012
Tournois actifs
2
Tournois jouรฉs
87
Max points tournoi
Max score Mahjong
รvolution du classement
Tournois MCR
| Date | ๐๏ธ | Ville | Tournoi | โ๏ธ | โฑ๏ธ | ๐ | Pts | # | EMA |
|---|---|---|---|---|---|---|---|---|---|
| 28/03 | 1j | ๐ณ๐ฑ Leidschendam | Reus van Rotterdam 2026 | 1.5 | 100% | 58/76 | 5 | -223 | 240 |
| 29/03 | 1j | ๐ณ๐ฑ Pijnacker | Reus van Rotterdam 2025 | 1.5 | 50% | 37/72 | 7 | 73 | 493 |
| 15/02 | 1j | ๐ณ๐ฑ Heemstede | VALENTIJNSTOERNOOI 2020 | 2.0 | โ | 54/92 | 6 | -273 | 418 |
| 18/05 | 2j | ๐ณ๐ฑ Oss | MCR DUTCH OPEN 2019 | 3.0 | โ | 45/88 | 12 | 271 | 494 |
| 16/03 | 1j | ๐ณ๐ฑ Rotterdam | DE REUS VAN ROTTERDAM 2019 | 1.5 | โ | 17/76 | 9 | 196 | 787 |
| 30/06 | 1j | ๐ณ๐ฑ Berghem | MCR DUTCH OPEN 2018 | 3.5 | โ | 26/84 | 15 | 745 | 699 |
| 16/06 | 1j | ๐ณ๐ฑ Rotterdam | THE GIANT OF ROTTERDAM 2018 | 1.5 | โ | 4/68 | 12 | 267 | 955 |
| 10/03 | 1j | ๐ง๐ช Temse | MCR BELGIAN OPEN 2018 | 1.0 | โ | 14/36 | 8 | 330 | 629 |
| 10/02 | 1j | ๐ณ๐ฑ Heemstede | VALENTINE TOURNAMENT 2018 | 2.0 | โ | 38/84 | 7 | 36 | 554 |
| 06/05 | 2j | ๐ณ๐ฑ Berghem | MDDO-2017 | 3.0 | โ | 12/88 | 16 | 584 | 874 |
| 25/03 | 1j | ๐ณ๐ฑ Rotterdam | REUS VAN ROTTERDAM 2017 | 1.5 | โ | 14/80 | 10 | 264 | 835 |
| 04/03 | 2j | ๐ง๐ช Temse | BELGIAN OPEN 2017 | 3.5 | โ | 7/96 | 17 | 503 | 937 |
| 22/10 | 1j | ๐ณ๐ฑ Berghem | GDDO - SKON SPEL 2016 | 1.5 | โ | 34/76 | 7 | 138 | 560 |
| 28/05 | 2j | ๐ณ๐ฑ Nieuw vennep | DUTCH MCR OPEN 2016 | 3.5 | โ | 27/116 | 15 | 43 | 774 |
| 05/03 | 2j | ๐ง๐ช Temse | BELGIAN OPEN 2016 | 3.5 | โ | 53/92 | 9 | -74 | 429 |
| 13/02 | 1j | ๐ณ๐ฑ Heemstede | VALENTINE TOURNAMENT 2016 | 1.5 | โ | 5/80 | 13 | 311 | 949 |
| 04/07 | 2j | ๐ณ๐ฑ Berghem | MCR DUTCH OPEN 2015 | 3.5 | โ | 13/96 | 18 | 396 | 874 |
| 18/04 | 2j | ๐ง๐ช Temse | BELGIAN OPEN 2015 | 2.5 | โ | 42/68 | 9 | 101 | 388 |
| 28/03 | 1j | ๐ณ๐ฑ Rotterdam | DE REUS VAN ROTTERDAM 2015 | 2.0 | โ | 50/84 | 5 | -4 | 410 |
| 28/02 | 1j | ๐ซ๐ท Cannes | FRENCH MCR CHAMPIONSHIP 2015 | 4.0 | โ | 72/96 | 9 | -162 | 253 |
| 14/02 | 1j | ๐ณ๐ฑ Heemstede | VALENTINE TOURNAMENT 2015 | 1.5 | โ | 36/76 | 7 | -29 | 533 |
| 23/11 | 1j | ๐ณ๐ฑ Berlicum | DAJA & THIRTEEN ORPHANS 2014 | 1.0 | โ | 7/64 | 12 | 283 | 905 |
| 03/05 | 2j | ๐ณ๐ฑ Nieuw-vennep | GREEN DRAGON DUTCH OPEN | 2.0 | โ | 9/84 | 18 | 496 | 904 |
| 01/03 | 2j | ๐ง๐ช Temse | BELGIAN OPEN 2014 | 2.0 | โ | 17/92 | 15 | 249 | 824 |
| 24/11 | 1j | ๐ณ๐ฑ Berlicum | DAJA & THIRTEEN ORPHANS 2013 | 1.0 | โ | 66/72 | 3 | -276 | 85 |
| 27/07 | 2j | ๐ฆ๐น Bruck | Austrian MCR open 2013 (8th) - SISICUP I | 2.0 | โ | 20/52 | 14 | 90 | 627 |
| 22/06 | 2j | ๐ต๐น Pรณvoa de varzim | PORTUGAL OPEN 2013 - IBERIAN CUP II | 2.0 | โ | 5/32 | 14 | 425 | 871 |
| 11/05 | 2j | ๐ญ๐บ Budapest | Red Dragon - MCR Open 2013 | 1.0 | โ | 22/24 | 6 | -308 | 87 |
| 29/03 | 1j | ๐ณ๐ฑ Rotterdam | GIANT OF ROTTERDAM 2014 | 1.0 | โ | 41/76 | 6 | 149 | 467 |
| 23/03 | 1j | ๐ณ๐ฑ Rotterdam | ROTTERDAM OPEN 2013 | 1.0 | โ | 63/76 | 3 | -202 | 173 |
| 02/03 | 2j | ๐ง๐ช Temse | BELGIAN OPEN 2013 | 2.0 | โ | 65/96 | 7 | -20 | 326 |
| 24/11 | 1j | ๐ณ๐ฑ Berlicum | DAJA & 13 ORPHANS TOURNAMENT 2012 | 1.0 | โ | ๐ฅ 1/60 | 12 | 449 | 1000 |
| 28/10 | 3j | ๐จ๐ณ Chongqing | World MCR Championship 2012 (3rd) WMC | โ | โ | 18/188 | 25 | 399 | โ |
| 01/09 | 2j | ๐ฉ๐ช Dortmund | German MCR Open 2012 | 2.0 | โ | 45/60 | 9 | -182 | 254 |
| 14/07 | 2j | ๐ฉ๐ช Hannover | HANNOVER MAH-JONGG OPEN 2012 | 1.0 | โ | 8/24 | 12 | 125 | 696 |
| 02/06 | 2j | ๐ต๐น Pรณvoa de varzim | PORTUGAL OPEN - IBERIAN CUP II | 2.0 | โ | 19/28 | 9 | -49 | 333 |
| 12/05 | 2j | ๐ซ๐ท Paris | PARIS OPEN 2012 | 1.0 | โ | 7/100 | 17 | 504 | 939 |
| 10/03 | 1j | ๐ง๐ช Temse | 5TH BELGIAN OPEN | 1.0 | โ | 39/64 | 6 | 7 | 397 |
| 11/02 | 1j | ๐ณ๐ฑ Heemstede | VALENTINE TOURNAMENT 2012 | 1.0 | โ | 9/68 | 12 | 266 | 881 |
| 20/11 | 1j | ๐ณ๐ฑ Berlicum | DAJA & 13 ORPHANS TOURNAMENT 2011 | 1.0 | โ | 30/56 | 7 | -182 | 473 |
| 01/10 | 2j | ๐ฉ๐ช Edewecht | German MCR Open 2011 | 2.0 | โ | 39/48 | 9 | -216 | 191 |
| 08/07 | 3j | ๐ฎ๐น Mestre | European MCR Championship 2011 (4th) OEMC | 5.0 | โ | 10/160 | 23 | 873 | 943 |
| 25/06 | 1j | ๐ท๐บ Saint-petersburg | SAINT-PETERSBURG MCR OPEN 2011 | 1.0 | โ | 5/20 | 10 | 180 | 789 |
| 11/06 | 2j | ๐ณ๐ฑ Utrecht | TILE HOG 2011 - DUTCH OPEN | 2.0 | โ | 17/48 | 14 | 164 | 660 |
| 04/06 | 2j | ๐ฉ๐ฐ Copenhagen | MCR Danish Championship 2011 | 2.0 | โ | 11/44 | 13 | 231 | 767 |
| 12/03 | 1j | ๐ง๐ช Temse | TEMSE OPEN 2011 | 1.0 | โ | 34/60 | 7 | -109 | 441 |
| 12/02 | 1j | ๐ณ๐ฑ Heemstede | VALENTINE TOURNAMENT 2011 | 1.0 | โ | 45/68 | 6 | -232 | 343 |
| 21/11 | 1j | ๐ณ๐ฑ Berlicum | DAJA & 13 ORPHANS TOURNAMENT 2010 | 1.0 | โ | ๐ฅ 2/64 | 14 | 505 | 984 |
| 18/09 | 2j | ๐ฉ๐ช Hannover | German MCR Open 2010 | 2.0 | โ | ๐ฅ 2/48 | 18 | 672 | 979 |
| 27/08 | 3j | ๐ณ๐ฑ Utrecht | World MCR Championship 2010 (2nd) WMC | โ | โ | 167/208 | 11 | -280 | โ |
| 31/07 | 32j | ๐ฆ๐น Gurk | Austrian MCR open 2010 (5th) - SISICUP II | 2.0 | โ | 24/44 | 11 | -3 | 465 |
| 24/07 | 2j | ๐ญ๐บ Dunaรบjvรกros | Hungarian MCR open 2010 (5th) - SISICUP I | 2.0 | โ | 7/52 | 13 | 342 | 882 |
| 12/06 | 1j | ๐ฉ๐ช Westerstede | RHODODENDRON MAHJONG OPEN 2010 | 1.0 | โ | 11/40 | 10 | 73 | 744 |
| 05/06 | 2j | ๐ณ๐ฑ Utrecht | TILE HOG 2010 - DUTCH OPEN | 2.0 | โ | 29/64 | 13 | 164 | 556 |
| 08/05 | 2j | ๐ง๐ช Temse | MCR BELGIAN OPEN 2010 | 2.0 | โ | 26/48 | 9 | -81 | 468 |
| 13/02 | 1j | ๐ณ๐ฑ Heemstede | VALENTINE TOURNAMENT | 1.0 | โ | 17/68 | 9 | 146 | 761 |
| 30/01 | 1j | ๐ฉ๐ช Dortmund | DORTMUND MAHJONG OPEN 2010 | 1.0 | โ | 42/44 | 3 | -333 | 47 |
| 22/11 | 1j | ๐ณ๐ฑ Berlicum | DAJA & 13 ORPHANS TOURNAMENT | 1.0 | โ | 32/92 | 8 | 239 | 659 |
| 10/10 | 2j | ๐ฎ๐น Milano | MCR Italian Championship 2009 (4th) | 2.0 | โ | 54/72 | 7 | -352 | 254 |
| 19/09 | 1j | ๐ฉ๐ช Hannover | German MCR Open 2009 | 2.0 | โ | 35/60 | 7 | 165 | 424 |
| 01/07 | 5j | ๐ฆ๐น Baden | European MCR Championship 2009 (3rd) OEMC | 5.0 | โ | 95/152 | 14 | -70 | 377 |
| 30/05 | 2j | ๐ณ๐ฑ Almere | TILE HOG 2009 - DUTCH OPEN | 2.0 | โ | 6/68 | 17 | 765 | 925 |
| 09/05 | 1j | ๐ง๐ช Temse | MCR BELGIAN OPEN 2009 | 2.0 | โ | 4/56 | 13 | 423 | 945 |
| 18/04 | 2j | ๐ซ๐ท Paris | PARIS OPEN 2009 - FRENCH CHAMPIONSHIP | 2.0 | โ | 41/96 | 14 | 82 | 579 |
| 22/11 | 2j | ๐ธ๐ช Gothenburg | Swedish MCR Championship 2008 | 2.0 | โ | 17/28 | 7 | -50 | 407 |
| 15/11 | 2j | ๐ณ๐ฑ Nijmegen | GOLDEN DRAGON JUBILEE TOURNAMENT | 1.0 | โ | 90/108 | 6 | -114 | 168 |
| 11/10 | 2j | ๐ฎ๐น Milano | MCR Italian Championship 2008 (3rd) | 2.0 | โ | 28/72 | 10 | 132 | 620 |
| 16/08 | 2j | ๐ฆ๐น Feldkirchen | Austrian MCR open 2008 (3rd) - SISICUP II | 2.0 | โ | 7/80 | 16 | 403 | 924 |
| 08/08 | 2j | ๐ญ๐บ Dunaรบjvรกros | Hungarian MCR open 2008 (3rd) - SISICUP I | 2.0 | โ | 21/72 | 12 | 276 | 718 |
| 28/06 | 2j | ๐ญ๐บ Lajosmizse | Green Dragon - MCR Open 2008 | 1.0 | โ | 45/48 | 3 | -379 | 64 |
| 31/05 | 2j | ๐ณ๐ฑ Almere | TILE HOG 2008 - DUTCH OPEN | 2.0 | โ | 17/68 | 14 | 353 | 761 |
| 26/04 | 2j | ๐ซ๐ท Paris | PARIS OPEN 2008 - FRENCH CHAMPIONSHIP | 2.0 | โ | 15/80 | 16 | 283 | 823 |
| 10/11 | 1j | ๐ณ๐ฑ Nijmegen | GOLDEN DRAGON 2007 - DUTCH OPEN | 2.0 | โ | 6/108 | 14 | 230 | 953 |
| 22/09 | 2j | ๐ฉ๐ช Hannover | German MCR Open 2007 | 2.0 | โ | 7/56 | 13 | 197 | 891 |
| 18/08 | 2j | ๐ญ๐บ Dunaรบjvรกros | Hungarian MCR open 2007 (2nd) - SISICUP I | 2.0 | โ | 15/76 | 11 | 421 | 813 |
| 11/08 | 2j | ๐ฆ๐น Feldkirchen | Austrian MCR open 2007 (2nd) - SISICUP II | 2.0 | โ | 18/60 | 12 | 362 | 712 |
| 21/06 | 4j | ๐ฉ๐ฐ Copenhagen | European MCR Championship 2007 (2nd) OEMC | 5.0 | โ | 60/136 | 14 | 99 | 563 |
| 02/06 | 1j | ๐ณ๐ฑ Almere | TILE HOG 2007 | 1.0 | โ | 39/72 | 7 | 84 | 465 |
| 19/05 | 2j | ๐ญ๐บ Budapest | Green Dragon - MCR Open 2007 | 1.0 | โ | 23/44 | 9 | -15 | 488 |
| 14/04 | 1j | ๐ซ๐ท Paris | PARIS OPEN 2007 - FRENCH CHAMPIONSHIP | 2.0 | โ | 31/84 | 8 | -25 | 639 |
| 11/11 | 1j | ๐ณ๐ฑ Nijmegen | GOLDEN DRAGON 2006 | 1.0 | โ | 19/116 | 10 | 260 | 843 |
| 16/09 | 2j | ๐ฉ๐ช Hamburg | German MCR Open 2006 | 2.0 | โ | 35/76 | 9 | 217 | 547 |
| 09/09 | 1j | ๐ณ๐ฑ Ijsselstein | DUTCH OPEN 2006 | 2.0 | โ | 58/96 | 6 | -224 | 400 |
| 13/05 | 1j | ๐ง๐ช Mechelen | BELGIUM OPEN 2006 | 2.0 | โ | 59/80 | 5 | -124 | 266 |
| 29/04 | 1j | ๐ฉ๐ฐ Copenhagen | MCR Danish Championship 2006 | 2.0 | โ | 22/32 | 7 | -127 | 323 |
| 12/11 | 1j | ๐ณ๐ฑ Nijmegen | GOLDEN DRAGON 2005 - DUTCH OPEN | 2.0 | โ | 61/92 | 5 | -63 | 341 |
| 24/06 | 3j | ๐ณ๐ฑ Nijmegen | European MCR Championship 2005 (1st) OEMC | 5.0 | โ | 77/108 | 8 | -102 | 290 |
โผ
85 tournois inactifs
Classement actuel
384
432.5
Meilleur classement
1
09/03/2009
Score max
837.62
08/03/2010
Tournois actifs
4
Tournois jouรฉs
53
Max score Mahjong
255800
ORANDA SAI-KOU 2012
รvolution du classement
Tournois RCR
| Date | ๐๏ธ | Ville | Tournoi | โ๏ธ | โฑ๏ธ | ๐ | # | EMA |
|---|---|---|---|---|---|---|---|---|
| 24/01 | 1j | ๐ณ๐ฑ Oss | Yuki No Taikai 2026 | 1.5 | 100% | 39/56 | -37200 | 309 |
| 29/11 | 2j | ๐ณ๐ฑ Ijsselstein | Oranda Sai Kou 2025 | 2.0 | 100% | 27/40 | -35400 | 333 |
| 11/10 | 2j | ๐ณ๐ฑ Hengelo | Riichi Dutch Open 2025 | 3.0 | 100% | 31/56 | -17600 | 455 |
| 23/11 | 2j | ๐ณ๐ฑ Berghem | Oranda Sai Kou 2024 | 3.5 | 50% | 18/64 | 4450 | 730 |
| 27/01 | 1j | ๐ณ๐ฑ Oss | Yuki No Taikai 2024 | 1.5 | โ | 53/56 | -83900 | 55 |
| 04/11 | 2j | ๐ณ๐ฑ Berghem | RIICHI DUTCH OPEN 2023 | 2.5 | โ | 26/52 | 7300 | 510 |
| 03/06 | 1j | ๐ณ๐ฑ Oss | ORANDA SAI KOU 2023 | 1.5 | โ | 24/52 | 10100 | 549 |
| 05/11 | 2j | ๐ณ๐ฑ Berghem | RIICHI DUTCH OPEN 2022 | 3.0 | โ | 4/68 | 131100 | 955 |
| 18/01 | 1j | ๐ณ๐ฑ Oss | YUKI NO TAIKAI 2020 | 1.5 | โ | 8/52 | 47900 | 863 |
| 16/11 | 2j | ๐ณ๐ฑ Berghem | RIICHI DUTCH OPEN 2019 | 2.5 | โ | 18/44 | 31600 | 605 |
| 24/08 | 1j | ๐ณ๐ฑ Oss | ORANDA SAI KOU 2019 | 1.0 | โ | 6/32 | 51200 | 839 |
| 21/06 | 3j | ๐ณ๐ฑ S-hertogenbosch | European Riichi Championship 2019 (5th) OERC | 6.0 | โ | 57/140 | 12000 | 597 |
| 06/04 | 1j | ๐ณ๐ฑ Berghem | SAKURA TAIKAI 2019 | 1.5 | โ | 33/48 | -24700 | 319 |
| 10/11 | 2j | ๐ณ๐ฑ Doesburg | RIICHI DUTCH OPEN | 3.0 | โ | 21/64 | 31600 | 683 |
| 18/08 | 1j | ๐ณ๐ฑ Berghem | ORANDA SAI KOU 2018 | 1.5 | โ | 25/52 | -3400 | 529 |
| 02/06 | 2j | ๐ฉ๐ช Aachen | AACHEN RIICHI OPEN 2018 | 2.5 | โ | 20/40 | 8100 | 513 |
| 07/04 | 1j | ๐ณ๐ฑ Berghem | SAKURA TAIKAI 2018 | 1.5 | โ | 16/48 | 25200 | 681 |
| 02/12 | 2j | ๐ฉ๐ช Barsinghausen | GERMAN RIICHI OPEN 2017 | 2.0 | โ | 26/32 | -82700 | 194 |
| 29/07 | 1j | ๐ต๐ฑ Bielawa | DRAGON OWL RIICHI CONTEST 2017 | 1.0 | โ | 10/40 | 45600 | 769 |
| 08/04 | 1j | ๐ณ๐ฑ Oss | SAKURA TAIKAI 2017 | 1.0 | โ | ๐ฅ 1/40 | 144600 | 1000 |
| 05/11 | 2j | ๐ณ๐ฑ Berghem | DUTCH RIICHI OPEN 2016 | 2.5 | โ | 16/48 | 44400 | 681 |
| 07/10 | 3j | ๐ซ๐ฆ The maltings | European Riichi Championship 2016 (4th) OERC | 6.0 | โ | 111/128 | 133 | 134 |
| 20/08 | 2j | ๐ฉ๐ช Hannover | GERMAN RIICHI CHAMPIONSHIP 2016 | 3.0 | โ | 41/44 | -110100 | 70 |
| 27/07 | 1j | ๐ณ๐ฑ Zutphen | MIDSUMMER RIIVERVIEW 2016 | 1.5 | โ | 20/56 | 2900 | 655 |
| 09/04 | 1j | ๐ณ๐ฑ Aachen | SAKURA TAI KAI 2016 | 1.5 | โ | ๐ฅ 3/44 | 89400 | 953 |
| 07/11 | 2j | ๐ณ๐ฑ Amsterdam | RED FIVES 2015 | 3.0 | โ | 6/64 | 143600 | 921 |
| 26/09 | 1j | ๐ณ๐ฑ Ijselstein | ORANDA SAI KOU 2015 | 1.0 | โ | 16/36 | -1200 | 571 |
| 11/04 | 1j | ๐ณ๐ฑ Oss | SAKURA TAI KAI 2015 | 1.0 | โ | 31/32 | -88900 | 32 |
| 01/11 | 2j | ๐ณ๐ฑ Toldijk | RED FIVES DUTCH OPEN 2014 | 2.0 | โ | 12/48 | 91300 | 766 |
| 12/04 | 1j | ๐ณ๐ฑ Berlicum | SAKURA TAIKAI 2014 | 1.0 | โ | ๐ฅ 1/32 | 134300 | 1000 |
| 03/11 | 1j | ๐ณ๐ฑ Zutphen | RED-FIVES TOURNAMENT | 1.0 | โ | 31/44 | -40800 | 302 |
| 18/09 | 5j | ๐ฆ๐น Bad vรถslau | European Riichi Championship 2013 (3rd) OERC | 5.0 | โ | 66/96 | -72200 | 316 |
| 31/08 | 1j | ๐ณ๐ฑ Rotterdam | ORANDA SAI-KOU 2013 | 1.0 | โ | 6/36 | 68300 | 857 |
| 06/07 | 2j | ๐ฌ๐ง Windsor | UK OPEN RIICHI 2013 | 2.0 | โ | 7/32 | 92900 | 806 |
| 13/04 | 2j | ๐ณ๐ฑ Berlicum | SAKURA TAI KAI 2013 | 2.0 | โ | 25/40 | -6300 | 385 |
| 17/03 | 1j | ๐ฉ๐ช Hannover | RIICHI KAISER TURNIER 2013 | 1.0 | โ | 13/20 | -27600 | 368 |
| 15/12 | 2j | ๐ซ๐ท Paris | FRENCH CHAMPIONSHIP 2012 | 2.0 | โ | 18/56 | 41600 | 691 |
| 02/12 | 1j | ๐ณ๐ฑ Doetinchem | RED FIVES 2012 | 1.0 | โ | 4/44 | 121200 | 930 |
| 29/09 | 2j | ๐ณ๐ฑ Utrecht | ORANDA SAI-KOU 2012 | 2.0 | โ | ๐ฅ 1/44 | 255800 | 1000 |
| 14/04 | 1j | ๐ณ๐ฑ Berlicum | SAKURA TAI KAI 2012 | 1.0 | โ | 42/48 | -89600 | 128 |
| 18/02 | 1j | ๐ฉ๐ช Edewecht | RIICHI EDEWECHT TOURNAMENT 2012 | 1.0 | โ | 8/20 | 23100 | 632 |
| 06/11 | 1j | ๐ณ๐ฑ Doetinchem | RED FIVES TOURNAMENT 2011 | 1.0 | โ | 13/32 | 9600 | 613 |
| 16/04 | 1j | ๐ณ๐ฑ Nijmegen | CHERRY BLOSSOM 2011 | 1.0 | โ | 46/64 | -23700 | 286 |
| 19/03 | 2j | ๐ซ๐ท Paris | PARIS OPEN 2011 - FRENCH CHAMPIONSHIP | 2.0 | โ | 25/64 | 19500 | 619 |
| 24/10 | 1j | ๐ณ๐ฑ Doetinchem | RED FIVES TOURNAMENT 2010 | 1.0 | โ | 9/28 | 36200 | 704 |
| 25/09 | 1j | ๐ณ๐ฑ Almere | KINRYU MAJAN TAIKAI 2010 | 2.0 | โ | 7/40 | 38300 | 846 |
| 10/07 | 1j | ๐ฉ๐ช Hannover | European Riichi Championship 2010 (2nd) OERC | 5.0 | โ | 35/80 | 13600 | 570 |
| 26/06 | 1j | ๐ฌ๐ง Guildford | UK RIICHI OPEN 2010 | 1.0 | โ | 11/48 | 29200 | 787 |
| 27/02 | 1j | ๐ณ๐ฑ Nijmegen | CHERRY BLOSSOM TOURNAMENT 2010 | 1.0 | โ | 6/60 | 52500 | 915 |
| 26/09 | 1j | ๐ณ๐ฑ Almere | KINRYU MAJAN TAIKAI 2009 | 1.0 | โ | 41/48 | -48500 | 149 |
| 28/02 | 1j | ๐ณ๐ฑ Nijmegen | CHERRY BLOSSOM TOURNAMENT 2009 | 2.0 | โ | 6/56 | 76200 | 909 |
| 27/09 | 1j | ๐ณ๐ฑ Almere | KINRYU MAJAN TAIKAI 2008 | 2.0 | โ | 8/48 | 50700 | 851 |
| 21/06 | 2j | ๐ฉ๐ช Hannover | European Riichi Championship 2008 (1st) OERC | 5.0 | โ | 9/80 | 90700 | 899 |
โผ
49 tournois inactifs