MCR Danish Championship 2017
๐Ÿ‡ฉ๐Ÿ‡ฐ Copenhagen 22/04/2017 โ†’ 23/04/2017 MCR
Joueurs
36
Coeff.
2.5
Pays
8 ๐Ÿ‡ฉ๐Ÿ‡ฐ 9 ๐Ÿ‡ฉ๐Ÿ‡ช 8 ๐Ÿ‡จ๐Ÿ‡ญ 6 ๐Ÿ‡ซ๐Ÿ‡ท 6 ๐Ÿ‡ธ๐Ÿ‡ช 4 ๐Ÿ‡ช๐Ÿ‡ธ 1 ๐Ÿ‡ณ๐Ÿ‡ฑ 1 ๐Ÿ‡ท๐Ÿ‡บ 1

Rรฉsultats

๐Ÿ… ๐ŸŒ Joueurs Pts Score EMA
๐Ÿฅ‡ โ€” ๐Ÿ‡ท๐Ÿ‡บ ๐Ÿ‡ท๐Ÿ‡บ DENIS LUGANNIKOV
๐Ÿฅˆ 05100153 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Timur Hahn 17 329 971
๐Ÿฅ‰ 10990043 ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Raรบl Rรญos Navarro 16 553 943
4 โ€” ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ LUC HUMBERT
5 09990006 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Jonas Hagerlid 15 494 886
6 03000118 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Camilla Dalsgaard 15 357 857
7 16000011 ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ Gรฉrard Hรชche 15 184 829
8 04090080 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Cรฉdric Aguerre 14 292 800
9 05100078 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Heinz Ludwig 13 344 771
10 โ€” ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช YIXIN GONG
11 09990008 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Moa Henriรซt 12 167 714
12 09990088 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Emma Fahlstrรถm 12 47 686
13 08010039 ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Anton Kรถsters 12 -20 657
14 03000215 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Ting Fang Olsen 11 261 629
15 09990009 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช ร–stman Emelie 11 250 600
16 05100017 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Erika Gerdes 11 189 571
17 04290008 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Jean-Franรงois Parriaud 11 147 543
18 โ€” ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ KIM IVERSEN
19 16000026 ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ Esther Hernandez 10 -75 486
20 16000007 ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ Frรฉdรฉric Chassot 10 -91 457
21 16000006 ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ Oliver Petereit 10 -118 429
22 05100024 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Friedrich Gerdes 10 -164 400
23 03000192 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Sebastian Lavallee 9 -147 371
24 03000005 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Jeppe Stig Nielsen 9 -265 343
25 04040189 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Frรฉdรฉric Petit 9 -317 314
26 03000003 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Tina Christensen 8 -278 286
27 04040105 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Anthony Ea 8 -362 257
28 04090060 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Caroline Arnaud 8 -451 229
29 16000031 ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ Jun Lee 7 -137 200
30 โ€” ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ MIKKEL ASKJรฆR-FRIIS
31 04290023 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Manuel Santos 6 -344 143
32 03000049 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Freddy Christiansen 6 -376 114
33 05100077 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Heidi Ludwig 6 -610 86
34 05100016 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Monika Jenjahn 5 -233 57
35 03000126 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Lars Therkelsen 5 -289 29
36 05100018 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Elke Pรผnjer 5 -406 0
๐Ÿฅ‡
๐Ÿ‡ท๐Ÿ‡บ
DENIS LUGANNIKOV
๐Ÿฅˆ
๐Ÿ‡ฉ๐Ÿ‡ช
Timur
Hahn
๐Ÿฅˆ (2)
๐Ÿฅ‰
๐Ÿ‡ช๐Ÿ‡ธ
Raรบl
Rรญos Navarro
๐Ÿฅ‰ (2)