GREAT SCHOLARS 2018
- Joueurs
- 32
- Coeff.
- 1.5
- Pays
- 6 ๐ฌ๐ง 26 ๐ท๐บ 2 ๐ฎ๐น 1 ๐ฎ๐ช 1 ๐จ๐ญ 1 ๐ฐ๐ท 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | 11990060 | ๐ฌ๐ง | ๐ฌ๐ง Chris Endicott | 141500 | 1000 |
| ๐ฅ | โ | ๐ฌ๐ง | ๐ฌ๐ง RUSSELL CHAN | ||
| ๐ฅ | 07000145 | ๐ฎ๐น | ๐ฎ๐น Daniele Cesarini | 89400 | 935 |
| 4 | 26000002 | ๐ฎ๐ช | ๐ฎ๐ช Andrew Zp Smith | 79500 | 903 |
| 5 | โ | ๐ท๐บ | ๐ท๐บ ELMIRA MUSTAKIMOVA | ||
| 6 | 11990105 | ๐ฌ๐ง | ๐ฌ๐ง Jay Li | 66200 | 839 |
| 7 | 11990074 | ๐ฌ๐ง | ๐ฌ๐ง Max Bowsher | 64900 | 806 |
| 8 | โ | ๐ฌ๐ง | ๐ฌ๐ง MICHAEL DONAGHY | ||
| 9 | 11990081 | ๐ฌ๐ง | ๐ฌ๐ง Sonia Yagi | 49700 | 742 |
| 10 | 11990059 | ๐ฌ๐ง | ๐ฌ๐ง Shaun Drury | 36300 | 710 |
| 11 | โ | ๐ฌ๐ง | ๐ฌ๐ง PIOTR BARANOWSKI | ||
| 12 | โ | ๐ฌ๐ง | ๐ฌ๐ง DAVID CLARKE | ||
| 13 | 11990057 | ๐ฌ๐ง | ๐ฌ๐ง Philip Bielby | -1100 | 613 |
| 14 | 11990062 | ๐ฌ๐ง | ๐ฌ๐ง James Green | -7900 | 581 |
| 15 | โ | ๐ท๐บ | ๐ท๐บ IURII UFIMTSEV | ||
| 16 | 11990005 | ๐ฌ๐ง | ๐ฌ๐ง Ian Fraser | -17100 | 516 |
| 17 | โ | ๐ฌ๐ง | ๐ฌ๐ง CHRISTOPHER ROWE | ||
| 18 | โ | ๐ฌ๐ง | ๐ฌ๐ง ROBIN NEATHERWAY | ||
| 19 | โ | ๐ฌ๐ง | ๐ฌ๐ง HONG LI | ||
| 20 | 11990028 | ๐ฌ๐ง | ๐ฌ๐ง Aidan Robison | -27100 | 387 |
| 21 | 11990006 | ๐ฌ๐ง | ๐ฌ๐ง Gemma Sakamoto | -27100 | 387 |
| 22 | โ | ๐ฐ๐ท | ๐ฐ๐ท KYUNG CHAN LEE | ||
| 23 | 11990084 | ๐ฌ๐ง | ๐ฌ๐ง Jem Short | -38300 | 290 |
| 24 | โ | ๐ฌ๐ง | ๐ฌ๐ง THOM DIMENT | ||
| 25 | 16000029 | ๐จ๐ญ | ๐จ๐ญ Devi G. Steck | -44300 | 226 |
| 26 | โ | ๐ฌ๐ง | ๐ฌ๐ง TONY HALEY | ||
| 27 | โ | ๐ฌ๐ง | ๐ฌ๐ง ERIC HANEY | ||
| 28 | โ | ๐ฌ๐ง | ๐ฌ๐ง ANGUS FISK | ||
| 29 | โ | ๐ฌ๐ง | ๐ฌ๐ง ALEXEY BELOVS | ||
| 30 | โ | ๐ฌ๐ง | ๐ฌ๐ง LEONARD HARDIMAN | ||
| 31 | 11990016 | ๐ฌ๐ง | ๐ฌ๐ง John Duckworth | -96200 | 32 |
| 32 | โ | ๐ฌ๐ง | ๐ฌ๐ง DAN GREEN |
๐ฅ
๐ฌ๐ง
RUSSELL CHAN