ARU HI RIICHI OPEN 2023
๐Ÿ‡ธ๐Ÿ‡ช Gรถteborg 03/06/2023 โ†’ 03/06/2023 RCR
Joueurs
24
Coeff.
1.0
Pays
3 ๐Ÿ‡ธ๐Ÿ‡ช 21 ๐Ÿ‡บ๐Ÿ‡ฆ 1 ๐Ÿ‡ณ๐Ÿ‡ด 1

Rรฉsultats

๐Ÿ… ๐ŸŒ Joueurs Score EMA
๐Ÿฅ‡ 09990088 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Emma Fahlstrรถm 125600 1000
๐Ÿฅˆ 09990148 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Torkel Kylsten 113500 957
๐Ÿฅ‰ 09990128 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Jacob Samuelsson 84500 913
4 09990131 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Thomas Li 79300 870
5 09990049 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Stefan Persson 71900 826
6 09990138 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Erik Forsaeus 66400 783
7 21000016 ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡บ๐Ÿ‡ฆ Anton Yarchuk 55800 739
8 09990133 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Joel M. Malmsten-Gren 39500 696
9 24000003 ๐Ÿ‡ช๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡บ Grant Mahoney 34600 652
10 23000010 ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Gustaf Frรถhlander 17800 609
11 09990117 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Christos Charalampous 9400 565
12 09990139 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Ulrika Belfrage 5800 522
13 09990134 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Fang He -4700 478
14 09990146 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Ting Ma -12900 435
15 09990149 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Philip Shevin -23700 391
16 09990129 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Martin Edvall -33400 348
17 09990130 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Lave Westesson -45300 304
18 09990152 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Lars Johansson -51900 261
19 09990150 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Anton F. Friberg -53700 217
20 09990132 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Jesper Carlsson -109300 174
21 09990144 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Nikki Krause -115400 130
22 09990145 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Perham Panabechi -125500 87
23 09990127 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Ksenia Trishina -133800 43
24 09990147 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Sindri Steingrimsson -154500 0
๐Ÿฅ‡
๐Ÿ‡ธ๐Ÿ‡ช
Emma
Fahlstrรถm
๐Ÿฅ‡ (1)
๐Ÿฅˆ
๐Ÿ‡ธ๐Ÿ‡ช
Torkel
Kylsten
๐Ÿฅˆ (1)
๐Ÿฅ‰
๐Ÿ‡ธ๐Ÿ‡ช
Jacob
Samuelsson
๐Ÿฅ‰ (1)