UK RIICHI OPEN 2023
๐Ÿ‡ฌ๐Ÿ‡ง Godalming 12/08/2023 โ†’ 13/08/2023 RCR
Joueurs
60
Coeff.
3.0
Pays
9 ๐Ÿ‡ฌ๐Ÿ‡ง 39 ๐Ÿ‡ซ๐Ÿ‡ท 6 ๐Ÿ‡ช๐Ÿ‡ธ 3 ๐Ÿ‡ง๐Ÿ‡ช 2 ๐Ÿ‡จ๐Ÿ‡ญ 2 ๐Ÿ‡ต๐Ÿ‡ฑ 1 ๐Ÿ‡ณ๐Ÿ‡ฑ 1 ๐Ÿ‡จ๐Ÿ‡ฟ 1 ๐Ÿ‡ฉ๐Ÿ‡ช 1

Rรฉsultats

๐Ÿ… ๐ŸŒ Joueurs Score EMA
๐Ÿฅ‡ 11990060 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Chris Endicott 244300 1000
๐Ÿฅˆ 11990133 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Anton Chekanov 132900 983
๐Ÿฅ‰ 11000002 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Daria Ilina 123100 966
4 11000023 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Mark Wu 120900 949
5 04160112 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Arnaud Wolf 100700 932
6 02010054 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Linh Van Leuven 97000 915
7 11990085 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Mike Short 85900 898
8 10990087 ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Sergi Villalobos 76600 881
9 11990087 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Yixuan Liu 73300 864
10 10990076 ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Joaquin Derrac Rus 71800 847
11 11990105 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Jay Li 67200 831
12 04160103 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Benoรฎt Dessort 66500 814
13 11990006 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Gemma Sakamoto 53100 797
14 11990020 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Richard Langtry 46700 780
15 11000010 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Arisa Turner 45000 763
16 11990131 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Benjamin Savoy 44800 746
17 04160071 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Jรฉrรฉmie Pierard De Maujouy 36300 729
18 11000011 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Michiko Green 29400 712
19 11990109 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Maria Lowe 27500 695
20 10990084 ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Pablo Rebollo 26100 678
21 11990044 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Martin Lester 16100 661
22 11990141 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Tom Pearson 15400 644
23 11990059 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Shaun Drury 14800 627
24 11990004 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Peter Langford 10100 610
25 11000009 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Peter Martin 10100 610
26 11000001 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Pavel Bogachev 7000 576
27 19000129 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Mateusz Maฤ‡kowski 6800 559
28 11990081 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Sonia Yagi 6500 542
29 11990123 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Duy Le 2600 525
30 11990010 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Paola Bungaro 2500 508
31 08010737 ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Ivar Bouwman 2200 492
32 11990057 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Philip Bielby 200 475
33 11990072 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Ben Wilton -4000 458
34 11990074 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Max Bowsher -4100 441
35 22000027 ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Martin Rydland -8200 424
36 11990140 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Ronan White -11900 407
37 02010074 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Henri Devillez -12400 390
38 11990028 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Aidan Robison -20100 373
39 11990016 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง John Duckworth -22000 356
40 04160108 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Zageeth Manokaran -22600 339
41 โ€” โ€”
42 11000044 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Dennis Chau -43000 305
43 11990011 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Nick Dyer -44200 288
44 04990103 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Stรฉphane Commans -47500 271
45 05100153 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Timur Hahn -48600 254
46 11990113 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Eliot Hollier -49400 237
47 04160110 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Alex Leung -53100 220
48 โ€” โ€”
49 11990005 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Ian Fraser -77300 186
50 11990022 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Andy Mathew -78900 169
51 11990108 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Oliver Burrows -80600 153
52 โ€” ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ JACINTHE SAVOY
53 11990120 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Kim Wright -109500 119
54 11990084 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Jem Short -113700 102
55 16000029 ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ Devi G. Steck -114100 85
56 11000006 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Joseph James -116100 68
57 โ€” โ€”
58 11990069 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Ashley Baldry -135600 34
59 โ€” โ€”
60 11000020 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Jai Sharma -240000 17
๐Ÿฅ‡
๐Ÿ‡ฌ๐Ÿ‡ง
Chris
Endicott
๐Ÿฅ‡ (3)
๐Ÿฅˆ
๐Ÿ‡ฌ๐Ÿ‡ง
Anton
Chekanov
๐Ÿฅˆ (1)
๐Ÿฅ‰
๐Ÿ‡ฌ๐Ÿ‡ง
Daria
Ilina
๐Ÿฅ‰ (1)