Manganneken Pis 2024
- Joueurs
- 60
- Coeff.
- 3.0
- Pays
- 10 ๐ง๐ช 26 ๐ซ๐ท 13 ๐จ๐ญ 5 ๐ฉ๐ช 3 ๐ต๐น 3 ๐ซ๐ฎ 3 ๐ณ๐ฑ 2 ๐ธ๐ช 2 ๐ป๐ฎ 2 ๐ฌ๐ง 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | 02010054 | ๐ง๐ช | ๐ง๐ช Linh Van Leuven | 1823 | 1000 |
| ๐ฅ | 16000040 | ๐จ๐ญ | ๐จ๐ญ Kohei Miyake | 1352 | 983 |
| ๐ฅ | โ | ๐ซ๐ท | ๐ซ๐ท JOE-CALBERSON HUYNH | ||
| 4 | 05000050 | ๐ฉ๐ช | ๐ฉ๐ช Kenneth Chan | 1315 | 949 |
| 5 | 12000003 | ๐ต๐น | ๐ต๐น Diogo Amores | 1304 | 932 |
| 6 | 02010080 | ๐ง๐ช | ๐ง๐ช Pierre Chabert | 1267 | 915 |
| 7 | 02010062 | ๐ง๐ช | ๐ง๐ช Laurent Vamecq | 1147 | 898 |
| 8 | 04090098 | ๐ซ๐ท | ๐ซ๐ท Anne Royet | 1126 | 881 |
| 9 | 02010087 | ๐ง๐ช | ๐ง๐ช Nooa Hanninen | 9670 | 864 |
| 10 | 04160081 | ๐ซ๐ท | ๐ซ๐ท Julien Fouques | 8270 | 847 |
| 11 | 08010758 | ๐ณ๐ฑ | ๐ณ๐ฑ Marc Nat, Van Der | 8090 | 831 |
| 12 | 02010039 | ๐ง๐ช | ๐ง๐ช Jos Dermout | 7440 | 814 |
| 13 | 04160103 | ๐ซ๐ท | ๐ซ๐ท Benoรฎt Dessort | 7030 | 797 |
| 14 | 14990104 | ๐ซ๐ฎ | ๐ซ๐ฎ Henri Mรคkelรค | 6930 | 780 |
| 15 | 12000009 | ๐ต๐น | ๐ต๐น Rodrigo Lopes | 6530 | 763 |
| 16 | 16000053 | ๐จ๐ญ | ๐จ๐ญ Minnie Leung | 5380 | 746 |
| 17 | 14990024 | ๐ซ๐ฎ | ๐ซ๐ฎ Klaudia Lensu | 4740 | 729 |
| 18 | 02000001 | ๐ง๐ช | ๐ง๐ช Marco D Agostino | 4550 | 712 |
| 19 | 04990103 | ๐ซ๐ท | ๐ซ๐ท Stรฉphane Commans | 4530 | 695 |
| 20 | 02010089 | ๐ง๐ช | ๐ง๐ช Haddou Keil | 4440 | 678 |
| 21 | 11990134 | ๐ฌ๐ง | ๐ฌ๐ง George Twigg | 4230 | 661 |
| 22 | 04210023 | ๐ซ๐ท | ๐ซ๐ท Vรฉronique Boisson | 3850 | 644 |
| 23 | 02010055 | ๐ง๐ช | ๐ง๐ช Pierre Beinstingel | 3670 | 627 |
| 24 | 14990079 | ๐ซ๐ฎ | ๐ซ๐ฎ Miina Viinikka | 3140 | 610 |
| 25 | 02010036 | ๐ง๐ช | ๐ง๐ช Benjamin Kam | 3110 | 593 |
| 26 | 02000010 | ๐ง๐ช | ๐ง๐ช Constance Braas | 2440 | 576 |
| 27 | 04210032 | ๐ซ๐ท | ๐ซ๐ท Vasile Gherman | 2080 | 559 |
| 28 | 02000009 | ๐ง๐ช | ๐ง๐ช Kai Van Gompel | 1950 | 542 |
| 29 | 02010052 | ๐ง๐ช | ๐ง๐ช Lies Naert | 1190 | 525 |
| 30 | 02010088 | ๐ง๐ช | ๐ง๐ช Hui Xiang | 8400 | 508 |
| 31 | 04310012 | ๐ซ๐ท | ๐ซ๐ท Valentin Courtois | 1800 | 492 |
| 32 | โ | ๐ป๐ฎ | ๐ป๐ฎ Guillaume | ||
| 33 | 02000013 | ๐ง๐ช | ๐ง๐ช Nathan Ledoux | -6100 | 458 |
| 34 | 02010073 | ๐ง๐ช | ๐ง๐ช Thibault Vroonhove | -14800 | 441 |
| 35 | 16000055 | ๐จ๐ญ | ๐จ๐ญ Silvan Kuner | -15900 | 424 |
| 36 | 05100166 | ๐ฉ๐ช | ๐ฉ๐ช Manuel Schlich | -20600 | 407 |
| 37 | 04160080 | ๐ซ๐ท | ๐ซ๐ท Chaolei Chen | -22600 | 390 |
| 38 | 02010038 | ๐ง๐ช | ๐ง๐ช Chris De Roock | -32900 | 373 |
| 39 | 09990127 | ๐ธ๐ช | ๐ธ๐ช Ksenia Trishina | -35500 | 356 |
| 40 | 16000035 | ๐จ๐ญ | ๐จ๐ญ Thibaut Arnold | -35800 | 339 |
| 41 | 02010074 | ๐ง๐ช | ๐ง๐ช Henri Devillez | -42600 | 322 |
| 42 | 02010082 | ๐ง๐ช | ๐ง๐ช Luc Rene De Cotret | -45300 | 305 |
| 43 | 08010766 | ๐ณ๐ฑ | ๐ณ๐ฑ Christiaan Gobel | -47400 | 288 |
| 44 | 02010086 | ๐ง๐ช | ๐ง๐ช Aymeric Masson | -48100 | 271 |
| 45 | 02010085 | ๐ง๐ช | ๐ง๐ช Raphael Pelgrims | -48900 | 254 |
| 46 | 04040121 | ๐ซ๐ท | ๐ซ๐ท Vadim Horwat | -58000 | 237 |
| 47 | 05000012 | ๐ฉ๐ช | ๐ฉ๐ช Zheming Jin | -58800 | 220 |
| 48 | 09990159 | ๐ธ๐ช | ๐ธ๐ช Gustaf Wilรฉn | -66700 | 203 |
| 49 | 04040105 | ๐ซ๐ท | ๐ซ๐ท Anthony Ea | -76800 | 186 |
| 50 | 04160088 | ๐ซ๐ท | ๐ซ๐ท Nehuen Penaloza | -80300 | 169 |
| 51 | 02000027 | ๐ง๐ช | ๐ง๐ช Florian Damhaut | -89800 | 153 |
| 52 | 02010069 | ๐ง๐ช | ๐ง๐ช Isabelle Bats | -93300 | 136 |
| 53 | 04160114 | ๐ซ๐ท | ๐ซ๐ท Jordan Hemmings | -122600 | 119 |
| 54 | 02000005 | ๐ง๐ช | ๐ง๐ช Fary Diop | -136200 | 102 |
| 55 | 02000021 | ๐ง๐ช | ๐ง๐ช Alice Porotto | -142100 | 85 |
| 56 | 12000002 | ๐ต๐น | ๐ต๐น David Figueiredo Ferrugento | -147400 | 68 |
| 57 | 16000029 | ๐จ๐ญ | ๐จ๐ญ Devi G. Steck | -168200 | 51 |
| 58 | 02000011 | ๐ง๐ช | ๐ง๐ช Elya Slagmulder | -180600 | 34 |
| 59 | โ | ๐ป๐ฎ | ๐ป๐ฎ PLAYER SUBSTITUT | ||
| 60 | 02000020 | ๐ง๐ช | ๐ง๐ช Agnese Bonanno | -270800 | 0 |
๐ฅ
๐ซ๐ท
JOE-CALBERSON HUYNH