Manganneken Pis 2024
๐Ÿ‡ง๐Ÿ‡ช Brussels 02/11/2024 โ†’ 03/11/2024 RCR
Joueurs
60
Coeff.
3.0
Pays
10 ๐Ÿ‡ง๐Ÿ‡ช 26 ๐Ÿ‡ซ๐Ÿ‡ท 13 ๐Ÿ‡จ๐Ÿ‡ญ 5 ๐Ÿ‡ฉ๐Ÿ‡ช 3 ๐Ÿ‡ต๐Ÿ‡น 3 ๐Ÿ‡ซ๐Ÿ‡ฎ 3 ๐Ÿ‡ณ๐Ÿ‡ฑ 2 ๐Ÿ‡ธ๐Ÿ‡ช 2 ๐Ÿ‡ป๐Ÿ‡ฎ 2 ๐Ÿ‡ฌ๐Ÿ‡ง 1

Rรฉsultats

๐Ÿ… ๐ŸŒ Joueurs Score EMA
๐Ÿฅ‡ 02010054 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Linh Van Leuven 1823 1000
๐Ÿฅˆ 16000040 ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ Kohei Miyake 1352 983
๐Ÿฅ‰ โ€” ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท JOE-CALBERSON HUYNH
4 05000050 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Kenneth Chan 1315 949
5 12000003 ๐Ÿ‡ต๐Ÿ‡น ๐Ÿ‡ต๐Ÿ‡น Diogo Amores 1304 932
6 02010080 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Pierre Chabert 1267 915
7 02010062 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Laurent Vamecq 1147 898
8 04090098 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Anne Royet 1126 881
9 02010087 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Nooa Hanninen 9670 864
10 04160081 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Julien Fouques 8270 847
11 08010758 ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Marc Nat, Van Der 8090 831
12 02010039 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Jos Dermout 7440 814
13 04160103 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Benoรฎt Dessort 7030 797
14 14990104 ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Henri Mรคkelรค 6930 780
15 12000009 ๐Ÿ‡ต๐Ÿ‡น ๐Ÿ‡ต๐Ÿ‡น Rodrigo Lopes 6530 763
16 16000053 ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ Minnie Leung 5380 746
17 14990024 ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Klaudia Lensu 4740 729
18 02000001 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Marco D Agostino 4550 712
19 04990103 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Stรฉphane Commans 4530 695
20 02010089 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Haddou Keil 4440 678
21 11990134 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง George Twigg 4230 661
22 04210023 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Vรฉronique Boisson 3850 644
23 02010055 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Pierre Beinstingel 3670 627
24 14990079 ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Miina Viinikka 3140 610
25 02010036 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Benjamin Kam 3110 593
26 02000010 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Constance Braas 2440 576
27 04210032 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Vasile Gherman 2080 559
28 02000009 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Kai Van Gompel 1950 542
29 02010052 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Lies Naert 1190 525
30 02010088 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Hui Xiang 8400 508
31 04310012 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Valentin Courtois 1800 492
32 โ€” ๐Ÿ‡ป๐Ÿ‡ฎ ๐Ÿ‡ป๐Ÿ‡ฎ Guillaume
33 02000013 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Nathan Ledoux -6100 458
34 02010073 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Thibault Vroonhove -14800 441
35 16000055 ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ Silvan Kuner -15900 424
36 05100166 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Manuel Schlich -20600 407
37 04160080 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Chaolei Chen -22600 390
38 02010038 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Chris De Roock -32900 373
39 09990127 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Ksenia Trishina -35500 356
40 16000035 ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ Thibaut Arnold -35800 339
41 02010074 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Henri Devillez -42600 322
42 02010082 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Luc Rene De Cotret -45300 305
43 08010766 ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Christiaan Gobel -47400 288
44 02010086 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Aymeric Masson -48100 271
45 02010085 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Raphael Pelgrims -48900 254
46 04040121 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Vadim Horwat -58000 237
47 05000012 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Zheming Jin -58800 220
48 09990159 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Gustaf Wilรฉn -66700 203
49 04040105 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Anthony Ea -76800 186
50 04160088 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Nehuen Penaloza -80300 169
51 02000027 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Florian Damhaut -89800 153
52 02010069 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Isabelle Bats -93300 136
53 04160114 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Jordan Hemmings -122600 119
54 02000005 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Fary Diop -136200 102
55 02000021 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Alice Porotto -142100 85
56 12000002 ๐Ÿ‡ต๐Ÿ‡น ๐Ÿ‡ต๐Ÿ‡น David Figueiredo Ferrugento -147400 68
57 16000029 ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ญ Devi G. Steck -168200 51
58 02000011 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Elya Slagmulder -180600 34
59 โ€” ๐Ÿ‡ป๐Ÿ‡ฎ ๐Ÿ‡ป๐Ÿ‡ฎ PLAYER SUBSTITUT
60 02000020 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Agnese Bonanno -270800 0
๐Ÿฅ‡
๐Ÿ‡ง๐Ÿ‡ช
Linh
Van Leuven
๐Ÿฅ‡ (1)
๐Ÿฅˆ
๐Ÿ‡จ๐Ÿ‡ญ
Kohei
Miyake
๐Ÿฅˆ (1)
๐Ÿฅ‰
๐Ÿ‡ซ๐Ÿ‡ท
JOE-CALBERSON HUYNH