AUSTRIAN OPEN RIICHI TOURNAMENT 2014
- Joueurs
- 36
- Coeff.
- 2.0
- Pays
- 9 ๐ฆ๐น 17 ๐ธ๐ฐ 7 ๐ท๐บ 3 ๐จ๐ฟ 2 ๐ซ๐ท 2 ๐ฉ๐ฐ 1 ๐ป๐ฎ 1 ๐ฏ๐ต 1 ๐บ๐ธ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ฆ๐น | ๐ฆ๐น LUKAS PUSCHMANN | ||
| ๐ฅ | โ | ๐ฆ๐น | ๐ฆ๐น JENIFER KRAWARIK | ||
| ๐ฅ | 22000004 | ๐จ๐ฟ | ๐จ๐ฟ Radka Navratilova | 148600 | 943 |
| 4 | 01000053 | ๐ฆ๐น | ๐ฆ๐น Lena Weinguny | 144800 | 914 |
| 5 | โ | ๐ฆ๐น | ๐ฆ๐น TANJA WANKMรLLER | ||
| 6 | โ | ๐ฆ๐น | ๐ฆ๐น MATTHIAS TRINKL | ||
| 7 | 17990007 | ๐ธ๐ฐ | ๐ธ๐ฐ Matej Labaลก | 115800 | 829 |
| 8 | โ | ๐ซ๐ท | ๐ซ๐ท SHINSAKU IKEDA | ||
| 9 | โ | ๐ฆ๐น | ๐ฆ๐น MICHAEL DANGL | ||
| 10 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA CHERNYKH | ||
| 11 | โ | ๐ป๐ฎ | ๐ป๐ฎ DARIA ILINA | ||
| 12 | โ | ๐ฆ๐น | ๐ฆ๐น ALEXANDER WANKMรLLER | ||
| 13 | 01000107 | ๐ฆ๐น | ๐ฆ๐น Roland Maier | 72100 | 657 |
| 14 | โ | ๐ฆ๐น | ๐ฆ๐น CHANG XUE | ||
| 15 | 17990004 | ๐ธ๐ฐ | ๐ธ๐ฐ Juraj Jerguลก | 53600 | 600 |
| 16 | โ | ๐ฆ๐น | ๐ฆ๐น PETER HAMILTON | ||
| 17 | 17990003 | ๐ธ๐ฐ | ๐ธ๐ฐ Daniel ล iron | 42100 | 543 |
| 18 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ MARTIN SEKERรล | ||
| 19 | โ | โ | |||
| 20 | 03000192 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sebastian Lavallee | 7900 | 457 |
| 21 | โ | ๐ท๐บ | ๐ท๐บ SERGEY VASILIEV | ||
| 22 | โ | ๐ฆ๐น | ๐ฆ๐น MARTIN MEISCHEL | ||
| 23 | 04040121 | ๐ซ๐ท | ๐ซ๐ท Vadim Horwat | -21700 | 371 |
| 24 | โ | ๐ท๐บ | ๐ท๐บ ILYA MONAKOV | ||
| 25 | โ | ๐ฏ๐ต | ๐ฏ๐ต IKUMA SAKURAI | ||
| 26 | โ | ๐ฆ๐น | ๐ฆ๐น MANUEL TOMISSER | ||
| 27 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | -82900 | 257 |
| 28 | 22000003 | ๐จ๐ฟ | ๐จ๐ฟ Martin Diviลก | -86100 | 229 |
| 29 | โ | ๐ฆ๐น | ๐ฆ๐น VERENA BERG | ||
| 30 | โ | ๐บ๐ธ | ๐บ๐ธ CARRIE POWELL | ||
| 31 | โ | ๐ฆ๐น | ๐ฆ๐น FRANZ KUGLER | ||
| 32 | 01000066 | ๐ฆ๐น | ๐ฆ๐น Birgitt Rupp | -182000 | 114 |
| 33 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ JAROSLAV BROZINA | ||
| 34 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ MARIรN SEKERรล | ||
| 35 | 17990009 | ๐ธ๐ฐ | ๐ธ๐ฐ Tomรกลก ล iron | -262400 | 29 |
| 36 | โ | ๐ฆ๐น | ๐ฆ๐น DOMINIK EDER |
๐ฅ
๐ฆ๐น
LUKAS PUSCHMANN
๐ฅ
๐ฆ๐น
JENIFER KRAWARIK