World MCR Championship 2007 (1st)
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐จ๐ณ | ๐จ๐ณ LI LI | ||
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต ZHANG ZHANGFEI | ||
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต MINORU IMAEDA | ||
| 4 | โ | ๐จ๐ณ | ๐จ๐ณ NI HAITING | ||
| 5 | โ | ๐จ๐ณ | ๐จ๐ณ BINGCHENG ZHANG | ||
| 6 | โ | ๐ป๐ฎ | ๐ป๐ฎ JIAO LINGHUA | ||
| 7 | โ | ๐ฏ๐ต | ๐ฏ๐ต KAZUTOSHI IWASAWA | ||
| 8 | โ | ๐จ๐ณ | ๐จ๐ณ GAO JUN | ||
| 9 | โ | ๐ป๐ฎ | ๐ป๐ฎ HUANG SHUFU | ||
| 10 | 08010021 | ๐ณ๐ฑ | ๐ณ๐ฑ Dรฉsirรฉe Heemskerk | 25 | 578 |
| 11 | โ | ๐จ๐ณ | ๐จ๐ณ WANG TINGHUANG | ||
| 12 | 24888002 | ๐ช๐บ | ๐ช๐บ Panjing Song | 24 | 754 |
| 13 | โ | ๐ฏ๐ต | ๐ฏ๐ต YOSHINORI KATO | ||
| 14 | โ | ๐ฏ๐ต | ๐ฏ๐ต YURI TEDUKA | ||
| 15 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASATO CHIBA | ||
| 16 | โ | ๐จ๐ณ | ๐จ๐ณ ZHANG BO | ||
| 17 | โ | ๐ซ๐ท | ๐ซ๐ท LAURENT MAHร | ||
| 18 | โ | ๐จ๐ณ | ๐จ๐ณ HU LEI | ||
| 19 | โ | ๐ฏ๐ต | ๐ฏ๐ต AKIRA KISHIDA | ||
| 20 | โ | ๐จ๐ณ | ๐จ๐ณ ZHANG CHUNMAN | ||
| 21 | โ | ๐ฏ๐ต | ๐ฏ๐ต NORIKO MORIYA | ||
| 22 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHOJI HIBI | ||
| 23 | โ | ๐จ๐ณ | ๐จ๐ณ WEI WEI | ||
| 24 | โ | ๐บ๐ธ | ๐บ๐ธ JOHN O CONNOR | ||
| 25 | โ | ๐จ๐ณ | ๐จ๐ณ LI NONG | ||
| 26 | โ | ๐จ๐ณ | ๐จ๐ณ WANG WEI | ||
| 27 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN WEDEL JACOBSEN | ||
| 28 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | 19 | 211 |
| 29 | โ | ๐จ๐ณ | ๐จ๐ณ GAO JUNRONG | ||
| 30 | โ | ๐ญ๐บ | ๐ญ๐บ ERIKA MAGร | ||
| 31 | โ | ๐จ๐ณ | ๐จ๐ณ GAO QUANZE | ||
| 32 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOJI IDOTA | ||
| 33 | โ | ๐ฏ๐ต | ๐ฏ๐ต SUGAKO SUZUKI | ||
| 34 | โ | ๐จ๐ณ | ๐จ๐ณ SHI XUELING | ||
| 35 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOHICHI ODA | ||
| 36 | โ | ๐ฏ๐ต | ๐ฏ๐ต KIMITO KUGIMIYA | ||
| 37 | โ | ๐ง๐ฆ | ๐ง๐ฆ NUSRETA MAUTHNER | ||
| 38 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHINICHI TOKUDA | ||
| 39 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHIGEKAZU KAMATA | ||
| 40 | โ | ๐จ๐ณ | ๐จ๐ณ XU DECHANG | ||
| 41 | โ | ๐ฏ๐ต | ๐ฏ๐ต GO KOBAYASHI | ||
| 42 | 01000016 | ๐ฆ๐น | ๐ฆ๐น Otto Myslivec | 17 | 308 |
| 43 | โ | ๐ฏ๐ต | ๐ฏ๐ต OWAKI YAICHIRO | ||
| 44 | โ | ๐จ๐ณ | ๐จ๐ณ HUAOU XU | ||
| 45 | โ | ๐จ๐ณ | ๐จ๐ณ LU SHANGJING | ||
| 46 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHINKICHI KATSUMI | ||
| 47 | โ | ๐ธ๐ช | ๐ธ๐ช HANS WIKSTRรM | ||
| 48 | 04030003 | ๐ซ๐ท | ๐ซ๐ท Jean Pascal Auberval | 16 | -252 |
| 49 | โ | ๐จ๐ณ | ๐จ๐ณ LU YUNZHONG | ||
| 50 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAKUNORI KAJIMOTO | ||
| 51 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKARI KUGIMIYA | ||
| 52 | โ | ๐จ๐ณ | ๐จ๐ณ ZHAO BAOGUO | ||
| 53 | โ | ๐บ๐ธ | ๐บ๐ธ BENJAMIN BOAS | ||
| 54 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAKAZU YAMAZAKI | ||
| 55 | โ | ๐จ๐ณ | ๐จ๐ณ YI XINGMIN | ||
| 56 | โ | ๐จ๐ณ | ๐จ๐ณ FANG XINGWU | ||
| 57 | โ | ๐จ๐ณ | ๐จ๐ณ WANG JINCUI | ||
| 58 | โ | ๐ญ๐บ | ๐ญ๐บ PรL HALรSZ | ||
| 59 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAKARA WATANABE | ||
| 60 | โ | ๐จ๐ณ | ๐จ๐ณ QIN YASHAN | ||
| 61 | โ | ๐จ๐ณ | ๐จ๐ณ YAN WENYING | ||
| 62 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ADRIE GEFFEN, VAN | ||
| 63 | 03000005 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jeppe Stig Nielsen | 15 | -41 |
| 64 | โ | ๐ฏ๐ต | ๐ฏ๐ต KIYOKO YAMAMOTO | ||
| 65 | โ | ๐จ๐ณ | ๐จ๐ณ HU ZHIWEI | ||
| 66 | โ | ๐จ๐ณ | ๐จ๐ณ MA SHUZHI | ||
| 67 | โ | ๐จ๐ณ | ๐จ๐ณ LAI SHAOPEI | ||
| 68 | 03000022 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Henrik Leth | 14 | 114 |
| 69 | โ | ๐บ๐ธ | ๐บ๐ธ RYAN MORRIS | ||
| 70 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKA MURATA | ||
| 71 | โ | ๐จ๐ณ | ๐จ๐ณ LI SHENGYUAN | ||
| 72 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAHIRO SUZUKI | ||
| 73 | 08010026 | ๐ณ๐ฑ | ๐ณ๐ฑ Jaap Croeze | 14 | -113 |
| 74 | โ | ๐ฏ๐ต | ๐ฏ๐ต TETSUEI SUZUKI | ||
| 75 | โ | ๐จ๐ณ | ๐จ๐ณ WANG YONGNIAN | ||
| 76 | โ | ๐ฏ๐ต | ๐ฏ๐ต AKIRA ISHIMOTO | ||
| 77 | โ | ๐ซ๐ท | ๐ซ๐ท STรPHANIE BOYER | ||
| 78 | โ | ๐จ๐ณ | ๐จ๐ณ ZHANG PEI | ||
| 79 | โ | ๐ซ๐ท | ๐ซ๐ท JEAN CLAUDE UGO | ||
| 80 | โ | ๐จ๐ณ | ๐จ๐ณ ZHAO CHENGHUA | ||
| 81 | โ | ๐จ๐ณ | ๐จ๐ณ WANG GUIYING | ||
| 82 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHOKICHI INA | ||
| 83 | โ | ๐จ๐ณ | ๐จ๐ณ HUANG HENGXIAN | ||
| 84 | 04990009 | ๐ซ๐ท | ๐ซ๐ท Jean-Marc Cazarre | 13 | 5 |
| 85 | โ | ๐ฉ๐ช | ๐ฉ๐ช FRAUKE ROOS | ||
| 86 | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | 13 | -88 |
| 87 | โ | ๐จ๐ณ | ๐จ๐ณ LI XUEJING | ||
| 88 | 08010039 | ๐ณ๐ฑ | ๐ณ๐ฑ Anton Kรถsters | 13 | -183 |
| 89 | โ | ๐ซ๐ท | ๐ซ๐ท JรRรME BONIFAS | ||
| 90 | 01000028 | ๐ฆ๐น | ๐ฆ๐น Martin Mauthner | 13 | -411 |
| 91 | โ | ๐ฆ๐น | ๐ฆ๐น MARTIN HOFFMANN | ||
| 92 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ SUNE KORREMAN | ||
| 93 | โ | ๐จ๐ณ | ๐จ๐ณ ZHONGSHENG WANG | ||
| 94 | โ | ๐ฏ๐ต | ๐ฏ๐ต HIKONORI HASHIDO | ||
| 95 | โ | ๐จ๐ณ | ๐จ๐ณ ZHOU XINYI | ||
| 96 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 12 | -259 |
| 97 | โ | ๐ฏ๐ต | ๐ฏ๐ต AKIRA MIYAUCHI | ||
| 98 | 24888001 | ๐ช๐บ | ๐ช๐บ Wenlong Li | 11 | 75 |
| 99 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ ANDERS LABICH | ||
| 100 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ FRANS ROQUAS | ||
| 101 | 08010020 | ๐ณ๐ฑ | ๐ณ๐ฑ Martin Rep | 11 | -300 |
| 102 | โ | ๐ฆ๐น | ๐ฆ๐น ERNEST GLASER | ||
| 103 | 08010025 | ๐ณ๐ฑ | ๐ณ๐ฑ Marianne Croeze | 11 | -402 |
| 104 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ DICKY REP | ||
| 105 | โ | ๐ฏ๐ต | ๐ฏ๐ต NOBORU WAKABAYASHI | ||
| 106 | โ | ๐ฏ๐ต | ๐ฏ๐ต MIDORI OIKE | ||
| 107 | 04030004 | ๐ซ๐ท | ๐ซ๐ท Emmanuel Tai Leung | 10 | -141 |
| 108 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ JESPER WILLEMOES HANSEN | ||
| 109 | โ | ๐ฏ๐ต | ๐ฏ๐ต HISASHI KINOSHITA | ||
| 110 | โ | ๐ซ๐ท | ๐ซ๐ท LIONEL LEGAIE | ||
| 111 | โ | ๐ฏ๐ต | ๐ฏ๐ต MITSURU NAKAZAWA | ||
| 112 | โ | ๐จ๐ณ | ๐จ๐ณ HUANG DANXI | ||
| 113 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ HARRY KAL | ||
| 114 | โ | ๐ซ๐ท | ๐ซ๐ท STรPHANE BOYER | ||
| 115 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ JUHO PAKARINEN | ||
| 116 | 08010121 | ๐ณ๐ฑ | ๐ณ๐ฑ Wil Meijer | 9 | -370 |
| 117 | โ | ๐ฉ๐ช | ๐ฉ๐ช MONICA JENJAHN | ||
| 118 | 08010052 | ๐ณ๐ฑ | ๐ณ๐ฑ Yvonne Heide, Van Der | 9 | -416 |
| 119 | โ | ๐ฏ๐ต | ๐ฏ๐ต SETSUO OKUMURA | ||
| 120 | โ | ๐ท๐บ | ๐ท๐บ MARK CHIZHENOK | ||
| 121 | โ | ๐จ๐ณ | ๐จ๐ณ MING YUETAO | ||
| 122 | 01000009 | ๐ฆ๐น | ๐ฆ๐น Norbert Tschinkel | 8 | -223 |
| 123 | โ | ๐จ๐ณ | ๐จ๐ณ ZHOU HONGWU | ||
| 124 | โ | ๐ฏ๐ต | ๐ฏ๐ต CHIFUYU NAKAMURA | ||
| 125 | 08010109 | ๐ณ๐ฑ | ๐ณ๐ฑ Jeroen Meijer | 7 | -319 |
| 126 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ RUDY WONG-CHUNG | ||
| 127 | โ | ๐บ๐ธ | ๐บ๐ธ TOM SLOPER | ||
| 128 | โ | ๐ฏ๐ต | ๐ฏ๐ต ETSUKO ISHIMOTO | ||
| 129 | โ | ๐จ๐ณ | ๐จ๐ณ TONG WANQUAN | ||
| 130 | โ | ๐ฏ๐ต | ๐ฏ๐ต RYUKO YOSHIDA | ||
| 131 | โ | ๐จ๐ณ | ๐จ๐ณ WANG FANG | ||
| 132 | โ | ๐ฏ๐ต | ๐ฏ๐ต KAZUTOSHI MIYAKE | ||
| 133 | 04010002 | ๐ซ๐ท | ๐ซ๐ท Roseline Parcollet-Chane Hong | 6 | -509 |
| 134 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAMAKOSHI KENZO | ||
| 135 | 16000002 | ๐จ๐ญ | ๐จ๐ญ Bo Lang | 4 | -730 |
| 136 | โ | ๐บ๐ธ | ๐บ๐ธ JOSEPHINE MOORE | ||
| 137 | 06010003 | ๐ญ๐บ | ๐ญ๐บ Andrรกs Boda | 4 | -1103 |
| 138 | โ | ๐จ๐ณ | ๐จ๐ณ LI PENG | ||
| 139 | โ | ๐บ๐ธ | ๐บ๐ธ JOSEPH MOORE | ||
| 140 | โ | ๐ฉ๐ช | ๐ฉ๐ช WOLFGANG FRANKE | ||
| 141 | โ | ๐บ๐ธ | ๐บ๐ธ DIANA MOORE | ||
| 142 | โ | ๐จ๐ณ | ๐จ๐ณ YAN GENKUU | ||
| 143 | โ | ๐จ๐ณ | ๐จ๐ณ REN HUAIWEI | ||
| 144 | โ | ๐ฏ๐ต | ๐ฏ๐ต KAZUKO YANO |
๐ฅ
๐จ๐ณ
LI LI
๐ฅ
๐ฏ๐ต
ZHANG ZHANGFEI
๐ฅ
๐ฏ๐ต
MINORU IMAEDA