European MCR Championship 2023 (7th)
- Joueurs
- 168
- Coeff.
- 6.0
- Pays
- 18 ๐ซ๐ท 42 ๐ณ๐ฑ 25 ๐ฎ๐น 23 ๐ฏ๐ต 14 ๐ฉ๐ช 8 ๐ง๐ช 8 ๐ช๐ธ 7 ๐จ๐ญ 7 ๐ฆ๐น 6 ๐ธ๐ช 6 ๐ฉ๐ฐ 5 ๐จ๐ณ 4 ๐ธ๐ฌ 3 ๐ญ๐บ 2 ๐ต๐น 2 ๐ป๐ฎ 2 ๐ต๐ฑ 1 ๐ฌ๐ง 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | 04090026 | ๐ซ๐ท | ๐ซ๐ท Cyrille Rak | 39 | 1201 | 1000 |
| ๐ฅ | โ | ๐ธ๐ฌ | ๐ธ๐ฌ KEE - CHUNG LOW | |||
| ๐ฅ | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | 34 | 1131 | 988 |
| 4 | 07000021 | ๐ฎ๐น | ๐ฎ๐น Elena Savini | 32 | 1532 | 982 |
| 5 | 07000011 | ๐ฎ๐น | ๐ฎ๐น Angela Plebani | 32 | 791 | 976 |
| 6 | 04040047 | ๐ซ๐ท | ๐ซ๐ท Sandra Bondoin | 32 | 657 | 970 |
| 7 | โ | ๐ฏ๐ต | ๐ฏ๐ต KIMITO - KUGIMIYA | |||
| 8 | 07000052 | ๐ฎ๐น | ๐ฎ๐น Marco Lorenzi | 30 | 544 | 958 |
| 9 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOHICHI - MIYAKE | |||
| 10 | 01000016 | ๐ฆ๐น | ๐ฆ๐น Otto Myslivec | 29 | 265 | 946 |
| 11 | 07000018 | ๐ฎ๐น | ๐ฎ๐น Marco Montebelli | 28 | 769 | 940 |
| 12 | 09990088 | ๐ธ๐ช | ๐ธ๐ช Emma Fahlstrรถm | 28 | 744 | 934 |
| 13 | 05100124 | ๐ฉ๐ช | ๐ฉ๐ช Peter Beese | 28 | 603 | 928 |
| 14 | 08010028 | ๐ณ๐ฑ | ๐ณ๐ฑ Eveline Broers | 28 | 531 | 922 |
| 15 | 04090078 | ๐ซ๐ท | ๐ซ๐ท Gabriel Destrieux | 27 | 784 | 916 |
| 16 | 02010021 | ๐ง๐ช | ๐ง๐ช Peter Van Damme | 27 | 701 | 910 |
| 17 | 04290006 | ๐ซ๐ท | ๐ซ๐ท Emmanuelle Hugot | 27 | 551 | 904 |
| 18 | 06010011 | ๐ญ๐บ | ๐ญ๐บ Ildikรณ Hargitai | 27 | 522 | 898 |
| 19 | 04040246 | ๐ซ๐ท | ๐ซ๐ท Vincent Tan | 27 | 462 | 892 |
| 20 | 07000107 | ๐ฎ๐น | ๐ฎ๐น Danilo Serio | 27 | 408 | 886 |
| 21 | 10990043 | ๐ช๐ธ | ๐ช๐ธ Raรบl Rรญos Navarro | 27 | 402 | 880 |
| 22 | 04050007 | ๐ซ๐ท | ๐ซ๐ท Caroline Villepou | 27 | 378 | 874 |
| 23 | 03000176 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jesper Nรธhr | 27 | 233 | 868 |
| 24 | 04290031 | ๐ซ๐ท | ๐ซ๐ท Loรฏc De Kergommeaux | 26 | 514 | 862 |
| 25 | 24888001 | ๐ช๐บ | ๐ช๐บ Wenlong Li | 25 | 698 | 856 |
| 26 | 24888002 | ๐ช๐บ | ๐ช๐บ Panjing Song | 25 | 587 | 850 |
| 27 | 16000011 | ๐จ๐ญ | ๐จ๐ญ Gรฉrard Hรชche | 25 | 505 | 844 |
| 28 | 10990018 | ๐ช๐ธ | ๐ช๐ธ Hรฉctor Escaso Gil | 25 | 397 | 838 |
| 29 | 04990062 | ๐ซ๐ท | ๐ซ๐ท Matthieu Pfeiffer | 25 | 394 | 832 |
| 30 | 04040010 | ๐ซ๐ท | ๐ซ๐ท Olivier Boivin | 25 | 319 | 826 |
| 31 | 10990039 | ๐ช๐ธ | ๐ช๐ธ Ernesto Vega De La Iglesia Soria | 25 | 281 | 820 |
| 32 | 08010003 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerda Oorschot, Van | 24 | 362 | 814 |
| 33 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | 24 | 353 | 808 |
| 34 | 08010158 | ๐ณ๐ฑ | ๐ณ๐ฑ Diana Westdijk | 24 | 126 | 802 |
| 35 | 07000155 | ๐ฎ๐น | ๐ฎ๐น Oscar Palmisano | 23 | 590 | 796 |
| 36 | 07000093 | ๐ฎ๐น | ๐ฎ๐น Ombretta Tassinari | 23 | 558 | 790 |
| 37 | 04130106 | ๐ซ๐ท | ๐ซ๐ท Eva Demichel | 23 | 203 | 784 |
| 38 | 08010599 | ๐ณ๐ฑ | ๐ณ๐ฑ Marjan Nieuwendijk, Van Den | 23 | 188 | 778 |
| 39 | 04990036 | ๐ซ๐ท | ๐ซ๐ท Daniel Aubrun | 22 | 696 | 772 |
| 40 | 08010166 | ๐ณ๐ฑ | ๐ณ๐ฑ Ans Hoogland | 22 | 612 | 766 |
| 41 | 07000176 | ๐ฎ๐น | ๐ฎ๐น Wei De Lou | 22 | 565 | 760 |
| 42 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAKAKO - OURA | |||
| 43 | 07000002 | ๐ฎ๐น | ๐ฎ๐น Marco Bazzocchi | 22 | 395 | 749 |
| 44 | 07000001 | ๐ฎ๐น | ๐ฎ๐น Luca Gavelli | 22 | 376 | 743 |
| 45 | โ | ๐ป๐ฎ | ๐ป๐ฎ YU-TZU - CHANG | |||
| 46 | 07000083 | ๐ฎ๐น | ๐ฎ๐น Elisa Foschi | 22 | 225 | 731 |
| 47 | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | 22 | 201 | 725 |
| 48 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKARI - KUGIMIYA | |||
| 49 | 04990054 | ๐ซ๐ท | ๐ซ๐ท Vincent You-Seen | 22 | 184 | 713 |
| 50 | 04040243 | ๐ซ๐ท | ๐ซ๐ท Gรฉrald Vlamynck | 22 | 81 | 707 |
| 51 | 07000170 | ๐ฎ๐น | ๐ฎ๐น Domenico Sansevieri | 22 | 42 | 701 |
| 52 | 10990007 | ๐ช๐ธ | ๐ช๐ธ Josรฉ Moreno Merino | 22 | 12 | 695 |
| 53 | 04040205 | ๐ซ๐ท | ๐ซ๐ท Ji Li Pfeiffer | 22 | -51 | 689 |
| 54 | 07000075 | ๐ฎ๐น | ๐ฎ๐น Fabrizio Ferri | 22 | -101 | 683 |
| 55 | 06010025 | ๐ญ๐บ | ๐ญ๐บ Eszter Vรกrnai | 21 | 369 | 677 |
| 56 | โ | ๐จ๐ณ | ๐จ๐ณ YUNLONG - LU | |||
| 57 | 05100056 | ๐ฉ๐ช | ๐ฉ๐ช Heike Schรคfer | 21 | 193 | 665 |
| 58 | 04010016 | ๐ซ๐ท | ๐ซ๐ท Eric Bonmalais | 21 | 119 | 659 |
| 59 | 08010727 | ๐ณ๐ฑ | ๐ณ๐ฑ Jacqueline Oudshoorn | 21 | 115 | 653 |
| 60 | 04090080 | ๐ซ๐ท | ๐ซ๐ท Cรฉdric Aguerre | 21 | 70 | 647 |
| 61 | 16000035 | ๐จ๐ญ | ๐จ๐ญ Thibaut Arnold | 21 | -2 | 641 |
| 62 | โ | ๐ฏ๐ต | ๐ฏ๐ต YOSHIHIRO - SUZUKI | |||
| 63 | 04120084 | ๐ซ๐ท | ๐ซ๐ท Huy La Hoang | 20 | 376 | 629 |
| 64 | 04210032 | ๐ซ๐ท | ๐ซ๐ท Vasile Gherman | 20 | 268 | 623 |
| 65 | 08010445 | ๐ณ๐ฑ | ๐ณ๐ฑ Barry Vos, De | 20 | 248 | 617 |
| 66 | 02010043 | ๐ง๐ช | ๐ง๐ช Tine Weckhuyzen | 20 | 236 | 611 |
| 67 | 09990114 | ๐ธ๐ช | ๐ธ๐ช Kim Johansson | 20 | 205 | 605 |
| 68 | 08010689 | ๐ณ๐ฑ | ๐ณ๐ฑ Ronald Lammers | 20 | 110 | 599 |
| 69 | 05900008 | ๐ฉ๐ช | ๐ฉ๐ช Silke Bansemer | 20 | 60 | 593 |
| 70 | 19000080 | ๐ต๐ฑ | ๐ต๐ฑ Katarzyna Chabelska | 20 | 55 | 587 |
| 71 | 07000154 | ๐ฎ๐น | ๐ฎ๐น Francesco Facchino | 20 | 40 | 581 |
| 72 | 04310069 | ๐ซ๐ท | ๐ซ๐ท Alain Xiang | 20 | -35 | 575 |
| 73 | 10990027 | ๐ช๐ธ | ๐ช๐ธ Antonio Ayllรณn | 20 | -41 | 569 |
| 74 | 08010526 | ๐ณ๐ฑ | ๐ณ๐ฑ Olav Sommers | 20 | -81 | 563 |
| 75 | 01000110 | ๐ฆ๐น | ๐ฆ๐น Franz Neuwirth | 20 | -95 | 557 |
| 76 | 04290023 | ๐ซ๐ท | ๐ซ๐ท Manuel Santos | 20 | -292 | 551 |
| 77 | 05100153 | ๐ฉ๐ช | ๐ฉ๐ช Timur Hahn | 19 | 326 | 545 |
| 78 | โ | ๐ป๐ฎ | ๐ป๐ฎ LIN-FENG - JI | |||
| 79 | โ | ๐ฏ๐ต | ๐ฏ๐ต KAZUTOSHI - MIYAKE | |||
| 80 | 04040201 | ๐ซ๐ท | ๐ซ๐ท Nghia-Khang Tran | 19 | 117 | 527 |
| 81 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | 19 | -6 | 521 |
| 82 | 08010140 | ๐ณ๐ฑ | ๐ณ๐ฑ Petra Elferink | 19 | -30 | 515 |
| 83 | 10990070 | ๐ช๐ธ | ๐ช๐ธ David Soler Recio | 19 | -38 | 509 |
| 84 | 04040110 | ๐ซ๐ท | ๐ซ๐ท Thรฉrรจse Roblin Neuschuler | 19 | -57 | 503 |
| 85 | 05900002 | ๐ฉ๐ช | ๐ฉ๐ช Nadine Kรถnig | 19 | -74 | 497 |
| 86 | 04280015 | ๐ซ๐ท | ๐ซ๐ท Thomas Boutonnet | 19 | -97 | 491 |
| 87 | 05100016 | ๐ฉ๐ช | ๐ฉ๐ช Monika Jenjahn | 19 | -106 | 485 |
| 88 | 16000021 | ๐จ๐ญ | ๐จ๐ญ Marc-Antoine Hofmann | 19 | -136 | 479 |
| 89 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHUJI - OKUTANI | |||
| 90 | 04210015 | ๐ซ๐ท | ๐ซ๐ท Olivier Roy | 18 | 340 | 467 |
| 91 | 08010495 | ๐ณ๐ฑ | ๐ณ๐ฑ Menno Lienden, Van | 18 | 149 | 461 |
| 92 | 04090055 | ๐ซ๐ท | ๐ซ๐ท Marion Hoarau | 18 | 119 | 455 |
| 93 | 07000096 | ๐ฎ๐น | ๐ฎ๐น Francesco Martini | 18 | 13 | 449 |
| 94 | 07000114 | ๐ฎ๐น | ๐ฎ๐น Alberto Rosi | 18 | -36 | 443 |
| 95 | 04040105 | ๐ซ๐ท | ๐ซ๐ท Anthony Ea | 18 | -43 | 437 |
| 96 | 09990106 | ๐ธ๐ช | ๐ธ๐ช Sara Landolsi | 18 | -44 | 431 |
| 97 | 10990053 | ๐ช๐ธ | ๐ช๐ธ Vรญctor Gonzรกlez Fuente | 18 | -124 | 425 |
| 98 | โ | ๐จ๐ณ | ๐จ๐ณ RUI - WANG | |||
| 99 | 09990044 | ๐ธ๐ช | ๐ธ๐ช Petter Ranefall | 18 | -184 | 413 |
| 100 | 01000105 | ๐ฆ๐น | ๐ฆ๐น Johanna Bernkopf | 18 | -364 | 407 |
| 101 | 08010659 | ๐ณ๐ฑ | ๐ณ๐ฑ Floor Perquin | 17 | 161 | 401 |
| 102 | 04090024 | ๐ซ๐ท | ๐ซ๐ท Annie Manzo | 17 | -4 | 395 |
| 103 | โ | ๐ฏ๐ต | ๐ฏ๐ต MIYAKO - IBA | |||
| 104 | 07000080 | ๐ฎ๐น | ๐ฎ๐น Augusto Gherardi | 17 | -41 | 383 |
| 105 | 07000024 | ๐ฎ๐น | ๐ฎ๐น Serena Porrati | 17 | -61 | 377 |
| 106 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ MUN - SENG BOEY | |||
| 107 | 16000002 | ๐จ๐ญ | ๐จ๐ญ Bo Lang | 17 | -100 | 365 |
| 108 | 04090132 | ๐ซ๐ท | ๐ซ๐ท Anaรฏs Fonteneau | 17 | -131 | 359 |
| 109 | 07000009 | ๐ฎ๐น | ๐ฎ๐น Stefano Rijoff | 17 | -167 | 353 |
| 110 | โ | ๐ฏ๐ต | ๐ฏ๐ต AKIRA - ISHIMOTO | |||
| 111 | 08010206 | ๐ณ๐ฑ | ๐ณ๐ฑ Leo Elferink | 17 | -302 | 341 |
| 112 | 08010412 | ๐ณ๐ฑ | ๐ณ๐ฑ Pauline Linden, Van Der | 17 | -326 | 335 |
| 113 | 11990016 | ๐ฌ๐ง | ๐ฌ๐ง John Duckworth | 17 | -328 | 329 |
| 114 | 04030074 | ๐ซ๐ท | ๐ซ๐ท Jean Louis Barbet | 17 | -832 | 323 |
| 115 | 04090025 | ๐ซ๐ท | ๐ซ๐ท Bruno Manzo | 16 | -86 | 317 |
| 116 | 07000007 | ๐ฎ๐น | ๐ฎ๐น Marco Milandri | 16 | -93 | 311 |
| 117 | 04140040 | ๐ซ๐ท | ๐ซ๐ท Sarah Hermier | 16 | -155 | 305 |
| 118 | โ | ๐จ๐ณ | ๐จ๐ณ WENXIN - LI | |||
| 119 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ BERNARD - ANG | |||
| 120 | โ | ๐จ๐ณ | ๐จ๐ณ YANXIA - WU | |||
| 121 | 08010411 | ๐ณ๐ฑ | ๐ณ๐ฑ Ad Linden, Van Der | 16 | -188 | 281 |
| 122 | 16000041 | ๐จ๐ญ | ๐จ๐ญ Xenia Despot | 16 | -189 | 275 |
| 123 | 01000009 | ๐ฆ๐น | ๐ฆ๐น Norbert Tschinkel | 16 | -209 | 269 |
| 124 | 07000104 | ๐ฎ๐น | ๐ฎ๐น Francesca Battaglini | 16 | -225 | 263 |
| 125 | 08010731 | ๐ณ๐ฑ | ๐ณ๐ฑ Sandra Wijngaarden, Van | 16 | -411 | 257 |
| 126 | 02010052 | ๐ง๐ช | ๐ง๐ช Lies Naert | 16 | -491 | 251 |
| 127 | 02010001 | ๐ง๐ช | ๐ง๐ช Yannick Michiels | 15 | -70 | 246 |
| 128 | 04090059 | ๐ซ๐ท | ๐ซ๐ท Mรฉlanie Moreau | 15 | -157 | 240 |
| 129 | 08010039 | ๐ณ๐ฑ | ๐ณ๐ฑ Anton Kรถsters | 15 | -170 | 234 |
| 130 | 02010033 | ๐ง๐ช | ๐ง๐ช Marieke Verheyden | 15 | -203 | 228 |
| 131 | 08010052 | ๐ณ๐ฑ | ๐ณ๐ฑ Yvonne Heide, Van Der | 15 | -319 | 222 |
| 132 | 04010076 | ๐ซ๐ท | ๐ซ๐ท Johanna Cadi | 15 | -382 | 216 |
| 133 | 05100100 | ๐ฉ๐ช | ๐ฉ๐ช Sabine Manten | 15 | -564 | 210 |
| 134 | 04040058 | ๐ซ๐ท | ๐ซ๐ท Christophe Lefebvre | 15 | -576 | 204 |
| 135 | 04090016 | ๐ซ๐ท | ๐ซ๐ท Agnรจs Rak | 15 | -658 | 198 |
| 136 | 05100058 | ๐ฉ๐ช | ๐ฉ๐ช Dagmar Fisher | 14 | -143 | 192 |
| 137 | 04090060 | ๐ซ๐ท | ๐ซ๐ท Caroline Arnaud | 14 | -312 | 186 |
| 138 | 12000001 | ๐ต๐น | ๐ต๐น Elizabeth Toucas | 14 | -402 | 180 |
| 139 | 09990112 | ๐ธ๐ช | ๐ธ๐ช Bibbi Zhang | 14 | -432 | 174 |
| 140 | โ | ๐ฏ๐ต | ๐ฏ๐ต MIKIO - AOKI | |||
| 141 | 01000088 | ๐ฆ๐น | ๐ฆ๐น Qian Vollmann - Gao | 14 | -472 | 162 |
| 142 | 16000007 | ๐จ๐ญ | ๐จ๐ญ Frรฉdรฉric Chassot | 14 | -559 | 156 |
| 143 | 12990002 | ๐ต๐น | ๐ต๐น Rui Manuel Machado | 14 | -825 | 150 |
| 144 | 02010014 | ๐ง๐ช | ๐ง๐ช Wenda Vanderbist | 13 | 44 | 144 |
| 145 | 08010101 | ๐ณ๐ฑ | ๐ณ๐ฑ Eric Balkum, Van | 13 | -309 | 138 |
| 146 | 04090008 | ๐ซ๐ท | ๐ซ๐ท Simon Bounkรฉo Fongue | 13 | -336 | 132 |
| 147 | 07000005 | ๐ฎ๐น | ๐ฎ๐น Patrizia Buscarini | 13 | -354 | 126 |
| 148 | 07000175 | ๐ฎ๐น | ๐ฎ๐น Francesco Chimenti | 13 | -434 | 120 |
| 149 | 01000069 | ๐ฆ๐น | ๐ฆ๐น Helmut Riegler | 13 | -532 | 114 |
| 150 | 08010667 | ๐ณ๐ฑ | ๐ณ๐ฑ Twan Nieuwendijk, Van Den | 13 | -535 | 108 |
| 151 | 04290030 | ๐ซ๐ท | ๐ซ๐ท Erwan De Kergommeaux | 13 | -551 | 102 |
| 152 | 08010123 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerard Bie, Van Der | 13 | -754 | 96 |
| 153 | 16000001 | ๐จ๐ญ | ๐จ๐ญ Mei Hwa Felder | 12 | -481 | 90 |
| 154 | 08010633 | ๐ณ๐ฑ | ๐ณ๐ฑ Joke Jong, De | 12 | -573 | 84 |
| 155 | 04090110 | ๐ซ๐ท | ๐ซ๐ท Sai Ming Fung | 12 | -714 | 78 |
| 156 | 08010162 | ๐ณ๐ฑ | ๐ณ๐ฑ Hanneke Morel | 12 | -779 | 72 |
| 157 | 04040036 | ๐ซ๐ท | ๐ซ๐ท Christiane D Angelo | 12 | -834 | 66 |
| 158 | 04120060 | ๐ซ๐ท | ๐ซ๐ท Shuyao You-Seen | 11 | -398 | 60 |
| 159 | 09990045 | ๐ธ๐ช | ๐ธ๐ช Annika Ridell | 11 | -638 | 54 |
| 160 | 02010024 | ๐ง๐ช | ๐ง๐ช Irma Michiels | 11 | -658 | 48 |
| 161 | 02010042 | ๐ง๐ช | ๐ง๐ช Sophie Kemper | 11 | -861 | 42 |
| 162 | โ | ๐ฏ๐ต | ๐ฏ๐ต UTAKO - AOYAGI | |||
| 163 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | 8 | -720 | 30 |
| 164 | โ | ๐ฏ๐ต | ๐ฏ๐ต YASUKO - HIYAMA | |||
| 165 | 08010613 | ๐ณ๐ฑ | ๐ณ๐ฑ Marjoleine Lips | 7 | -619 | 18 |
| 166 | โ | ๐ฏ๐ต | ๐ฏ๐ต ATSUO - OTSUKI | |||
| 167 | 08010671 | ๐ณ๐ฑ | ๐ณ๐ฑ Rika Assendelft, Van | 6 | -1247 | 6 |
| 168 | โ | ๐ฏ๐ต | ๐ฏ๐ต HISANO - NAKAMOTO |
๐ฅ
๐ธ๐ฌ
KEE - CHUNG LOW