RONmania 2024
๐Ÿ‡ท๐Ÿ‡ด Bucharest 25/05/2024 โ†’ 26/05/2024 RCR
Joueurs
36
Coeff.
3.0
Pays
11 ๐Ÿ‡ฉ๐Ÿ‡ช 10 ๐Ÿ‡ธ๐Ÿ‡ช 6 ๐Ÿ‡ต๐Ÿ‡ฑ 5 ๐Ÿ‡ท๐Ÿ‡ด 4 ๐Ÿ‡บ๐Ÿ‡ฆ 3 ๐Ÿ‡ณ๐Ÿ‡ฑ 2 ๐Ÿ‡ซ๐Ÿ‡ท 1 ๐Ÿ‡ณ๐Ÿ‡ด 1 ๐Ÿ‡ญ๐Ÿ‡บ 1 ๐Ÿ‡ช๐Ÿ‡ธ 1 ๐Ÿ‡จ๐Ÿ‡ฆ 1

Rรฉsultats

๐Ÿ… ๐ŸŒ Joueurs Score EMA
๐Ÿฅ‡ 19000140 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Szymon Nowicz 105600 1000
๐Ÿฅˆ 08010737 ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Ivar Bouwman 105400 971
๐Ÿฅ‰ 05100166 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Manuel Schlich 72500 943
4 04310012 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Valentin Courtois 72300 914
5 23000005 ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Konstantin Pakshaev 67400 886
6 19000003 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Mateusz Woลบniak 63900 857
7 19000102 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Martyna Jฤ™dryczka 43700 829
8 09990047 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Jasper Germeys 40800 800
9 21000005 ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡บ๐Ÿ‡ฆ Vitalii Balaniuk 29200 771
10 09990168 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Fia Otreus 28600 743
11 09990163 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Xiaochen Zhu 25300 714
12 05100181 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Hiroshi Kameda 22900 686
13 24000003 ๐Ÿ‡ช๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡บ Grant Mahoney 15900 657
14 05100170 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Thai Chung 12600 629
15 05000003 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Zuokan Hu 9900 600
16 05000042 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Mirko Berns-Relotic 9200 571
17 05000043 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Noah Schaar 8300 543
18 21000016 ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡บ๐Ÿ‡ฆ Anton Yarchuk 6200 514
19 05000001 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Thomas Khunel 3100 486
20 05000027 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Jonas Mรถnicke -200 457
21 โ€” ๐Ÿ‡จ๐Ÿ‡ฆ ๐Ÿ‡จ๐Ÿ‡ฆ VICTOR SAVARD-ARSENEAULT
22 19000035 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Dominik Jarno -7000 400
23 19000080 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Katarzyna Chabelska -8500 371
24 21000014 ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡บ๐Ÿ‡ฆ Anna Zubenko -22400 343
25 05000002 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Sonqing Lin -25900 314
26 25000008 ๐Ÿ‡ท๐Ÿ‡ด ๐Ÿ‡ท๐Ÿ‡ด Chris Luntraru -26000 286
27 25000009 ๐Ÿ‡ท๐Ÿ‡ด ๐Ÿ‡ท๐Ÿ‡ด David Gadalean -29900 257
28 09990159 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Gustaf Wilรฉn -31600 229
29 09990127 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Ksenia Trishina -39300 200
30 06990035 ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡ญ๐Ÿ‡บ Tamas Erdos -43600 171
31 09990164 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Joshua Bรคckstrรถm -46400 143
32 08010436 ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Pieter Potmeer -50400 114
33 25000002 ๐Ÿ‡ท๐Ÿ‡ด ๐Ÿ‡ท๐Ÿ‡ด Michael Van Der Sluijs -82300 86
34 05100167 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Frank Tobias -82500 57
35 25000003 ๐Ÿ‡ท๐Ÿ‡ด ๐Ÿ‡ท๐Ÿ‡ด Mihnea Petratu -141200 29
36 10990086 ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Nicolรกs Beltrรกn Aliaga -142800 0
๐Ÿฅ‡
๐Ÿ‡ต๐Ÿ‡ฑ
Szymon
Nowicz
๐Ÿฅ‡ (2)
๐Ÿฅˆ
๐Ÿ‡ณ๐Ÿ‡ฑ
Ivar
Bouwman
๐Ÿฅˆ (1)
๐Ÿฅ‰
๐Ÿ‡ฉ๐Ÿ‡ช
Manuel
Schlich
๐Ÿฅ‰ (1)