Vienna Riichi Open 2013
- Joueurs
- 32
- Coeff.
- 1.0
- Pays
- 7 ๐ฆ๐น 15 ๐ธ๐ฐ 7 ๐ท๐บ 5 ๐จ๐ฟ 2 ๐ซ๐ฎ 1 ๐ซ๐ท 1 ๐ป๐ฎ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ฆ๐น | ๐ฆ๐น ALEXANDER WANKMรLLER | ||
| ๐ฅ | โ | ๐ฆ๐น | ๐ฆ๐น CHANG XUE | ||
| ๐ฅ | โ | ๐ธ๐ฐ | ๐ธ๐ฐ MARIรN SEKERรล | ||
| 4 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ MARTIN SEKERรล | ||
| 5 | 01000053 | ๐ฆ๐น | ๐ฆ๐น Lena Weinguny | 139100 | 871 |
| 6 | โ | ๐ท๐บ | ๐ท๐บ ALEKSANDR BABUSHKIN | ||
| 7 | 22000004 | ๐จ๐ฟ | ๐จ๐ฟ Radka Navratilova | 122900 | 806 |
| 8 | 14990024 | ๐ซ๐ฎ | ๐ซ๐ฎ Klaudia Lensu | 101300 | 774 |
| 9 | โ | ๐ท๐บ | ๐ท๐บ DMITRII NIKULIN | ||
| 10 | โ | ๐ฆ๐น | ๐ฆ๐น LUKAS PUSCHMANN | ||
| 11 | โ | ๐ฆ๐น | ๐ฆ๐น RAFAEL HOBBIGER | ||
| 12 | โ | ๐ฆ๐น | ๐ฆ๐น MARTIN MEISCHEL | ||
| 13 | 01000107 | ๐ฆ๐น | ๐ฆ๐น Roland Maier | 46900 | 613 |
| 14 | โ | ๐ฆ๐น | ๐ฆ๐น JENIFER KRAWARIK | ||
| 15 | โ | ๐ท๐บ | ๐ท๐บ GALINA DULENKO | ||
| 16 | โ | ๐ฆ๐น | ๐ฆ๐น VERENA BERG | ||
| 17 | โ | ๐ฆ๐น | ๐ฆ๐น PETER HAMILTON | ||
| 18 | 17990008 | ๐ธ๐ฐ | ๐ธ๐ฐ Michal Marko | -31600 | 452 |
| 19 | 17990007 | ๐ธ๐ฐ | ๐ธ๐ฐ Matej Labaลก | -35400 | 419 |
| 20 | โ | ๐ฆ๐น | ๐ฆ๐น MICHAEL DANGL | ||
| 21 | 17990004 | ๐ธ๐ฐ | ๐ธ๐ฐ Juraj Jerguลก | -41800 | 355 |
| 22 | โ | ๐ป๐ฎ | ๐ป๐ฎ PLAYER SUBSTITUT | ||
| 23 | 04040189 | ๐ซ๐ท | ๐ซ๐ท Frรฉdรฉric Petit | -70900 | 290 |
| 24 | โ | ๐ท๐บ | ๐ท๐บ ALLA DANILEVSKAYA | ||
| 25 | 22000003 | ๐จ๐ฟ | ๐จ๐ฟ Martin Diviลก | -74800 | 226 |
| 26 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | -86600 | 194 |
| 27 | โ | ๐ท๐บ | ๐ท๐บ DMITRY BOGACHKOV | ||
| 28 | โ | ๐ฆ๐น | ๐ฆ๐น MICHAEL KAMMER | ||
| 29 | 17990009 | ๐ธ๐ฐ | ๐ธ๐ฐ Tomรกลก ล iron | -159500 | 97 |
| 30 | 01000066 | ๐ฆ๐น | ๐ฆ๐น Birgitt Rupp | -182000 | 65 |
| 31 | 17990003 | ๐ธ๐ฐ | ๐ธ๐ฐ Daniel ล iron | -197900 | 32 |
| 32 | โ | ๐ฆ๐น | ๐ฆ๐น MATTHIAS TRINKL |
๐ฅ
๐ฆ๐น
ALEXANDER WANKMรLLER
๐ฅ
๐ฆ๐น
CHANG XUE
๐ฅ
๐ธ๐ฐ
MARIรN SEKERรล