European MCR Championship 2005 (1st)
- Joueurs
- 108
- Coeff.
- 5.0
- Pays
- 13 ๐ณ๐ฑ 42 ๐ฎ๐น 12 ๐ฉ๐ฐ 12 ๐ฏ๐ต 11 ๐ฉ๐ช 10 ๐ซ๐ท 6 ๐จ๐ณ 6 ๐ง๐ช 2 ๐บ๐ธ 2 ๐ธ๐ช 2 ๐ฆ๐น 1 ๐ฒ๐ฝ 1 ๐ป๐ฎ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต MASATO CHIBA | |||
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต MAI HATSUNE | |||
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต YOSHINORI KATO | |||
| 4 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUJI KOHTARI | |||
| 5 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ SUNE KORREMAN | |||
| 6 | 07000001 | ๐ฎ๐น | ๐ฎ๐น Luca Gavelli | 22 | 491 | 953 |
| 7 | โ | ๐จ๐ณ | ๐จ๐ณ JIANGO LIANG | |||
| 8 | โ | ๐จ๐ณ | ๐จ๐ณ YONGLIANG MA | |||
| 9 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAKUYA KOYAMA | |||
| 10 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ HELGE MรLLER PEDERSEN | |||
| 11 | โ | ๐ฏ๐ต | ๐ฏ๐ต NOBORU WAKABAYASHI | |||
| 12 | โ | ๐จ๐ณ | ๐จ๐ณ LYNN CHANG | |||
| 13 | 01000001 | ๐ฆ๐น | ๐ฆ๐น Martin Scheichenbauer | 20 | 316 | 888 |
| 14 | 08010017 | ๐ณ๐ฑ | ๐ณ๐ฑ Chris Scheffler | 20 | 197 | 879 |
| 15 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN WEDEL JACOBSEN | |||
| 16 | 07000002 | ๐ฎ๐น | ๐ฎ๐น Marco Bazzocchi | 19 | 741 | 860 |
| 17 | โ | ๐ง๐ช | ๐ง๐ช JAN THOMASSETTI | |||
| 18 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAKUNORI KAJIMOTO | |||
| 19 | 08010095 | ๐ณ๐ฑ | ๐ณ๐ฑ Anita Neve | 19 | 10 | 832 |
| 20 | 03000022 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Henrik Leth | 18 | 358 | 822 |
| 21 | 04040026 | ๐ซ๐ท | ๐ซ๐ท Benoรฎt Messi Fouda | 18 | 257 | 813 |
| 22 | โ | ๐ฎ๐น | ๐ฎ๐น MARCO MORDENTI | |||
| 23 | 08010121 | ๐ณ๐ฑ | ๐ณ๐ฑ Wil Meijer | 17 | 325 | 794 |
| 24 | โ | ๐บ๐ธ | ๐บ๐ธ RYAN MORRIS | |||
| 25 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ GERTJAN DAVIES | |||
| 26 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ TON RIJNDERS | |||
| 27 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JAN KETZER | |||
| 28 | 08010036 | ๐ณ๐ฑ | ๐ณ๐ฑ Leni Janssen | 16 | 269 | 748 |
| 29 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ HANS VAN DER POEL | |||
| 30 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ THOMAS KRAGH | |||
| 31 | โ | ๐ฏ๐ต | ๐ฏ๐ต YASUO KOMAI | |||
| 32 | โ | ๐ฏ๐ต | ๐ฏ๐ต HIKONORI HASHIDO | |||
| 33 | 04990009 | ๐ซ๐ท | ๐ซ๐ท Jean-Marc Cazarre | 15 | 197 | 701 |
| 34 | โ | ๐ซ๐ท | ๐ซ๐ท LAURENT MAHร | |||
| 35 | 03000005 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jeppe Stig Nielsen | 15 | 8 | 682 |
| 36 | โ | ๐ฎ๐น | ๐ฎ๐น VITO MONTANARI | |||
| 37 | โ | ๐ซ๐ท | ๐ซ๐ท STรPHANE PARCOLLET | |||
| 38 | โ | ๐จ๐ณ | ๐จ๐ณ XUJIAN ZHENG | |||
| 39 | โ | ๐ฏ๐ต | ๐ฏ๐ต FUMIAKI NISHIMURA | |||
| 40 | โ | ๐บ๐ธ | ๐บ๐ธ TOM SLOPER | |||
| 41 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ BRIAN KROG | |||
| 42 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | 13 | 8 | 617 |
| 43 | 07000005 | ๐ฎ๐น | ๐ฎ๐น Patrizia Buscarini | 13 | -6 | 607 |
| 44 | โ | ๐ฏ๐ต | ๐ฏ๐ต MINORU IMAEDA | |||
| 45 | 08010049 | ๐ณ๐ฑ | ๐ณ๐ฑ Gert Vegt, Van Der | 12 | 180 | 589 |
| 46 | 07000006 | ๐ฎ๐น | ๐ฎ๐น Daniela Natali | 12 | 133 | 579 |
| 47 | 07000007 | ๐ฎ๐น | ๐ฎ๐น Marco Milandri | 12 | 45 | 570 |
| 48 | โ | ๐ฉ๐ช | ๐ฉ๐ช ROOS FRAUKE | |||
| 49 | 07000008 | ๐ฎ๐น | ๐ฎ๐น Andrea Verpelli | 12 | -18 | 551 |
| 50 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MATTHIJS LITJENS | |||
| 51 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ FREDERIKE OUDERKERK | |||
| 52 | 08010054 | ๐ณ๐ฑ | ๐ณ๐ฑ Piet Scholte | 12 | -54 | 523 |
| 53 | 07000009 | ๐ฎ๐น | ๐ฎ๐น Stefano Rijoff | 12 | -75 | 514 |
| 54 | โ | ๐ฉ๐ช | ๐ฉ๐ช ANDRร MAROHN | |||
| 55 | โ | ๐ฉ๐ช | ๐ฉ๐ช MARION MEIER | |||
| 56 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 11 | 178 | 486 |
| 57 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ANNEMIEK MALLEE | |||
| 58 | 03000126 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Lars Therkelsen | 11 | -105 | 467 |
| 59 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ RUDY WONG CHUNG | |||
| 60 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JACOBINE HORN, VAN DER | |||
| 61 | โ | ๐ฎ๐น | ๐ฎ๐น FELICE MUSACCHIO | |||
| 62 | 07000011 | ๐ฎ๐น | ๐ฎ๐น Angela Plebani | 10 | -215 | 430 |
| 63 | โ | ๐ฎ๐น | ๐ฎ๐น PAOLO CODUTTI | |||
| 64 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ YDO EHLERS | |||
| 65 | 08010047 | ๐ณ๐ฑ | ๐ณ๐ฑ Ingrid Broeder | 10 | -237 | 402 |
| 66 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ IDA BIJ, VAN DER | |||
| 67 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ FRANS ROQUAS | |||
| 68 | โ | ๐ฒ๐ฝ | ๐ฒ๐ฝ ALEXANDRA SCHEICHENBAUER | |||
| 69 | 05100018 | ๐ฉ๐ช | ๐ฉ๐ช Elke Pรผnjer | 9 | -102 | 364 |
| 70 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ WIM RIJNDERS | |||
| 71 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ BETSIE DAANEN | |||
| 72 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ARTHUR SCHOUTEN | |||
| 73 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ALBERT BAKKER, DE | |||
| 74 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ANDRร BOER | |||
| 75 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ YVONNE HEEMSKERK | |||
| 76 | 08010137 | ๐ณ๐ฑ | ๐ณ๐ฑ Zeger Jong, De | 8 | -350 | 299 |
| 77 | 08010022 | ๐ณ๐ฑ | ๐ณ๐ฑ Janco Onnink | 8 | -102 | 290 |
| 78 | 08010052 | ๐ณ๐ฑ | ๐ณ๐ฑ Yvonne Heide, Van Der | 8 | -130 | 280 |
| 79 | 08010039 | ๐ณ๐ฑ | ๐ณ๐ฑ Anton Kรถsters | 8 | -135 | 271 |
| 80 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ HARRY KAL | |||
| 81 | 08010003 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerda Oorschot, Van | 8 | -194 | 252 |
| 82 | 08010026 | ๐ณ๐ฑ | ๐ณ๐ฑ Jaap Croeze | 8 | -203 | 243 |
| 83 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ JESPER WILLEMOES HANSEN | |||
| 84 | โ | ๐ธ๐ช | ๐ธ๐ช LINN RITTMALM-GLIMNE | |||
| 85 | โ | ๐ป๐ฎ | ๐ป๐ฎ PAUL DEEGE | |||
| 86 | โ | ๐ธ๐ช | ๐ธ๐ช DAN GLIMNE | |||
| 87 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ DICKY REP | |||
| 88 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ADRIE GEFFEN, VAN | |||
| 89 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ ALLAN RASMUSSON | |||
| 90 | 04010002 | ๐ซ๐ท | ๐ซ๐ท Roseline Parcollet-Chane Hong | 7 | -291 | 168 |
| 91 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ FRANZ KORNTNER | |||
| 92 | 05100016 | ๐ฉ๐ช | ๐ฉ๐ช Monika Jenjahn | 7 | -331 | 150 |
| 93 | 05100024 | ๐ฉ๐ช | ๐ฉ๐ช Friedrich Gerdes | 7 | -404 | 140 |
| 94 | โ | ๐ซ๐ท | ๐ซ๐ท NICOLAS BERTHELOT | |||
| 95 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JOSร KNIEST | |||
| 96 | โ | ๐ฉ๐ช | ๐ฉ๐ช MARGARETE BRUNS | |||
| 97 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MARJAN DEMMER | |||
| 98 | โ | ๐ง๐ช | ๐ง๐ช LINDA THOMASSETTI | |||
| 99 | 08010028 | ๐ณ๐ฑ | ๐ณ๐ฑ Eveline Broers | 5 | -372 | 84 |
| 100 | โ | ๐จ๐ณ | ๐จ๐ณ MOBY PAN | |||
| 101 | 05100033 | ๐ฉ๐ช | ๐ฉ๐ช Stefanie Duhme | 5 | -436 | 65 |
| 102 | โ | ๐จ๐ณ | ๐จ๐ณ PI-HSUN LU | |||
| 103 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ SANDRA VAN DE BERKT | |||
| 104 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MAURICE DEMMER | |||
| 105 | 05100017 | ๐ฉ๐ช | ๐ฉ๐ช Erika Gerdes | 4 | -662 | 28 |
| 106 | โ | ๐ฉ๐ช | ๐ฉ๐ช OLE MARTENS | |||
| 107 | 08010109 | ๐ณ๐ฑ | ๐ณ๐ฑ Jeroen Meijer | 2 | -567 | 9 |
| 108 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ RIEN VIERGEVER |
๐ฅ
๐ฏ๐ต
MASATO CHIBA
๐ฅ
๐ฏ๐ต
MAI HATSUNE
๐ฅ
๐ฏ๐ต
YOSHINORI KATO