PRAGUE OPEN 2015
- Joueurs
- 44
- Coeff.
- 3.5
- Pays
- 12 ๐ธ๐ฐ 7 ๐ฌ๐ง 6 ๐จ๐ฟ 5 ๐ฉ๐ช 5 ๐ฆ๐น 4 ๐ท๐บ 4 ๐ต๐ฑ 3 ๐ฉ๐ฐ 3 ๐ซ๐ฎ 3 ๐ณ๐ฑ 2 ๐ซ๐ท 1 ๐ป๐ฎ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ ILYA MONAKOV | ||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ ANNA SHPILMAN | ||
| ๐ฅ | โ | ๐ฆ๐น | ๐ฆ๐น MARTIN MEISCHEL | ||
| 4 | 11990005 | ๐ฌ๐ง | ๐ฌ๐ง Ian Fraser | 143500 | 930 |
| 5 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ MATEJ KVITKOVIC | ||
| 6 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ MARIรN SEKERรล | ||
| 7 | 17990004 | ๐ธ๐ฐ | ๐ธ๐ฐ Juraj Jerguลก | 99200 | 860 |
| 8 | โ | ๐ฆ๐น | ๐ฆ๐น MATTHIAS TRINKL | ||
| 9 | 17990007 | ๐ธ๐ฐ | ๐ธ๐ฐ Matej Labaลก | 70200 | 814 |
| 10 | 19000006 | ๐ต๐ฑ | ๐ต๐ฑ Bartosz ลปuk | 69200 | 791 |
| 11 | โ | ๐ท๐บ | ๐ท๐บ ALEKSEI SHPILMAN | ||
| 12 | 08010411 | ๐ณ๐ฑ | ๐ณ๐ฑ Ad Linden, Van Der | 66700 | 744 |
| 13 | 19000003 | ๐ต๐ฑ | ๐ต๐ฑ Mateusz Woลบniak | 63600 | 721 |
| 14 | 04040048 | ๐ซ๐ท | ๐ซ๐ท Joe-Calberson Huynh | 31300 | 698 |
| 15 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ KIRILL OSIPOV | ||
| 16 | โ | ๐ฉ๐ช | ๐ฉ๐ช PHILIPP MARTIN | ||
| 17 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ ONDREJ BELLAY | ||
| 18 | โ | ๐ฉ๐ช | ๐ฉ๐ช WALDEMAR LAUBE | ||
| 19 | 08010412 | ๐ณ๐ฑ | ๐ณ๐ฑ Pauline Linden, Van Der | 15200 | 581 |
| 20 | โ | ๐ฉ๐ช | ๐ฉ๐ช FELIX RATH | ||
| 21 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ AUVO KUUSELA | ||
| 22 | 01000053 | ๐ฆ๐น | ๐ฆ๐น Lena Weinguny | 3900 | 512 |
| 23 | โ | ๐ต๐ฑ | ๐ต๐ฑ PIOTR POWAลOWSKI | ||
| 24 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | 2100 | 465 |
| 25 | โ | ๐ป๐ฎ | ๐ป๐ฎ DARIA ILINA | ||
| 26 | 03000192 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sebastian Lavallee | -3400 | 419 |
| 27 | 03000208 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Eigo Kawatani | -10300 | 395 |
| 28 | โ | ๐ฌ๐ง | ๐ฌ๐ง DAINA CHIBA | ||
| 29 | 11990011 | ๐ฌ๐ง | ๐ฌ๐ง Nick Dyer | -21800 | 349 |
| 30 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | -22800 | 326 |
| 31 | 22000003 | ๐จ๐ฟ | ๐จ๐ฟ Martin Diviลก | -23800 | 302 |
| 32 | 17990009 | ๐ธ๐ฐ | ๐ธ๐ฐ Tomรกลก ล iron | -42800 | 279 |
| 33 | 14990024 | ๐ซ๐ฎ | ๐ซ๐ฎ Klaudia Lensu | -60500 | 256 |
| 34 | โ | ๐ท๐บ | ๐ท๐บ ANDREY ELSHANKIN | ||
| 35 | 05100146 | ๐ฉ๐ช | ๐ฉ๐ช Markus Kruse | -70300 | 209 |
| 36 | 11990010 | ๐ฌ๐ง | ๐ฌ๐ง Paola Bungaro | -88100 | 186 |
| 37 | 17990003 | ๐ธ๐ฐ | ๐ธ๐ฐ Daniel ล iron | -112900 | 163 |
| 38 | 11990016 | ๐ฌ๐ง | ๐ฌ๐ง John Duckworth | -119800 | 140 |
| 39 | 22000001 | ๐จ๐ฟ | ๐จ๐ฟ Vojtฤch Trmal | -134000 | 116 |
| 40 | 05100157 | ๐ฉ๐ช | ๐ฉ๐ช Marcus Vรถlker | -140400 | 93 |
| 41 | 22000016 | ๐จ๐ฟ | ๐จ๐ฟ Filip Navrรกtil | -161800 | 70 |
| 42 | โ | ๐ฌ๐ง | ๐ฌ๐ง TONY HALEY | ||
| 43 | 22000013 | ๐จ๐ฟ | ๐จ๐ฟ Carrie Diviลก | -204900 | 23 |
| 44 | โ | ๐จ๐ฟ | ๐จ๐ฟ MARTIN BEDNรล |
๐ฅ
๐ท๐บ
ILYA MONAKOV
๐ฅ
๐ท๐บ
ANNA SHPILMAN
๐ฅ
๐ฆ๐น
MARTIN MEISCHEL