1ST SPANISH RIICHI OPEN 2018
- Joueurs
- 48
- Coeff.
- 3.5
- Pays
- 16 ๐ซ๐ท 10 ๐ช๐ธ 8 ๐ฌ๐ง 5 ๐ฉ๐ฐ 4 ๐ฎ๐น 3 ๐ฉ๐ช 3 ๐ณ๐ฑ 2 ๐ธ๐ฐ 2 ๐ง๐ช 2 ๐ท๐บ 2 ๐ป๐ฎ 2 ๐ธ๐ช 1 ๐ฆ๐น 1 ๐ต๐ฑ 1 ๐ต๐น 1 ๐จ๐ญ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | 11990010 | ๐ฌ๐ง | ๐ฌ๐ง Paola Bungaro | 147300 | 1000 |
| ๐ฅ | 11990011 | ๐ฌ๐ง | ๐ฌ๐ง Nick Dyer | 132600 | 979 |
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ SERGEY PETRUSHCHENKO | ||
| 4 | 07000107 | ๐ฎ๐น | ๐ฎ๐น Danilo Serio | 104100 | 936 |
| 5 | 05100153 | ๐ฉ๐ช | ๐ฉ๐ช Timur Hahn | 85200 | 915 |
| 6 | โ | ๐ท๐บ | ๐ท๐บ ILYA MONAKOV | ||
| 7 | โ | ๐ป๐ฎ | ๐ป๐ฎ PAVEL BOGACHEV | ||
| 8 | โ | ๐ฉ๐ช | ๐ฉ๐ช MICHAEL ZAHRADNIK | ||
| 9 | 08010166 | ๐ณ๐ฑ | ๐ณ๐ฑ Ans Hoogland | 45200 | 830 |
| 10 | โ | ๐ป๐ฎ | ๐ป๐ฎ DARIA ILINA | ||
| 11 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | 41100 | 787 |
| 12 | 10990027 | ๐ช๐ธ | ๐ช๐ธ Antonio Ayllรณn | 40700 | 766 |
| 13 | 05900002 | ๐ฉ๐ช | ๐ฉ๐ช Nadine Kรถnig | 39000 | 745 |
| 14 | 04160035 | ๐ซ๐ท | ๐ซ๐ท Olivier Cao | 36500 | 723 |
| 15 | โ | ๐จ๐ญ | ๐จ๐ญ LUC HUMBERT | ||
| 16 | 10990018 | ๐ช๐ธ | ๐ช๐ธ Hรฉctor Escaso Gil | 34700 | 681 |
| 17 | 07000104 | ๐ฎ๐น | ๐ฎ๐น Francesca Battaglini | 33900 | 660 |
| 18 | 04160088 | ๐ซ๐ท | ๐ซ๐ท Nehuen Penaloza | 25800 | 638 |
| 19 | 03000208 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Eigo Kawatani | 22600 | 617 |
| 20 | 10990026 | ๐ช๐ธ | ๐ช๐ธ Edgar Rubio Rodilla | 22400 | 596 |
| 21 | 03000176 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jesper Nรธhr | 20800 | 574 |
| 22 | 11990016 | ๐ฌ๐ง | ๐ฌ๐ง John Duckworth | 12300 | 553 |
| 23 | 10990043 | ๐ช๐ธ | ๐ช๐ธ Raรบl Rรญos Navarro | 4900 | 532 |
| 24 | 09990110 | ๐ธ๐ช | ๐ธ๐ช Niklas Johansson | -3000 | 511 |
| 25 | 01000136 | ๐ฆ๐น | ๐ฆ๐น Krisztian Deak | -7000 | 489 |
| 26 | 10990025 | ๐ช๐ธ | ๐ช๐ธ Maria Del Pilar Castellano Rivas | -9800 | 468 |
| 27 | 17990004 | ๐ธ๐ฐ | ๐ธ๐ฐ Juraj Jerguลก | -9900 | 447 |
| 28 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ CLAUS CHRISTENSEN | ||
| 29 | 02010039 | ๐ง๐ช | ๐ง๐ช Jos Dermout | -22600 | 404 |
| 30 | 04090080 | ๐ซ๐ท | ๐ซ๐ท Cรฉdric Aguerre | -24000 | 383 |
| 31 | 10990051 | ๐ช๐ธ | ๐ช๐ธ Marcos San Antonio Serrano | -27700 | 362 |
| 32 | 11990004 | ๐ฌ๐ง | ๐ฌ๐ง Peter Langford | -28300 | 340 |
| 33 | 19000080 | ๐ต๐ฑ | ๐ต๐ฑ Katarzyna Chabelska | -29400 | 319 |
| 34 | 17990008 | ๐ธ๐ฐ | ๐ธ๐ฐ Michal Marko | -29500 | 298 |
| 35 | 12990014 | ๐ต๐น | ๐ต๐น Sergio Matos Lima | -34300 | 277 |
| 36 | 11990005 | ๐ฌ๐ง | ๐ฌ๐ง Ian Fraser | -36700 | 255 |
| 37 | 10990039 | ๐ช๐ธ | ๐ช๐ธ Ernesto Vega De La Iglesia Soria | -51700 | 234 |
| 38 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | -56100 | 213 |
| 39 | 04990093 | ๐ซ๐ท | ๐ซ๐ท Luc Debrun | -58600 | 191 |
| 40 | 04160015 | ๐ซ๐ท | ๐ซ๐ท Antoine Rossard | -60500 | 170 |
| 41 | 04090024 | ๐ซ๐ท | ๐ซ๐ท Annie Manzo | -70500 | 149 |
| 42 | 04040105 | ๐ซ๐ท | ๐ซ๐ท Anthony Ea | -70600 | 128 |
| 43 | 02010038 | ๐ง๐ช | ๐ง๐ช Chris De Roock | -73600 | 106 |
| 44 | โ | ๐ช๐ธ | ๐ช๐ธ ABEL ROMERO PALOMARES | ||
| 45 | 04090025 | ๐ซ๐ท | ๐ซ๐ท Bruno Manzo | -102100 | 64 |
| 46 | 04990024 | ๐ซ๐ท | ๐ซ๐ท Annabel Di Domenico | -112100 | 43 |
| 47 | 07000170 | ๐ฎ๐น | ๐ฎ๐น Domenico Sansevieri | -141200 | 21 |
| 48 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ COR HOOGLAND |
๐ฅ
๐ท๐บ
SERGEY PETRUSHCHENKO