Vienna Riichi Open 2019
- Joueurs
- 48
- Coeff.
- 3.5
- Pays
- 14 ๐ฆ๐น 13 ๐ฉ๐ฐ 7 ๐ฌ๐ง 5 ๐ซ๐ท 4 ๐ฉ๐ช 3 ๐ต๐ฑ 3 ๐ธ๐ฐ 2 ๐ท๐ด 2 ๐จ๐ฟ 2 ๐ท๐บ 2 ๐บ๐ฆ 1 ๐ญ๐บ 1 ๐ธ๐ช 1 ๐บ๐ธ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ต๐ฑ | ๐ต๐ฑ PU ZHAO | ||
| ๐ฅ | โ | ๐ฆ๐น | ๐ฆ๐น VIKTOR LIN | ||
| ๐ฅ | โ | ๐ฆ๐น | ๐ฆ๐น ALEXANDER HUBER | ||
| 4 | โ | ๐ท๐บ | ๐ท๐บ ILYA MONAKOV | ||
| 5 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | 98700 | 915 |
| 6 | 21000014 | ๐บ๐ฆ | ๐บ๐ฆ Anna Zubenko | 95100 | 894 |
| 7 | 05100166 | ๐ฉ๐ช | ๐ฉ๐ช Manuel Schlich | 93400 | 872 |
| 8 | 01000125 | ๐ฆ๐น | ๐ฆ๐น Michael Gรผrtl-Dusleag | 83800 | 851 |
| 9 | 01000129 | ๐ฆ๐น | ๐ฆ๐น Yecheng Li | 82300 | 830 |
| 10 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR BOGDANOV | ||
| 11 | 03000192 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sebastian Lavallee | 74300 | 787 |
| 12 | 19000073 | ๐ต๐ฑ | ๐ต๐ฑ ลukasz Grzybowski | 63400 | 766 |
| 13 | 03000022 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Henrik Leth | 60700 | 745 |
| 14 | 17990007 | ๐ธ๐ฐ | ๐ธ๐ฐ Matej Labaลก | 60600 | 723 |
| 15 | โ | โ | |||
| 16 | 04040048 | ๐ซ๐ท | ๐ซ๐ท Joe-Calberson Huynh | 46300 | 681 |
| 17 | โ | ๐ฉ๐ช | ๐ฉ๐ช DANIEL GAHLER | ||
| 18 | โ | ๐ฌ๐ง | ๐ฌ๐ง MICHAEL DONAGHY | ||
| 19 | 11990057 | ๐ฌ๐ง | ๐ฌ๐ง Philip Bielby | 24100 | 617 |
| 20 | 25000002 | ๐ท๐ด | ๐ท๐ด Michael Van Der Sluijs | 19000 | 596 |
| 21 | 22000004 | ๐จ๐ฟ | ๐จ๐ฟ Radka Navratilova | 18900 | 574 |
| 22 | 11990060 | ๐ฌ๐ง | ๐ฌ๐ง Chris Endicott | 18200 | 553 |
| 23 | 03000176 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jesper Nรธhr | 8200 | 532 |
| 24 | 04160080 | ๐ซ๐ท | ๐ซ๐ท Chaolei Chen | 6600 | 511 |
| 25 | 01000053 | ๐ฆ๐น | ๐ฆ๐น Lena Weinguny | 1400 | 489 |
| 26 | 05100153 | ๐ฉ๐ช | ๐ฉ๐ช Timur Hahn | -400 | 468 |
| 27 | 06990014 | ๐ญ๐บ | ๐ญ๐บ Zoltan Dinyesi | -3300 | 447 |
| 28 | 04300022 | ๐ซ๐ท | ๐ซ๐ท Karolina Trepinska | -8300 | 426 |
| 29 | 09990047 | ๐ธ๐ช | ๐ธ๐ช Jasper Germeys | -11600 | 404 |
| 30 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ CLAUS CHRISTENSEN | ||
| 31 | โ | ๐ฆ๐น | ๐ฆ๐น MANUEL TOMISSER | ||
| 32 | 25000001 | ๐ท๐ด | ๐ท๐ด Rene Khezam | -33400 | 340 |
| 33 | โ | ๐ฌ๐ง | ๐ฌ๐ง RUSSELL CHAN | ||
| 34 | 01000127 | ๐ฆ๐น | ๐ฆ๐น Dominik Hammerl | -42700 | 298 |
| 35 | 01000131 | ๐ฆ๐น | ๐ฆ๐น Lukas Gerhold | -44300 | 277 |
| 36 | โ | ๐ฆ๐น | ๐ฆ๐น VERENA BERG | ||
| 37 | 22000016 | ๐จ๐ฟ | ๐จ๐ฟ Filip Navrรกtil | -70300 | 234 |
| 38 | 01000136 | ๐ฆ๐น | ๐ฆ๐น Krisztian Deak | -74100 | 213 |
| 39 | 19000080 | ๐ต๐ฑ | ๐ต๐ฑ Katarzyna Chabelska | -80100 | 191 |
| 40 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | -80900 | 170 |
| 41 | 11990006 | ๐ฌ๐ง | ๐ฌ๐ง Gemma Sakamoto | -85400 | 149 |
| 42 | 17990004 | ๐ธ๐ฐ | ๐ธ๐ฐ Juraj Jerguลก | -98500 | 128 |
| 43 | 01000066 | ๐ฆ๐น | ๐ฆ๐น Birgitt Rupp | -103700 | 106 |
| 44 | 03000208 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Eigo Kawatani | -114800 | 85 |
| 45 | โ | ๐บ๐ธ | ๐บ๐ธ DAVID BRESNICK | ||
| 46 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | -156500 | 43 |
| 47 | 01000107 | ๐ฆ๐น | ๐ฆ๐น Roland Maier | -168600 | 21 |
| 48 | 04990093 | ๐ซ๐ท | ๐ซ๐ท Luc Debrun | -233100 | 0 |
๐ฅ
๐ต๐ฑ
PU ZHAO
๐ฅ
๐ฆ๐น
VIKTOR LIN
๐ฅ
๐ฆ๐น
ALEXANDER HUBER