SCARLET DRAGON TOURNAMENT 2014
- Joueurs
- 32
- Coeff.
- 2.0
- Pays
- 7 ๐ต๐ฑ 19 ๐ฉ๐ฐ 6 ๐ธ๐ฐ 2 ๐ฌ๐ง 2 ๐ซ๐ท 1 ๐ซ๐ฎ 1 ๐ท๐บ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ OXANA VYSHIVANNAYA | ||
| ๐ฅ | 19000035 | ๐ต๐ฑ | ๐ต๐ฑ Dominik Jarno | 153300 | 968 |
| ๐ฅ | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | 126200 | 935 |
| 4 | 03000176 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jesper Nรธhr | 105700 | 903 |
| 5 | 19000003 | ๐ต๐ฑ | ๐ต๐ฑ Mateusz Woลบniak | 90000 | 871 |
| 6 | โ | ๐ต๐ฑ | ๐ต๐ฑ PIOTR MฤDRECKI | ||
| 7 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | 67100 | 806 |
| 8 | 19000006 | ๐ต๐ฑ | ๐ต๐ฑ Bartosz ลปuk | 62400 | 774 |
| 9 | โ | ๐ต๐ฑ | ๐ต๐ฑ MICHAล SEILER | ||
| 10 | 03000192 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sebastian Lavallee | 53200 | 710 |
| 11 | 17990007 | ๐ธ๐ฐ | ๐ธ๐ฐ Matej Labaลก | 40200 | 677 |
| 12 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | 26500 | 645 |
| 13 | 14990024 | ๐ซ๐ฎ | ๐ซ๐ฎ Klaudia Lensu | 21700 | 613 |
| 14 | 19000001 | ๐ต๐ฑ | ๐ต๐ฑ Dominik Kolenda | 15700 | 581 |
| 15 | 17990004 | ๐ธ๐ฐ | ๐ธ๐ฐ Juraj Jerguลก | 3500 | 548 |
| 16 | 19000049 | ๐ต๐ฑ | ๐ต๐ฑ Mirosลaw Majer | -400 | 516 |
| 17 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | -5400 | 484 |
| 18 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | -6600 | 452 |
| 19 | โ | ๐ต๐ฑ | ๐ต๐ฑ KRZYSZTOF SASINOWSKI | ||
| 20 | โ | ๐ต๐ฑ | ๐ต๐ฑ MACIEJ KRAWCZAK | ||
| 21 | โ | ๐ต๐ฑ | ๐ต๐ฑ JAKUB TOMASZEWSKI | ||
| 22 | โ | ๐ต๐ฑ | ๐ต๐ฑ JACEK MENDYK | ||
| 23 | โ | ๐ฌ๐ง | ๐ฌ๐ง MICHAEL DONAGHY | ||
| 24 | 19000032 | ๐ต๐ฑ | ๐ต๐ฑ Jacek Borysiak | -37900 | 258 |
| 25 | โ | ๐ต๐ฑ | ๐ต๐ฑ MAลGORZATA RUTKOWSKA | ||
| 26 | 11990016 | ๐ฌ๐ง | ๐ฌ๐ง John Duckworth | -69300 | 194 |
| 27 | 19000011 | ๐ต๐ฑ | ๐ต๐ฑ Szymon Lasota | -96200 | 161 |
| 28 | 19000042 | ๐ต๐ฑ | ๐ต๐ฑ Sonia Borysiak | -104300 | 129 |
| 29 | โ | ๐ต๐ฑ | ๐ต๐ฑ MACIEJ MARKIEWICZ | ||
| 30 | โ | ๐ต๐ฑ | ๐ต๐ฑ MACIEJ KARNY | ||
| 31 | 19000041 | ๐ต๐ฑ | ๐ต๐ฑ Paweล Polaลski | -130300 | 32 |
| 32 | โ | ๐ต๐ฑ | ๐ต๐ฑ NATALIA GONERA |
๐ฅ
๐ท๐บ
OXANA VYSHIVANNAYA