World MCR Championship 2019 (6th)
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐จ๐ณ | ๐จ๐ณ YONG ZHOU | ||
| ๐ฅ | 04290001 | ๐ซ๐ท | ๐ซ๐ท Sandra Berthommier | 0 | 0 |
| ๐ฅ | 04040189 | ๐ซ๐ท | ๐ซ๐ท Frรฉdรฉric Petit | 0 | 0 |
| 4 | โ | ๐จ๐ณ | ๐จ๐ณ ZHENHU ZHANG | ||
| 5 | โ | ๐ท๐บ | ๐ท๐บ IRINA LAVRENIUK | ||
| 6 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR STEPANOV | ||
| 7 | โ | ๐จ๐ฆ | ๐จ๐ฆ KEE-CHUNG LOW | ||
| 8 | โ | ๐ฌ๐ง | ๐ฌ๐ง RUSSELL CHAN | ||
| 9 | โ | ๐ฏ๐ต | ๐ฏ๐ต AKIRA ISHIMOTO | ||
| 10 | โ | ๐ท๐บ | ๐ท๐บ SERGEY VASILIEV | ||
| 11 | โ | ๐ท๐บ | ๐ท๐บ ANASTASIYA CHERNYKH | ||
| 12 | 01000016 | ๐ฆ๐น | ๐ฆ๐น Otto Myslivec | 0 | 0 |
| 13 | 04990062 | ๐ซ๐ท | ๐ซ๐ท Matthieu Pfeiffer | 0 | 0 |
| 14 | 04040205 | ๐ซ๐ท | ๐ซ๐ท Ji Li Pfeiffer | 0 | 0 |
| 15 | 07000021 | ๐ฎ๐น | ๐ฎ๐น Elena Savini | 0 | 0 |
| 16 | 07000065 | ๐ฎ๐น | ๐ฎ๐น Stefania Gori | 0 | 0 |
| 17 | 07000017 | ๐ฎ๐น | ๐ฎ๐น Michele Bollino | 0 | 0 |
| 18 | 04040058 | ๐ซ๐ท | ๐ซ๐ท Christophe Lefebvre | 0 | 0 |
| 19 | 08010411 | ๐ณ๐ฑ | ๐ณ๐ฑ Ad Linden, Van Der | 0 | 0 |
| 20 | 04040238 | ๐ซ๐ท | ๐ซ๐ท Fabien Gaucher | 0 | 0 |
| 21 | 10990018 | ๐ช๐ธ | ๐ช๐ธ Hรฉctor Escaso Gil | 0 | 0 |
| 22 | โ | ๐จ๐ณ | ๐จ๐ณ LINGHUA JIAO | ||
| 23 | 04990025 | ๐ซ๐ท | ๐ซ๐ท Corine Di Domenico | 0 | 0 |
| 24 | โ | ๐จ๐ฆ | ๐จ๐ฆ MA JIANXIN | ||
| 25 | 07000093 | ๐ฎ๐น | ๐ฎ๐น Ombretta Tassinari | 0 | 0 |
| 26 | 04990024 | ๐ซ๐ท | ๐ซ๐ท Annabel Di Domenico | 0 | 0 |
| 27 | 16000001 | ๐จ๐ญ | ๐จ๐ญ Mei Hwa Felder | 0 | 0 |
| 28 | 04080019 | ๐ซ๐ท | ๐ซ๐ท Maria Barratault | 0 | 0 |
| 29 | โ | ๐ซ๐ท | ๐ซ๐ท SVEN-HENDRIK GUTSCHE | ||
| 30 | โ | ๐ซ๐ท | ๐ซ๐ท JEAN CLAUDE UGO | ||
| 31 | 10990017 | ๐ช๐ธ | ๐ช๐ธ Samuel Tรบnez Heredia | 0 | 0 |
| 32 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | 0 | 0 |
| 33 | โ | ๐ท๐บ | ๐ท๐บ TATYANA NESTER | ||
| 34 | 04030074 | ๐ซ๐ท | ๐ซ๐ท Jean Louis Barbet | 0 | 0 |
| 35 | โ | ๐จ๐ณ | ๐จ๐ณ BAOXIANG LU | ||
| 36 | 07000107 | ๐ฎ๐น | ๐ฎ๐น Danilo Serio | 0 | 0 |
| 37 | 04090016 | ๐ซ๐ท | ๐ซ๐ท Agnรจs Rak | 0 | 0 |
| 38 | 04040047 | ๐ซ๐ท | ๐ซ๐ท Sandra Bondoin | 0 | 0 |
| 39 | 08010599 | ๐ณ๐ฑ | ๐ณ๐ฑ Marjan Nieuwendijk, Van Den | 0 | 0 |
| 40 | โ | ๐ท๐บ | ๐ท๐บ ELENA VERIK | ||
| 41 | โ | ๐ท๐บ | ๐ท๐บ VLADISLAV SAVELYEV | ||
| 42 | โ | ๐จ๐ณ | ๐จ๐ณ ZHAOLAN GUO | ||
| 43 | 10990027 | ๐ช๐ธ | ๐ช๐ธ Antonio Ayllรณn | 0 | 0 |
| 44 | 10990057 | ๐ช๐ธ | ๐ช๐ธ Luis Eduardo Rubio Rodriguez | 0 | 0 |
| 45 | โ | ๐จ๐ฆ | ๐จ๐ฆ HUNG-YUAN CHANG | ||
| 46 | โ | ๐จ๐ณ | ๐จ๐ณ JIANGUO LIANG | ||
| 47 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR TEREKHIN | ||
| 48 | 05100124 | ๐ฉ๐ช | ๐ฉ๐ช Peter Beese | 0 | 0 |
| 49 | 02010021 | ๐ง๐ช | ๐ง๐ช Peter Van Damme | 0 | 0 |
| 50 | 05100058 | ๐ฉ๐ช | ๐ฉ๐ช Dagmar Fisher | 0 | 0 |
| 51 | 16000002 | ๐จ๐ญ | ๐จ๐ญ Bo Lang | 0 | 0 |
| 52 | 09990088 | ๐ธ๐ช | ๐ธ๐ช Emma Fahlstrรถm | 0 | 0 |
| 53 | 16000008 | ๐จ๐ญ | ๐จ๐ญ Anna Canova Putinier | 0 | 0 |
| 54 | 08010698 | ๐ณ๐ฑ | ๐ณ๐ฑ Luuk Balkum, Van | 0 | 0 |
| 55 | 02010039 | ๐ง๐ช | ๐ง๐ช Jos Dermout | 0 | 0 |
| 56 | 08010052 | ๐ณ๐ฑ | ๐ณ๐ฑ Yvonne Heide, Van Der | 0 | 0 |
| 57 | 04090026 | ๐ซ๐ท | ๐ซ๐ท Cyrille Rak | 0 | 0 |
| 58 | 08010633 | ๐ณ๐ฑ | ๐ณ๐ฑ Joke Jong, De | 0 | 0 |
| 59 | 01000069 | ๐ฆ๐น | ๐ฆ๐น Helmut Riegler | 0 | 0 |
| 60 | 04120070 | ๐ซ๐ท | ๐ซ๐ท Florent Descamps | 0 | 0 |
| 61 | โ | ๐ท๐บ | ๐ท๐บ ALEKSEI SHPILMAN | ||
| 62 | 07000020 | ๐ฎ๐น | ๐ฎ๐น Loretta Pizzi | 0 | 0 |
| 63 | 10990007 | ๐ช๐ธ | ๐ช๐ธ Josรฉ Moreno Merino | 0 | 0 |
| 64 | 01000109 | ๐ฆ๐น | ๐ฆ๐น Andreas Riha | 0 | 0 |
| 65 | 04040246 | ๐ซ๐ท | ๐ซ๐ท Vincent Tan | 0 | 0 |
| 66 | 07000018 | ๐ฎ๐น | ๐ฎ๐น Marco Montebelli | 0 | 0 |
| 67 | 04040010 | ๐ซ๐ท | ๐ซ๐ท Olivier Boivin | 0 | 0 |
| 68 | 08010557 | ๐ณ๐ฑ | ๐ณ๐ฑ Martin Thiel, Van | 0 | 0 |
| 69 | โ | ๐จ๐ฆ | ๐จ๐ฆ XIAOPING GUO | ||
| 70 | 01000038 | ๐ฆ๐น | ๐ฆ๐น Elisabeth Frischenschlager | 0 | 0 |
| 71 | 11990081 | ๐ฌ๐ง | ๐ฌ๐ง Sonia Yagi | 0 | 0 |
| 72 | โ | ๐จ๐ฆ | ๐จ๐ฆ LIN YUNYING | ||
| 73 | โ | ๐ซ๐ท | ๐ซ๐ท HรLรNE BOIDIN | ||
| 74 | โ | ๐จ๐ณ | ๐จ๐ณ YINGJIE LIU | ||
| 75 | โ | ๐จ๐ณ | ๐จ๐ณ DEPING XIAO | ||
| 76 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ WIL MEIJER-KAL | ||
| 77 | 06010011 | ๐ญ๐บ | ๐ญ๐บ Ildikรณ Hargitai | 0 | 0 |
| 78 | 04080021 | ๐ซ๐ท | ๐ซ๐ท Simone Duboz | 0 | 0 |
| 79 | โ | ๐ฏ๐ต | ๐ฏ๐ต KYOKO CHIBA | ||
| 80 | 07000104 | ๐ฎ๐น | ๐ฎ๐น Francesca Battaglini | 0 | 0 |
| 81 | 04010016 | ๐ซ๐ท | ๐ซ๐ท Eric Bonmalais | 0 | 0 |
| 82 | 04090093 | ๐ซ๐ท | ๐ซ๐ท Guillaume Guerin | 0 | 0 |
| 83 | 04290031 | ๐ซ๐ท | ๐ซ๐ท Loรฏc De Kergommeaux | 0 | 0 |
| 84 | โ | ๐จ๐ณ | ๐จ๐ณ SHUANGLAN WANG | ||
| 85 | 08010028 | ๐ณ๐ฑ | ๐ณ๐ฑ Eveline Broers | 0 | 0 |
| 86 | โ | ๐ฏ๐ต | ๐ฏ๐ต HIKONORI HASHIDO | ||
| 87 | โ | ๐ฉ๐ช | ๐ฉ๐ช BINO NOLTING | ||
| 88 | 08010667 | ๐ณ๐ฑ | ๐ณ๐ฑ Twan Nieuwendijk, Van Den | 0 | 0 |
| 89 | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | 0 | 0 |
| 90 | 07000075 | ๐ฎ๐น | ๐ฎ๐น Fabrizio Ferri | 0 | 0 |
| 91 | 04130027 | ๐ซ๐ท | ๐ซ๐ท Romain Herdier | 0 | 0 |
| 92 | 01000088 | ๐ฆ๐น | ๐ฆ๐น Qian Vollmann - Gao | 0 | 0 |
| 93 | โ | ๐จ๐ณ | ๐จ๐ณ JIANWEI LI | ||
| 94 | 16000031 | ๐จ๐ญ | ๐จ๐ญ Jun Lee | 0 | 0 |
| 95 | 07000052 | ๐ฎ๐น | ๐ฎ๐น Marco Lorenzi | 0 | 0 |
| 96 | 07000154 | ๐ฎ๐น | ๐ฎ๐น Francesco Facchino | 0 | 0 |
| 97 | 08010594 | ๐ณ๐ฑ | ๐ณ๐ฑ Mattheu Oorsouw, Van | 0 | 0 |
| 98 | โ | ๐ท๐บ | ๐ท๐บ ELENA USHAKOVA | ||
| 99 | 04040170 | ๐ซ๐ท | ๐ซ๐ท Judith Ravel | 0 | 0 |
| 100 | โ | ๐จ๐ฆ | ๐จ๐ฆ XU RUJIN | ||
| 101 | 10990043 | ๐ช๐ธ | ๐ช๐ธ Raรบl Rรญos Navarro | 0 | 0 |
| 102 | 10990088 | ๐ช๐ธ | ๐ช๐ธ Anna Stepanova | 0 | 0 |
| 103 | โ | ๐จ๐ณ | ๐จ๐ณ XIUFEN WANG | ||
| 104 | 07000082 | ๐ฎ๐น | ๐ฎ๐น Roger Perego | 0 | 0 |
| 105 | โ | ๐ท๐บ | ๐ท๐บ ILYA KVASHA | ||
| 106 | โ | ๐ท๐บ | ๐ท๐บ DENIS LUGANNIKOV | ||
| 107 | 09990008 | ๐ธ๐ช | ๐ธ๐ช Moa Henriรซt | 0 | 0 |
| 108 | โ | ๐ฎ๐น | ๐ฎ๐น GIUSEPPE IACOLINO | ||
| 109 | โ | ๐จ๐ฆ | ๐จ๐ฆ LI TIANMING | ||
| 110 | 03000215 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Ting Fang Olsen | 0 | 0 |
| 111 | 02010025 | ๐ง๐ช | ๐ง๐ช Rudi Kopmanis | 0 | 0 |
| 112 | 04130003 | ๐ซ๐ท | ๐ซ๐ท Claire Mathern | 0 | 0 |
| 113 | 04090080 | ๐ซ๐ท | ๐ซ๐ท Cรฉdric Aguerre | 0 | 0 |
| 114 | 07000070 | ๐ฎ๐น | ๐ฎ๐น Marco Foschi | 0 | 0 |
| 115 | 07000141 | ๐ฎ๐น | ๐ฎ๐น Valentina Valentino | 0 | 0 |
| 116 | 07000096 | ๐ฎ๐น | ๐ฎ๐น Francesco Martini | 0 | 0 |
| 117 | โ | ๐ท๐บ | ๐ท๐บ ANDREY CHICHIGIN | ||
| 118 | 08010445 | ๐ณ๐ฑ | ๐ณ๐ฑ Barry Vos, De | 0 | 0 |
| 119 | 04040053 | ๐ซ๐ท | ๐ซ๐ท Anne Choux | 0 | 0 |
| 120 | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | 0 | 0 |
| 121 | 07000024 | ๐ฎ๐น | ๐ฎ๐น Serena Porrati | 0 | 0 |
| 122 | โ | ๐ฎ๐น | ๐ฎ๐น ELISA FOSCHI | ||
| 123 | โ | ๐ฏ๐ต | ๐ฏ๐ต MIKIO AOKI | ||
| 124 | 08010101 | ๐ณ๐ฑ | ๐ณ๐ฑ Eric Balkum, Van | 0 | 0 |
| 125 | 07000035 | ๐ฎ๐น | ๐ฎ๐น Giacomo Ferruzzi | 0 | 0 |
| 126 | โ | ๐ท๐บ | ๐ท๐บ TATYANA GOPTAREVA | ||
| 127 | 12990002 | ๐ต๐น | ๐ต๐น Rui Manuel Machado | 0 | 0 |
| 128 | 04990054 | ๐ซ๐ท | ๐ซ๐ท Vincent You-Seen | 0 | 0 |
| 129 | 04090035 | ๐ซ๐ท | ๐ซ๐ท Apolline Olivier | 0 | 0 |
| 130 | 08010526 | ๐ณ๐ฑ | ๐ณ๐ฑ Olav Sommers | 0 | 0 |
| 131 | โ | ๐จ๐ณ | ๐จ๐ณ JING ZHANG | ||
| 132 | โ | ๐ฏ๐ต | ๐ฏ๐ต JUNICHI MIYAGAWA | ||
| 133 | 04280001 | ๐ซ๐ท | ๐ซ๐ท Olivier Tache | 0 | 0 |
| 134 | 05100153 | ๐ฉ๐ช | ๐ฉ๐ช Timur Hahn | 0 | 0 |
| 135 | 04990015 | ๐ซ๐ท | ๐ซ๐ท Thierry Claudel | 0 | 0 |
| 136 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | 0 | 0 |
| 137 | โ | ๐ท๐บ | ๐ท๐บ ALLA DANILEVSKAYA | ||
| 138 | 04120060 | ๐ซ๐ท | ๐ซ๐ท Shuyao You-Seen | 0 | 0 |
| 139 | โ | ๐ฎ๐น | ๐ฎ๐น LAURA ENFI | ||
| 140 | โ | ๐จ๐ณ | ๐จ๐ณ GUILU CUI | ||
| 141 | 08010613 | ๐ณ๐ฑ | ๐ณ๐ฑ Marjoleine Lips | 0 | 0 |
| 142 | 07000002 | ๐ฎ๐น | ๐ฎ๐น Marco Bazzocchi | 0 | 0 |
| 143 | โ | ๐ท๐บ | ๐ท๐บ ANNA SHPILMAN | ||
| 144 | 07000001 | ๐ฎ๐น | ๐ฎ๐น Luca Gavelli | 0 | 0 |
| 145 | 04090024 | ๐ซ๐ท | ๐ซ๐ท Annie Manzo | 0 | 0 |
| 146 | 08010430 | ๐ณ๐ฑ | ๐ณ๐ฑ Anja Oorsouw, Van | 0 | 0 |
| 147 | 10990025 | ๐ช๐ธ | ๐ช๐ธ Maria Del Pilar Castellano Rivas | 0 | 0 |
| 148 | 04290030 | ๐ซ๐ท | ๐ซ๐ท Erwan De Kergommeaux | 0 | 0 |
| 149 | โ | ๐จ๐ฆ | ๐จ๐ฆ LIM SWEE LENG | ||
| 150 | 04290008 | ๐ซ๐ท | ๐ซ๐ท Jean-Franรงois Parriaud | 0 | 0 |
| 151 | โ | ๐ฎ๐น | ๐ฎ๐น WEI DE LOU | ||
| 152 | 16000035 | ๐จ๐ญ | ๐จ๐ญ Thibaut Arnold | 0 | 0 |
| 153 | 09990044 | ๐ธ๐ช | ๐ธ๐ช Petter Ranefall | 0 | 0 |
| 154 | โ | ๐ฏ๐ต | ๐ฏ๐ต KAZUTOSHI MIYAKE | ||
| 155 | โ | ๐จ๐ณ | ๐จ๐ณ XINYUE ZANG | ||
| 156 | 04090060 | ๐ซ๐ท | ๐ซ๐ท Caroline Arnaud | 0 | 0 |
| 157 | 02010033 | ๐ง๐ช | ๐ง๐ช Marieke Verheyden | 0 | 0 |
| 158 | 08010518 | ๐ณ๐ฑ | ๐ณ๐ฑ Dennis Boekstaaf | 0 | 0 |
| 159 | โ | ๐จ๐ฆ | ๐จ๐ฆ YUBIN XU | ||
| 160 | 04010066 | ๐ซ๐ท | ๐ซ๐ท Annick Pause | 0 | 0 |
| 161 | 10990020 | ๐ช๐ธ | ๐ช๐ธ Eduardo Amador Lorente | 0 | 0 |
| 162 | 05900008 | ๐ฉ๐ช | ๐ฉ๐ช Silke Bansemer | 0 | 0 |
| 163 | โ | ๐จ๐ณ | ๐จ๐ณ LIQIONG SHI | ||
| 164 | 19000080 | ๐ต๐ฑ | ๐ต๐ฑ Katarzyna Chabelska | 0 | 0 |
| 165 | 07000131 | ๐ฎ๐น | ๐ฎ๐น Maurizio Bagnoli | 0 | 0 |
| 166 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | 0 | 0 |
| 167 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ MYSHA EILIYAH RASHAD | ||
| 168 | โ | ๐ป๐ฎ | ๐ป๐ฎ SANDRA WIJNGAARDEN, VAN | ||
| 169 | 07000009 | ๐ฎ๐น | ๐ฎ๐น Stefano Rijoff | 0 | 0 |
| 170 | โ | ๐ฉ๐ช | ๐ฉ๐ช JรRGEN SCHNIER | ||
| 171 | 04040036 | ๐ซ๐ท | ๐ซ๐ท Christiane D Angelo | 0 | 0 |
| 172 | โ | ๐จ๐ฆ | ๐จ๐ฆ ZHANG CHI | ||
| 173 | 08010164 | ๐ณ๐ฑ | ๐ณ๐ฑ Christien Kruysse-Kal | 0 | 0 |
| 174 | 07000158 | ๐ฎ๐น | ๐ฎ๐น Andrea Renda | 0 | 0 |
| 175 | 16000011 | ๐จ๐ญ | ๐จ๐ญ Gรฉrard Hรชche | 0 | 0 |
| 176 | 16000021 | ๐จ๐ญ | ๐จ๐ญ Marc-Antoine Hofmann | 0 | 0 |
| 177 | 16000009 | ๐จ๐ญ | ๐จ๐ญ Nathalie Jacquart | 0 | 0 |
| 178 | โ | ๐ท๐บ | ๐ท๐บ IRINA RYZHANINA | ||
| 179 | 04130015 | ๐ซ๐ท | ๐ซ๐ท Kevin Toussaint | 0 | 0 |
| 180 | โ | ๐จ๐ฆ | ๐จ๐ฆ FENGMEI LIU | ||
| 181 | 16000007 | ๐จ๐ญ | ๐จ๐ญ Frรฉdรฉric Chassot | 0 | 0 |
| 182 | 01000110 | ๐ฆ๐น | ๐ฆ๐น Franz Neuwirth | 0 | 0 |
| 183 | โ | ๐จ๐ณ | ๐จ๐ณ YANYING ZHANG | ||
| 184 | 04010076 | ๐ซ๐ท | ๐ซ๐ท Johanna Cadi | 0 | 0 |
| 185 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHOJI HIBI | ||
| 186 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHINGO YOSHIMOTO | ||
| 187 | โ | ๐ท๐บ | ๐ท๐บ NATALYA SAVELYEVA | ||
| 188 | 02010038 | ๐ง๐ช | ๐ง๐ช Chris De Roock | 0 | 0 |
| 189 | 08010173 | ๐ณ๐ฑ | ๐ณ๐ฑ Anneke Keyl | 0 | 0 |
| 190 | 04180005 | ๐ซ๐ท | ๐ซ๐ท Lucile Cheung-Ah-Seung | 0 | 0 |
| 191 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ RUDY WONG-CHUNG | ||
| 192 | โ | ๐ท๐บ | ๐ท๐บ SVETLANA SIMONOVA | ||
| 193 | โ | ๐จ๐ณ | ๐จ๐ณ FENGSHU CAO | ||
| 194 | โ | ๐จ๐ณ | ๐จ๐ณ JING LIU | ||
| 195 | โ | ๐จ๐ณ | ๐จ๐ณ GUIQIN GAO | ||
| 196 | 02010043 | ๐ง๐ช | ๐ง๐ช Tine Weckhuyzen | 0 | 0 |
| 197 | 04210015 | ๐ซ๐ท | ๐ซ๐ท Olivier Roy | 0 | 0 |
| 198 | 08010166 | ๐ณ๐ฑ | ๐ณ๐ฑ Ans Hoogland | 0 | 0 |
| 199 | โ | ๐ฉ๐ช | ๐ฉ๐ช MICHAEL ZAHRADNIK | ||
| 200 | 08010727 | ๐ณ๐ฑ | ๐ณ๐ฑ Jacqueline Oudshoorn | 0 | 0 |
| 201 | 10990039 | ๐ช๐ธ | ๐ช๐ธ Ernesto Vega De La Iglesia Soria | 0 | 0 |
| 202 | โ | ๐ฏ๐ต | ๐ฏ๐ต YOSHITAKA KOJIMA | ||
| 203 | โ | ๐ท๐บ | ๐ท๐บ ANDREI IVANOV | ||
| 204 | 08010486 | ๐ณ๐ฑ | ๐ณ๐ฑ Anneke Bakker | 0 | 0 |
| 205 | 04990036 | ๐ซ๐ท | ๐ซ๐ท Daniel Aubrun | 0 | 0 |
| 206 | 04290006 | ๐ซ๐ท | ๐ซ๐ท Emmanuelle Hugot | 0 | 0 |
| 207 | 07000052 | ๐ฎ๐น | ๐ฎ๐น Marco Lorenzi | 0 | 0 |
| 208 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAKO TSUKANO | ||
| 209 | โ | ๐จ๐ฆ | ๐จ๐ฆ SUI KAIJING | ||
| 210 | 08010025 | ๐ณ๐ฑ | ๐ณ๐ฑ Marianne Croeze | 0 | 0 |
| 211 | 04090025 | ๐ซ๐ท | ๐ซ๐ท Bruno Manzo | 0 | 0 |
| 212 | โ | ๐จ๐ฆ | ๐จ๐ฆ HUA ZHONG | ||
| 213 | 07000011 | ๐ฎ๐น | ๐ฎ๐น Angela Plebani | 0 | 0 |
| 214 | 09990045 | ๐ธ๐ช | ๐ธ๐ช Annika Ridell | 0 | 0 |
| 215 | 05100127 | ๐ฉ๐ช | ๐ฉ๐ช Robert Mรผller | 0 | 0 |
| 216 | 04040105 | ๐ซ๐ท | ๐ซ๐ท Anthony Ea | 0 | 0 |
| 217 | โ | ๐ท๐บ | ๐ท๐บ PETR MANIAKHIN | ||
| 218 | โ | ๐ฏ๐ต | ๐ฏ๐ต NORIKO SAITO | ||
| 219 | 03000140 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Shi Hua Chen Kold | 0 | 0 |
| 220 | โ | ๐ท๐บ | ๐ท๐บ NATALIA GOLIKOVA | ||
| 221 | โ | ๐ท๐บ | ๐ท๐บ TAMARA PANINA | ||
| 222 | 02010014 | ๐ง๐ช | ๐ง๐ช Wenda Vanderbist | 0 | 0 |
| 223 | โ | ๐จ๐ณ | ๐จ๐ณ BAOXUE WANG | ||
| 224 | โ | ๐ฉ๐ช | ๐ฉ๐ช ELKE BRINKMEIER | ||
| 225 | 05100143 | ๐ฉ๐ช | ๐ฉ๐ช Wei Chen | 0 | 0 |
| 226 | โ | ๐ฏ๐ต | ๐ฏ๐ต KYOKO MIYAGAWA | ||
| 227 | โ | ๐จ๐ณ | ๐จ๐ณ HUIXIAN WANG | ||
| 228 | 04130032 | ๐ซ๐ท | ๐ซ๐ท Catherine Xanthopoulos | 0 | 0 |
| 229 | 01000009 | ๐ฆ๐น | ๐ฆ๐น Norbert Tschinkel | 0 | 0 |
| 230 | โ | ๐จ๐ณ | ๐จ๐ณ LIQING ZHANG | ||
| 231 | 02010024 | ๐ง๐ช | ๐ง๐ช Irma Michiels | 0 | 0 |
| 232 | โ | ๐จ๐ณ | ๐จ๐ณ ZAIYAO LIN | ||
| 233 | 04090008 | ๐ซ๐ท | ๐ซ๐ท Simon Bounkรฉo Fongue | 0 | 0 |
| 234 | 08010137 | ๐ณ๐ฑ | ๐ณ๐ฑ Zeger Jong, De | 0 | 0 |
| 235 | 08010412 | ๐ณ๐ฑ | ๐ณ๐ฑ Pauline Linden, Van Der | 0 | 0 |
| 236 | โ | ๐ฏ๐ต | ๐ฏ๐ต JUNKO KITAI | ||
| 237 | โ | ๐ท๐บ | ๐ท๐บ NATALYA CHICHIGINA | ||
| 238 | โ | ๐จ๐ณ | ๐จ๐ณ JINGJI LI | ||
| 239 | โ | ๐จ๐ณ | ๐จ๐ณ LIHUA CAO | ||
| 240 | โ | ๐จ๐ณ | ๐จ๐ณ YING ZHANG | ||
| 241 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ BERRY HEIJN | ||
| 242 | โ | ๐จ๐ณ | ๐จ๐ณ LING LI | ||
| 243 | โ | ๐ฏ๐ต | ๐ฏ๐ต MOTOO TANI | ||
| 244 | โ | ๐ฏ๐ต | ๐ฏ๐ต CHIEKO ITO | ||
| 245 | โ | ๐ฏ๐ต | ๐ฏ๐ต NOBORU WAKABAYASHI | ||
| 246 | โ | ๐จ๐ณ | ๐จ๐ณ JINLIAN WANG | ||
| 247 | โ | ๐ฏ๐ต | ๐ฏ๐ต NOBUKO KOSHINO | ||
| 248 | 08010026 | ๐ณ๐ฑ | ๐ณ๐ฑ Jaap Croeze | 0 | 0 |
๐ฅ
๐จ๐ณ
YONG ZHOU