PARIS OPEN 2009 - FRENCH CHAMPIONSHIP
- Joueurs
- 96
- Coeff.
- 2.0
- Pays
- 13 ๐ซ๐ท 49 ๐ณ๐ฑ 21 ๐ฉ๐ฐ 6 ๐ฎ๐น 5 ๐จ๐ญ 2 ๐ต๐น 2 ๐ท๐บ 2 ๐ญ๐บ 2 ๐ฆ๐น 1 ๐ธ๐ช 1 ๐ช๐ธ 1 ๐ฌ๐ง 1 ๐ฉ๐ช 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | 08010039 | ๐ณ๐ฑ | ๐ณ๐ฑ Anton Kรถsters | 22 | 723 | 1000 |
| ๐ฅ | 04040010 | ๐ซ๐ท | ๐ซ๐ท Olivier Boivin | 22 | 643 | 989 |
| ๐ฅ | โ | ๐ซ๐ท | ๐ซ๐ท ETIENNE DELESSARD | |||
| 4 | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | 21 | 680 | 968 |
| 5 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 20 | 402 | 958 |
| 6 | 16000002 | ๐จ๐ญ | ๐จ๐ญ Bo Lang | 19 | 791 | 947 |
| 7 | โ | ๐ซ๐ท | ๐ซ๐ท NICOLAS POCHIC | |||
| 8 | โ | ๐ซ๐ท | ๐ซ๐ท LUDOVIC BRUN | |||
| 9 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ROBERT RIJNDERS | |||
| 10 | โ | ๐ซ๐ท | ๐ซ๐ท STรPHANE BOYER | |||
| 11 | โ | ๐ซ๐ท | ๐ซ๐ท VIVIAN HETMANIUK | |||
| 12 | 08010083 | ๐ณ๐ฑ | ๐ณ๐ฑ Sohana Ma Prem | 18 | 490 | 884 |
| 13 | โ | ๐ท๐บ | ๐ท๐บ ANNA STEPANOVA | |||
| 14 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | 18 | 307 | 863 |
| 15 | โ | ๐ซ๐ท | ๐ซ๐ท THIERRY REISS | |||
| 16 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | 18 | 248 | 842 |
| 17 | 04990025 | ๐ซ๐ท | ๐ซ๐ท Corine Di Domenico | 18 | 141 | 832 |
| 18 | โ | ๐ซ๐ท | ๐ซ๐ท SรBASTIEN BERRET | |||
| 19 | 07000052 | ๐ฎ๐น | ๐ฎ๐น Marco Lorenzi | 17 | 469 | 811 |
| 20 | 08010052 | ๐ณ๐ฑ | ๐ณ๐ฑ Yvonne Heide, Van Der | 17 | 208 | 800 |
| 21 | โ | ๐ธ๐ช | ๐ธ๐ช HANS WIKSTRรM | |||
| 22 | โ | ๐ซ๐ท | ๐ซ๐ท STรPHANIE BOYER | |||
| 23 | โ | ๐ซ๐ท | ๐ซ๐ท NATHALIE MAHร | |||
| 24 | 04090008 | ๐ซ๐ท | ๐ซ๐ท Simon Bounkรฉo Fongue | 16 | 131 | 758 |
| 25 | โ | ๐ซ๐ท | ๐ซ๐ท NICOLAS BERTHELOT | |||
| 26 | โ | ๐ช๐ธ | ๐ช๐ธ CARLOS SANCHEZ MARTIN | |||
| 27 | โ | ๐ซ๐ท | ๐ซ๐ท PIERRE-EDOUARD COUSIN | |||
| 28 | 07000006 | ๐ฎ๐น | ๐ฎ๐น Daniela Natali | 15 | 159 | 716 |
| 29 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ JESPER WILLEMOES HANSEN | |||
| 30 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JANINE WIJK, VAN | |||
| 31 | โ | ๐ซ๐ท | ๐ซ๐ท QUENTIN PORCHEROT | |||
| 32 | 07000024 | ๐ฎ๐น | ๐ฎ๐น Serena Porrati | 15 | 30 | 674 |
| 33 | 04040047 | ๐ซ๐ท | ๐ซ๐ท Sandra Bondoin | 14 | 108 | 663 |
| 34 | 08010025 | ๐ณ๐ฑ | ๐ณ๐ฑ Marianne Croeze | 14 | 408 | 653 |
| 35 | 08010020 | ๐ณ๐ฑ | ๐ณ๐ฑ Martin Rep | 14 | 282 | 642 |
| 36 | โ | โ | ||||
| 37 | 16000001 | ๐จ๐ญ | ๐จ๐ญ Mei Hwa Felder | 14 | 189 | 621 |
| 38 | โ | ๐ฎ๐น | ๐ฎ๐น ALESSIA COSMO | |||
| 39 | 07000009 | ๐ฎ๐น | ๐ฎ๐น Stefano Rijoff | 14 | 153 | 600 |
| 40 | โ | ๐ซ๐ท | ๐ซ๐ท VALรRIE DORIS | |||
| 41 | 08010022 | ๐ณ๐ฑ | ๐ณ๐ฑ Janco Onnink | 14 | 82 | 579 |
| 42 | โ | ๐ญ๐บ | ๐ญ๐บ รGNES FARKAS | |||
| 43 | 03000005 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jeppe Stig Nielsen | 14 | -9 | 558 |
| 44 | โ | ๐ญ๐บ | ๐ญ๐บ ZSANETT LAKOS | |||
| 45 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ RUDY WONG-CHUNG | |||
| 46 | โ | ๐ซ๐ท | ๐ซ๐ท LAURENT MAHร | |||
| 47 | 03000022 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Henrik Leth | 13 | 190 | 516 |
| 48 | 08010411 | ๐ณ๐ฑ | ๐ณ๐ฑ Ad Linden, Van Der | 13 | 51 | 505 |
| 49 | 08010003 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerda Oorschot, Van | 12 | 97 | 495 |
| 50 | โ | ๐ซ๐ท | ๐ซ๐ท EMMA GUENEL | |||
| 51 | โ | ๐ซ๐ท | ๐ซ๐ท GUILLAUME LE GOIC | |||
| 52 | 08010162 | ๐ณ๐ฑ | ๐ณ๐ฑ Hanneke Morel | 12 | 19 | 463 |
| 53 | 04030045 | ๐ซ๐ท | ๐ซ๐ท Reine-Marie Doris | 12 | 8 | 453 |
| 54 | โ | ๐ต๐น | ๐ต๐น PAULA RIJNDERS | |||
| 55 | 04030028 | ๐ซ๐ท | ๐ซ๐ท Marie-Josรฉe Orregia | 12 | -201 | 432 |
| 56 | 04040053 | ๐ซ๐ท | ๐ซ๐ท Anne Choux | 11 | -38 | 421 |
| 57 | 08010026 | ๐ณ๐ฑ | ๐ณ๐ฑ Jaap Croeze | 11 | -79 | 411 |
| 58 | โ | ๐ซ๐ท | ๐ซ๐ท BRIGITTE SANDAROM | |||
| 59 | 04040083 | ๐ซ๐ท | ๐ซ๐ท Hubert Vignaud | 11 | -88 | 389 |
| 60 | 04050022 | ๐ซ๐ท | ๐ซ๐ท Andrรฉ Balagourou | 11 | -228 | 379 |
| 61 | โ | ๐ซ๐ท | ๐ซ๐ท MARI FLEURY | |||
| 62 | โ | ๐ซ๐ท | ๐ซ๐ท ISABELLE SIEGLER | |||
| 63 | โ | โ | ||||
| 64 | 04030005 | ๐ซ๐ท | ๐ซ๐ท David Gรฉrard Aure | 10 | -252 | 337 |
| 65 | 04040058 | ๐ซ๐ท | ๐ซ๐ท Christophe Lefebvre | 9 | -67 | 326 |
| 66 | 04090026 | ๐ซ๐ท | ๐ซ๐ท Cyrille Rak | 9 | -140 | 316 |
| 67 | โ | ๐ซ๐ท | ๐ซ๐ท KARINE POIRIER | |||
| 68 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | 9 | -180 | 295 |
| 69 | 08010168 | ๐ณ๐ฑ | ๐ณ๐ฑ Dimphy Grinsven, Van | 9 | -315 | 284 |
| 70 | โ | ๐ซ๐ท | ๐ซ๐ท SANDRINE BERRET | |||
| 71 | 04010028 | ๐ซ๐ท | ๐ซ๐ท Marcel Tsong Chin Chuen | 9 | -410 | 263 |
| 72 | 04090016 | ๐ซ๐ท | ๐ซ๐ท Agnรจs Rak | 8 | 230 | 253 |
| 73 | 04010015 | ๐ซ๐ท | ๐ซ๐ท Renรฉta Difernand | 8 | -4 | 242 |
| 74 | 04040048 | ๐ซ๐ท | ๐ซ๐ท Joe-Calberson Huynh | 8 | -462 | 232 |
| 75 | โ | ๐ซ๐ท | ๐ซ๐ท LUCAS DELVALLE | |||
| 76 | 04990024 | ๐ซ๐ท | ๐ซ๐ท Annabel Di Domenico | 7 | -260 | 211 |
| 77 | โ | ๐ซ๐ท | ๐ซ๐ท GHISLAINE PAYET | |||
| 78 | โ | ๐ซ๐ท | ๐ซ๐ท RENร CHONG | |||
| 79 | 04030023 | ๐ซ๐ท | ๐ซ๐ท Frรฉdรฉrique Grondin | 7 | -383 | 179 |
| 80 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MAURICE DEMMER | |||
| 81 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JOHN KUIJPERS | |||
| 82 | โ | ๐ซ๐ท | ๐ซ๐ท ALAIN BERRET | |||
| 83 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MARJAN DEMMER | |||
| 84 | โ | ๐ฌ๐ง | ๐ฌ๐ง CHRIS REDMOND | |||
| 85 | 04990015 | ๐ซ๐ท | ๐ซ๐ท Thierry Claudel | 6 | -271 | 116 |
| 86 | 04040017 | ๐ซ๐ท | ๐ซ๐ท Jรฉrome Sahal | 6 | -443 | 105 |
| 87 | 08010173 | ๐ณ๐ฑ | ๐ณ๐ฑ Anneke Keyl | 6 | -490 | 95 |
| 88 | โ | ๐ท๐บ | ๐ท๐บ ALLA DANILEVSKAYA | |||
| 89 | 04030006 | ๐ซ๐ท | ๐ซ๐ท Suzy Aure | 6 | -672 | 74 |
| 90 | โ | ๐ฉ๐ช | ๐ฉ๐ช WOLFGANG FRANKE | |||
| 91 | 12990002 | ๐ต๐น | ๐ต๐น Rui Manuel Machado | 5 | -498 | 53 |
| 92 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ DICKY REP | |||
| 93 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ELS KUIJPERS | |||
| 94 | โ | ๐ซ๐ท | ๐ซ๐ท OLIVIER PAYET | |||
| 95 | 04040036 | ๐ซ๐ท | ๐ซ๐ท Christiane D Angelo | 4 | -772 | 11 |
| 96 | 08010412 | ๐ณ๐ฑ | ๐ณ๐ฑ Pauline Linden, Van Der | 0 | -1083 | 0 |
๐ฅ
๐ซ๐ท
ETIENNE DELESSARD