World Riichi Championship 2014 (1st)
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | |
|---|---|---|---|---|
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต HIROSHI YAMAI | |
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต KAZUHIKO NISHIJIMA | |
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต JUN NISHIKAWA | |
| 4 | โ | ๐ฏ๐ต | ๐ฏ๐ต NORIYUKI KIRIYAMA | |
| 5 | 11990016 | ๐ฌ๐ง | ๐ฌ๐ง John Duckworth | 1 |
| 6 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAHARU TOMOTAKE | |
| 7 | โ | ๐ฏ๐ต | ๐ฏ๐ต NORIO IGA | |
| 8 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAYOSHI ARA | |
| 9 | โ | ๐ฏ๐ต | ๐ฏ๐ต HISATO SASAKI | |
| 10 | โ | ๐ฏ๐ต | ๐ฏ๐ต HIROYUKI YAMADA | |
| 11 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUMI UOTANI | |
| 12 | 24888001 | ๐ช๐บ | ๐ช๐บ Wenlong Li | 1 |
| 13 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAO KUROKI | |
| 14 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOZUE MIYAUCHI | |
| 15 | โ | ๐ฏ๐ต | ๐ฏ๐ต AKI NIKAIDO | |
| 16 | 19000006 | ๐ต๐ฑ | ๐ต๐ฑ Bartosz ลปuk | 1 |
| 17 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAKAHIRO FUJIWARA | |
| 18 | โ | ๐ฏ๐ต | ๐ฏ๐ต TOSHIMASA CHO | |
| 19 | โ | ๐ฏ๐ต | ๐ฏ๐ต HATSUNE OSAKI | |
| 20 | 03000176 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jesper Nรธhr | 1 |
| 21 | โ | ๐ฎ๐น | ๐ฎ๐น ANNE-MARI RAITTILA | |
| 22 | 03000022 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Henrik Leth | 1 |
| 23 | โ | ๐ฉ๐ช | ๐ฉ๐ช AXEL ESCHENBURG | |
| 24 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUDAI MAEHARA | |
| 25 | โ | ๐บ๐ธ | ๐บ๐ธ ALLON SCHEYER | |
| 26 | โ | ๐ฏ๐ต | ๐ฏ๐ต MARI TAKAMIYA | |
| 27 | โ | ๐ฉ๐ช | ๐ฉ๐ช MICHAEL ZAHRADNIK | |
| 28 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKIO YOSHIDA | |
| 29 | โ | ๐บ๐ธ | ๐บ๐ธ FRANCKS ZACHARY | |
| 30 | โ | ๐ฏ๐ต | ๐ฏ๐ต RUMI NIKAIDO | |
| 31 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 1 |
| 32 | 11990028 | ๐ฌ๐ง | ๐ฌ๐ง Aidan Robison | 1 |
| 33 | โ | ๐ซ๐ท | ๐ซ๐ท NICOLAS CAMPINA | |
| 34 | โ | ๐บ๐ธ | ๐บ๐ธ GARTHE NELSON | |
| 35 | โ | ๐ฏ๐ต | ๐ฏ๐ต KANSUKE SUGIURA | |
| 36 | 04160015 | ๐ซ๐ท | ๐ซ๐ท Antoine Rossard | 1 |
| 37 | โ | ๐จ๐ณ | ๐จ๐ณ HUAN WU | |
| 38 | โ | ๐ฏ๐ต | ๐ฏ๐ต NAGI YONESAKI | |
| 39 | โ | ๐จ๐ณ | ๐จ๐ณ WEI WEI | |
| 40 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKIKO IZUMI | |
| 41 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOICHI KIHARA | |
| 42 | 19000003 | ๐ต๐ฑ | ๐ต๐ฑ Mateusz Woลบniak | 1 |
| 43 | 14990024 | ๐ซ๐ฎ | ๐ซ๐ฎ Klaudia Lensu | 1 |
| 44 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ JOSEPH NAH | |
| 45 | โ | ๐ฏ๐ต | ๐ฏ๐ต ZHENGFANG WANG | |
| 46 | โ | ๐ฏ๐ต | ๐ฏ๐ต SATOSHI FUJISAKI | |
| 47 | โ | ๐ท๐บ | ๐ท๐บ VIKTOR GRISHIN | |
| 48 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASATOSHI SARUKAWA | |
| 49 | 19000001 | ๐ต๐ฑ | ๐ต๐ฑ Dominik Kolenda | 1 |
| 50 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHIGEKAZU MORIYAMA | |
| 51 | โ | ๐ฏ๐ต | ๐ฏ๐ต TOSHIYUKI TOMOZOE | |
| 52 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | 1 |
| 53 | 10990027 | ๐ช๐ธ | ๐ช๐ธ Antonio Ayllรณn | 1 |
| 54 | โ | ๐ฏ๐ต | ๐ฏ๐ต KAZUNORI TAKIZAWA | |
| 55 | โ | ๐ฏ๐ต | ๐ฏ๐ต MAKOTO SAWAZAKI | |
| 56 | โ | ๐ฏ๐ต | ๐ฏ๐ต TSUYOSHI NAKAMURA | |
| 57 | โ | ๐ฏ๐ต | ๐ฏ๐ต SAKIKU TEZUKA | |
| 58 | โ | ๐ป๐ฎ | ๐ป๐ฎ DAVID BRESNICK | |
| 59 | โ | ๐ฏ๐ต | ๐ฏ๐ต NAOKI SETOKUMA | |
| 60 | โ | ๐ฏ๐ต | ๐ฏ๐ต YURIKA AOI | |
| 61 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKO ITO | |
| 62 | 11990057 | ๐ฌ๐ง | ๐ฌ๐ง Philip Bielby | 1 |
| 63 | 08010412 | ๐ณ๐ฑ | ๐ณ๐ฑ Pauline Linden, Van Der | 1 |
| 64 | โ | ๐ท๐บ | ๐ท๐บ SERGEY DEDIKOV | |
| 65 | โ | ๐ฏ๐ต | ๐ฏ๐ต RYOSUKE MITO | |
| 66 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOHEI IDE | |
| 67 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ YOON-JEONG CHO | |
| 68 | โ | ๐ซ๐ท | ๐ซ๐ท JEAN-MARC DEDIEU | |
| 69 | 05900002 | ๐ฉ๐ช | ๐ฉ๐ช Nadine Kรถnig | 1 |
| 70 | โ | ๐บ๐ธ | ๐บ๐ธ SHANE ZAMORA | |
| 71 | โ | ๐ซ๐ท | ๐ซ๐ท QUENTIN PORCHEROT | |
| 72 | โ | ๐บ๐ธ | ๐บ๐ธ RYAN ADAMS | |
| 73 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR BOGDANOV | |
| 74 | 09990214 | ๐ธ๐ช | ๐ธ๐ช Gwenael Tranvouez | 1 |
| 75 | 17990008 | ๐ธ๐ฐ | ๐ธ๐ฐ Michal Marko | 1 |
| 76 | โ | ๐บ๐ธ | ๐บ๐ธ DANIEL MORENO | |
| 77 | โ | ๐ฏ๐ต | ๐ฏ๐ต KENTARO KAKIGI | |
| 78 | 21000015 | ๐บ๐ฆ | ๐บ๐ฆ Maksym Ivanov | 1 |
| 79 | 22000003 | ๐จ๐ฟ | ๐จ๐ฟ Martin Diviลก | 1 |
| 80 | 11990044 | ๐ฌ๐ง | ๐ฌ๐ง Martin Lester | 1 |
| 81 | 01000053 | ๐ฆ๐น | ๐ฆ๐น Lena Weinguny | 1 |
| 82 | 07000145 | ๐ฎ๐น | ๐ฎ๐น Daniele Cesarini | 1 |
| 83 | โ | ๐ฏ๐ต | ๐ฏ๐ต RYOICHI KAJITA | |
| 84 | โ | ๐ซ๐ท | ๐ซ๐ท NICOLAS POILLEUX | |
| 85 | 08010028 | ๐ณ๐ฑ | ๐ณ๐ฑ Eveline Broers | 1 |
| 86 | 08010021 | ๐ณ๐ฑ | ๐ณ๐ฑ Dรฉsirรฉe Heemskerk | 1 |
| 87 | โ | ๐ฆ๐บ | ๐ฆ๐บ CHARLES QIU | |
| 88 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAKEO KOJIMA | |
| 89 | โ | ๐ท๐บ | ๐ท๐บ OLEG ERENTSOV | |
| 90 | โ | ๐ฆ๐น | ๐ฆ๐น ALEXANDER WANKMรLLER | |
| 91 | 24000003 | ๐ช๐บ | ๐ช๐บ Grant Mahoney | 1 |
| 92 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KIM IVERSEN | |
| 93 | โ | โ | ||
| 94 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | 1 |
| 95 | 05100072 | ๐ฉ๐ช | ๐ฉ๐ช Ilka Stummeyer | 1 |
| 96 | โ | ๐ฉ๐ช | ๐ฉ๐ช HENRIK HANSSEN | |
| 97 | โ | ๐บ๐ธ | ๐บ๐ธ KAE JER CHEO | |
| 98 | 09990047 | ๐ธ๐ช | ๐ธ๐ช Jasper Germeys | 1 |
| 99 | 04040105 | ๐ซ๐ท | ๐ซ๐ท Anthony Ea | 1 |
| 100 | 09990073 | ๐ธ๐ช | ๐ธ๐ช Anders Ye | 1 |
| 101 | 08010003 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerda Oorschot, Van | 1 |
| 102 | 24888002 | ๐ช๐บ | ๐ช๐บ Panjing Song | 1 |
| 103 | โ | ๐บ๐ธ | ๐บ๐ธ JENN BARR | |
| 104 | โ | ๐จ๐ณ | ๐จ๐ณ DARRYN SHERRY | |
| 105 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ KIRILL OSIPOV | |
| 106 | 17990009 | ๐ธ๐ฐ | ๐ธ๐ฐ Tomรกลก ล iron | 1 |
| 107 | โ | ๐ฌ๐ง | ๐ฌ๐ง DAVID CLARKE | |
| 108 | โ | ๐ฆ๐น | ๐ฆ๐น MARTIN MEISCHEL | |
| 109 | 22000004 | ๐จ๐ฟ | ๐จ๐ฟ Radka Navratilova | 1 |
| 110 | 08010020 | ๐ณ๐ฑ | ๐ณ๐ฑ Martin Rep | 1 |
| 111 | 17990004 | ๐ธ๐ฐ | ๐ธ๐ฐ Juraj Jerguลก | 1 |
| 112 | โ | ๐จ๐ญ | ๐จ๐ญ LUC HUMBERT | |
| 113 | โ | ๐ฌ๐ง | ๐ฌ๐ง TONY HALEY | |
| 114 | 11990006 | ๐ฌ๐ง | ๐ฌ๐ง Gemma Sakamoto | 1 |
| 115 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ HARRY KAL | |
| 116 | โ | ๐ฏ๐ต | ๐ฏ๐ต IKUKO TSUKIE | |
| 117 | โ | ๐ฏ๐ต | ๐ฏ๐ต KENNETH TOKUDA | |
| 118 | โ | ๐ฏ๐ต | ๐ฏ๐ต NAO OGASAHARA | |
| 119 | โ | ๐ฐ๐ท | ๐ฐ๐ท TAKASHI FURUHASHI | |
| 120 | โ | ๐บ๐ธ | ๐บ๐ธ JOE VUYOU |
๐ฅ
๐ฏ๐ต
HIROSHI YAMAI
๐ฅ
๐ฏ๐ต
KAZUHIKO NISHIJIMA
๐ฅ
๐ฏ๐ต
JUN NISHIKAWA