RIICHI OPEN BRATISLAVA 2019
- Joueurs
- 28
- Coeff.
- 2.5
- Pays
- 7 ๐ธ๐ฐ 8 ๐ต๐ฑ 8 ๐ฆ๐น 6 ๐จ๐ฟ 2 ๐ท๐บ 2 ๐ซ๐ท 1 ๐ฏ๐ต 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ DMITRIY NOVIKOV | ||
| ๐ฅ | 01000127 | ๐ฆ๐น | ๐ฆ๐น Dominik Hammerl | 130400 | 963 |
| ๐ฅ | 17990009 | ๐ธ๐ฐ | ๐ธ๐ฐ Tomรกลก ล iron | 113800 | 926 |
| 4 | โ | ๐ต๐ฑ | ๐ต๐ฑ KAMIL SZCZELINA | ||
| 5 | โ | ๐ฏ๐ต | ๐ฏ๐ต KATSUTO MATSUMOTO | ||
| 6 | 19000149 | ๐ต๐ฑ | ๐ต๐ฑ Konrad Gรณrka | 79700 | 815 |
| 7 | 17990004 | ๐ธ๐ฐ | ๐ธ๐ฐ Juraj Jerguลก | 57000 | 778 |
| 8 | 19000087 | ๐ต๐ฑ | ๐ต๐ฑ Olga Igarashi | 39300 | 741 |
| 9 | 22000004 | ๐จ๐ฟ | ๐จ๐ฟ Radka Navratilova | 38700 | 704 |
| 10 | 04990093 | ๐ซ๐ท | ๐ซ๐ท Luc Debrun | 29300 | 667 |
| 11 | โ | ๐ท๐บ | ๐ท๐บ YANA KOZLOVSKAYA | ||
| 12 | 19000003 | ๐ต๐ฑ | ๐ต๐ฑ Mateusz Woลบniak | 22700 | 593 |
| 13 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ MARIรN SEKERรล | ||
| 14 | 01000053 | ๐ฆ๐น | ๐ฆ๐น Lena Weinguny | 11200 | 519 |
| 15 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ JURAJ MรZA | ||
| 16 | 22000016 | ๐จ๐ฟ | ๐จ๐ฟ Filip Navrรกtil | 4300 | 444 |
| 17 | 19000073 | ๐ต๐ฑ | ๐ต๐ฑ ลukasz Grzybowski | 1300 | 407 |
| 18 | 19000085 | ๐ต๐ฑ | ๐ต๐ฑ Tomasz Powฤzka | 1100 | 370 |
| 19 | 01000125 | ๐ฆ๐น | ๐ฆ๐น Michael Gรผrtl-Dusleag | -8600 | 333 |
| 20 | 17990007 | ๐ธ๐ฐ | ๐ธ๐ฐ Matej Labaลก | -41400 | 296 |
| 21 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | -42500 | 259 |
| 22 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ KENTO MATSUMOTO | ||
| 23 | โ | ๐ฆ๐น | ๐ฆ๐น JUSTIN HOLMES | ||
| 24 | 19000102 | ๐ต๐ฑ | ๐ต๐ฑ Martyna Jฤdryczka | -91200 | 148 |
| 25 | 01000136 | ๐ฆ๐น | ๐ฆ๐น Krisztian Deak | -112400 | 111 |
| 26 | 19000093 | ๐ต๐ฑ | ๐ต๐ฑ Roman Powฤzka | -112700 | 74 |
| 27 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ MARTIN SEKERรล | ||
| 28 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ ONDREJ BELLAY |
๐ฅ
๐ท๐บ
DMITRIY NOVIKOV