Riichi Danish Championship 2024
๐Ÿ‡ฉ๐Ÿ‡ฐ Copenhagen 21/09/2024 โ†’ 22/09/2024 RCR
Joueurs
48
Coeff.
3.0
Pays
8 ๐Ÿ‡ธ๐Ÿ‡ช 18 ๐Ÿ‡ฉ๐Ÿ‡ฐ 10 ๐Ÿ‡ต๐Ÿ‡ฑ 10 ๐Ÿ‡ฉ๐Ÿ‡ช 4 ๐Ÿ‡ฆ๐Ÿ‡น 2 ๐Ÿ‡ซ๐Ÿ‡ท 1 ๐Ÿ‡ง๐Ÿ‡ช 1 ๐Ÿ‡ณ๐Ÿ‡ด 1

Rรฉsultats

๐Ÿ… ๐ŸŒ Joueurs Score EMA
๐Ÿฅ‡ 03000252 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Bao Zheng Liu 1331 1000
๐Ÿฅˆ 09990163 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Xiaochen Zhu 1274 979
๐Ÿฅ‰ 19000175 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Aleksander Orlikowski 1069 957
4 19000144 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Urszula Szudlich 9830 936
5 04210032 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Vasile Gherman 7390 915
6 03000140 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Shi Hua Chen Kold 7380 894
7 09990049 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Stefan Persson 6530 872
8 03000156 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Sheila Hansen 5530 851
9 09990146 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Ting Ma 5410 830
10 09990045 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Annika Ridell 5410 830
11 24000003 ๐Ÿ‡ช๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡บ Grant Mahoney 5130 787
12 09990117 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Christos Charalampous 4400 766
13 19000080 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Katarzyna Chabelska 3860 745
14 03000208 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Eigo Kawatani 3740 723
15 09990155 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Junxi Wang 3530 702
16 09990141 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Max Ihrรฉn 3480 681
17 09990073 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Anders Ye 3100 660
18 01000148 ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Junjie Wei 2590 638
19 03000005 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Jeppe Stig Nielsen 2460 617
20 03000176 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Jesper Nรธhr 2090 596
21 19000003 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Mateusz Woลบniak 2070 574
22 09990184 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Ember Otreus 1970 553
23 09990124 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Andy Dang 1490 532
24 19000171 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Michaล‚ Waliszewski 1450 511
25 03000228 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Sebastian Vikkelsรธ Elleholm 7900 489
26 05000050 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Kenneth Chan 3900 468
27 09990168 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Fia Otreus 1600 447
28 02000005 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Fary Diop -3500 426
29 05000045 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Qingshuang Lu -3900 404
30 19000077 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Miล‚osz Meller -6000 383
31 05900002 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Nadine Kรถnig -10000 362
32 03000051 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Morten Andersen -10300 340
33 19000212 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Maciej Hudy -12000 319
34 03000022 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Henrik Leth -18400 298
35 โ€” ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ ESPEN NIELSEN
36 09990127 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Ksenia Trishina -36900 255
37 01000144 ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Charlene Surilla -39000 234
38 23000005 ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Konstantin Pakshaev -41300 213
39 09990164 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Joshua Bรคckstrรถm -49900 191
40 09990044 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Petter Ranefall -52900 170
41 05100033 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Stefanie Duhme -53300 149
42 09990110 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Niklas Johansson -62500 128
43 19000102 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Martyna Jฤ™dryczka -76000 106
44 09990156 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Kevin Yusharyahya -90700 85
45 09990134 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Fang He -104800 64
46 09990183 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Sheng-An Yu -177300 43
47 19000218 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Sebastian Sztaba -186500 21
48 19000145 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Jakub Titow -214500 0
๐Ÿฅ‡
๐Ÿ‡ฉ๐Ÿ‡ฐ
Bao
Zheng Liu
๐Ÿฅ‡ (2)
๐Ÿฅˆ
๐Ÿ‡ธ๐Ÿ‡ช
Xiaochen
Zhu
๐Ÿฅˆ (1)
๐Ÿฅ‰
๐Ÿ‡ต๐Ÿ‡ฑ
Aleksander
Orlikowski
๐Ÿฅ‰ (1)