GERMAN RIICHI OPEN 2009
- Joueurs
- 48
- Coeff.
- 2.0
- Pays
- 8 ๐ณ๐ฑ 21 ๐ฉ๐ช 16 ๐ฌ๐ง 4 ๐ฉ๐ฐ 3 ๐ฆ๐น 1 ๐ต๐น 1 ๐ฏ๐ต 1 ๐ธ๐ช 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | 11990006 | ๐ฌ๐ง | ๐ฌ๐ง Gemma Sakamoto | 87500 | 1000 |
| ๐ฅ | โ | ๐ฉ๐ช | ๐ฉ๐ช MICHAEL ZAHRADNIK | ||
| ๐ฅ | 05900002 | ๐ฉ๐ช | ๐ฉ๐ช Nadine Kรถnig | 70000 | 957 |
| 4 | 08010083 | ๐ณ๐ฑ | ๐ณ๐ฑ Sohana Ma Prem | 59400 | 936 |
| 5 | 08010025 | ๐ณ๐ฑ | ๐ณ๐ฑ Marianne Croeze | 57800 | 915 |
| 6 | โ | ๐ฉ๐ช | ๐ฉ๐ช MATTHIAS KรHLER | ||
| 7 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | 50700 | 872 |
| 8 | โ | ๐ฉ๐ช | ๐ฉ๐ช BJรRN SCHULZ | ||
| 9 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ SJEF STRIK | ||
| 10 | 08010173 | ๐ณ๐ฑ | ๐ณ๐ฑ Anneke Keyl | 37700 | 809 |
| 11 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ JESPER WILLEMOES HANSEN | ||
| 12 | โ | ๐ฉ๐ช | ๐ฉ๐ช PHILIPP SCHARPF | ||
| 13 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 26500 | 745 |
| 14 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | 25600 | 723 |
| 15 | 05100033 | ๐ฉ๐ช | ๐ฉ๐ช Stefanie Duhme | 21900 | 702 |
| 16 | โ | ๐ฉ๐ช | ๐ฉ๐ช TOBIAS KLรPFEL | ||
| 17 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ GERARD STRIK | ||
| 18 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ROBERT RIJNDERS | ||
| 19 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ DICKY REP | ||
| 20 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ SANDRA VAN DE BERKT | ||
| 21 | โ | ๐ฉ๐ช | ๐ฉ๐ช SEBASTIAN KEMPER | ||
| 22 | 08010020 | ๐ณ๐ฑ | ๐ณ๐ฑ Martin Rep | 3500 | 553 |
| 23 | โ | ๐ต๐น | ๐ต๐น PAULA RIJNDERS | ||
| 24 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MAURICE DEMMER | ||
| 25 | โ | ๐ฏ๐ต | ๐ฏ๐ต TOMONORI SHIRAKAWA | ||
| 26 | 08010026 | ๐ณ๐ฑ | ๐ณ๐ฑ Jaap Croeze | -10000 | 468 |
| 27 | โ | ๐ฉ๐ช | ๐ฉ๐ช ANDREAS PISTEK | ||
| 28 | โ | ๐ฉ๐ช | ๐ฉ๐ช WOLFGANG FRANKE | ||
| 29 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ TON RIJNDERS | ||
| 30 | 08010017 | ๐ณ๐ฑ | ๐ณ๐ฑ Chris Scheffler | -12900 | 383 |
| 31 | โ | ๐ธ๐ช | ๐ธ๐ช ROBERT SJรBLOM | ||
| 32 | โ | ๐ฉ๐ช | ๐ฉ๐ช SEBASTIAN SCHARPF | ||
| 33 | โ | ๐ฉ๐ช | ๐ฉ๐ช ANDREAS MAIER | ||
| 34 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MARIANNE STRIK | ||
| 35 | โ | ๐ฌ๐ง | ๐ฌ๐ง WAI KEN TSANG | ||
| 36 | 08010166 | ๐ณ๐ฑ | ๐ณ๐ฑ Ans Hoogland | -24200 | 255 |
| 37 | โ | ๐ฉ๐ช | ๐ฉ๐ช FRAUKE ROOS | ||
| 38 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ DIANA WETERING, VAN DE | ||
| 39 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MARJAN DEMMER | ||
| 40 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ GERTJAN DAVIES | ||
| 41 | โ | ๐ฉ๐ช | ๐ฉ๐ช TOBIAS BUCHHOLZ | ||
| 42 | โ | ๐ฌ๐ง | ๐ฌ๐ง SAM BRIDGE | ||
| 43 | โ | ๐ฉ๐ช | ๐ฉ๐ช YANNICK BARON | ||
| 44 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ COR HOOGLAND | ||
| 45 | โ | ๐ฌ๐ง | ๐ฌ๐ง SEBASTIAN POWELL | ||
| 46 | 08010168 | ๐ณ๐ฑ | ๐ณ๐ฑ Dimphy Grinsven, Van | -64000 | 43 |
| 47 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ CONNY SCHEFFLER | ||
| 48 | 05900008 | ๐ฉ๐ช | ๐ฉ๐ช Silke Bansemer | -110900 | 0 |
๐ฅ
๐ฉ๐ช
MICHAEL ZAHRADNIK