5TH BELGIAN OPEN
- Joueurs
- 64
- Coeff.
- 1.0
- Pays
- 5 ๐ณ๐ฑ 34 ๐ซ๐ท 17 ๐ง๐ช 11 ๐ฉ๐ช 1 ๐ต๐น 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | 08010025 | ๐ณ๐ฑ | ๐ณ๐ฑ Marianne Croeze | 14 | 767 | 1000 |
| ๐ฅ | โ | ๐ซ๐ท | ๐ซ๐ท ALEXANDRE MARTIN | |||
| ๐ฅ | 04090055 | ๐ซ๐ท | ๐ซ๐ท Marion Hoarau | 12 | 405 | 968 |
| 4 | โ | ๐ซ๐ท | ๐ซ๐ท CHRISTEL BUCHER | |||
| 5 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ RICK LINDEN, VAN DER | |||
| 6 | 08010052 | ๐ณ๐ฑ | ๐ณ๐ฑ Yvonne Heide, Van Der | 12 | 181 | 921 |
| 7 | โ | ๐ง๐ช | ๐ง๐ช MARLEEN DEWOLF | |||
| 8 | โ | ๐ง๐ช | ๐ง๐ช CAROLINE KOPMANIS | |||
| 9 | โ | ๐ซ๐ท | ๐ซ๐ท FLORINE LEROY | |||
| 10 | โ | ๐ซ๐ท | ๐ซ๐ท ERIC PREAULT | |||
| 11 | 08010412 | ๐ณ๐ฑ | ๐ณ๐ฑ Pauline Linden, Van Der | 10 | 441 | 841 |
| 12 | 02010025 | ๐ง๐ช | ๐ง๐ช Rudi Kopmanis | 10 | 356 | 825 |
| 13 | 04090025 | ๐ซ๐ท | ๐ซ๐ท Bruno Manzo | 10 | 211 | 810 |
| 14 | โ | ๐ต๐น | ๐ต๐น PAULA RIJNDERS | |||
| 15 | 08010173 | ๐ณ๐ฑ | ๐ณ๐ฑ Anneke Keyl | 9 | 223 | 778 |
| 16 | โ | ๐ซ๐ท | ๐ซ๐ท MICKAรL FROMENTOUX | |||
| 17 | 04040110 | ๐ซ๐ท | ๐ซ๐ท Thรฉrรจse Roblin Neuschuler | 9 | 156 | 746 |
| 18 | 04090026 | ๐ซ๐ท | ๐ซ๐ท Cyrille Rak | 9 | 151 | 730 |
| 19 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JARREL WESTDIJK | |||
| 20 | โ | ๐ซ๐ท | ๐ซ๐ท PHONG N GUYEN NHU | |||
| 21 | 08010047 | ๐ณ๐ฑ | ๐ณ๐ฑ Ingrid Broeder | 8 | -7 | 683 |
| 22 | 04090035 | ๐ซ๐ท | ๐ซ๐ท Apolline Olivier | 8 | 212 | 667 |
| 23 | 08010162 | ๐ณ๐ฑ | ๐ณ๐ฑ Hanneke Morel | 8 | 124 | 651 |
| 24 | 08010411 | ๐ณ๐ฑ | ๐ณ๐ฑ Ad Linden, Van Der | 8 | 38 | 635 |
| 25 | 04090016 | ๐ซ๐ท | ๐ซ๐ท Agnรจs Rak | 8 | 33 | 619 |
| 26 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ROBERT RIJNDERS | |||
| 27 | 08010168 | ๐ณ๐ฑ | ๐ณ๐ฑ Dimphy Grinsven, Van | 8 | -120 | 587 |
| 28 | 08010026 | ๐ณ๐ฑ | ๐ณ๐ฑ Jaap Croeze | 7 | 133 | 571 |
| 29 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ YVONNE HEEMSKERK | |||
| 30 | 04130005 | ๐ซ๐ท | ๐ซ๐ท Sylvie Valognes | 7 | 64 | 540 |
| 31 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MARIAN PEERDEMAN | |||
| 32 | 08010158 | ๐ณ๐ฑ | ๐ณ๐ฑ Diana Westdijk | 7 | -10 | 508 |
| 33 | 04090059 | ๐ซ๐ท | ๐ซ๐ท Mรฉlanie Moreau | 7 | -33 | 492 |
| 34 | 02010023 | ๐ง๐ช | ๐ง๐ช Michel Van Damme | 7 | -63 | 476 |
| 35 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ CONNY SCHEFFLER | |||
| 36 | 08010599 | ๐ณ๐ฑ | ๐ณ๐ฑ Marjan Nieuwendijk, Van Den | 7 | -148 | 444 |
| 37 | 08010271 | ๐ณ๐ฑ | ๐ณ๐ฑ Trees Meijer | 7 | -164 | 429 |
| 38 | โ | ๐ซ๐ท | ๐ซ๐ท SVEN-HENDRIK GUTSCHE | |||
| 39 | 08010022 | ๐ณ๐ฑ | ๐ณ๐ฑ Janco Onnink | 6 | 7 | 397 |
| 40 | 02010021 | ๐ง๐ช | ๐ง๐ช Peter Van Damme | 6 | 0 | 381 |
| 41 | 08010017 | ๐ณ๐ฑ | ๐ณ๐ฑ Chris Scheffler | 6 | -65 | 365 |
| 42 | 08010036 | ๐ณ๐ฑ | ๐ณ๐ฑ Leni Janssen | 6 | -94 | 349 |
| 43 | 08010003 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerda Oorschot, Van | 6 | -147 | 333 |
| 44 | 08010021 | ๐ณ๐ฑ | ๐ณ๐ฑ Dรฉsirรฉe Heemskerk | 6 | -194 | 317 |
| 45 | 02010016 | ๐ง๐ช | ๐ง๐ช Linda Mous | 5 | 0 | 302 |
| 46 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ RUDY WONG-CHUNG | |||
| 47 | 08010121 | ๐ณ๐ฑ | ๐ณ๐ฑ Wil Meijer | 5 | -129 | 270 |
| 48 | 08010028 | ๐ณ๐ฑ | ๐ณ๐ฑ Eveline Broers | 5 | -273 | 254 |
| 49 | 04090024 | ๐ซ๐ท | ๐ซ๐ท Annie Manzo | 4 | -7 | 238 |
| 50 | โ | ๐ซ๐ท | ๐ซ๐ท VINCENT JOSEPH | |||
| 51 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ BERRY HEIJN | |||
| 52 | 08010187 | ๐ณ๐ฑ | ๐ณ๐ฑ Cees Brink, Van Den | 4 | -212 | 190 |
| 53 | โ | ๐ง๐ช | ๐ง๐ช ALAIN GOTTCHEINER | |||
| 54 | 08010083 | ๐ณ๐ฑ | ๐ณ๐ฑ Sohana Ma Prem | 4 | -291 | 159 |
| 55 | โ | ๐ง๐ช | ๐ง๐ช JOKE MAES | |||
| 56 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ CHRIS JANSSEN | |||
| 57 | โ | ๐ง๐ช | ๐ง๐ช THEO DE RIJCKE | |||
| 58 | 08010109 | ๐ณ๐ฑ | ๐ณ๐ฑ Jeroen Meijer | 3 | -408 | 95 |
| 59 | 05100101 | ๐ฉ๐ช | ๐ฉ๐ช Heiko Domann | 3 | -451 | 79 |
| 60 | 02010024 | ๐ง๐ช | ๐ง๐ช Irma Michiels | 2 | -139 | 63 |
| 61 | 02010033 | ๐ง๐ช | ๐ง๐ช Marieke Verheyden | 2 | -346 | 48 |
| 62 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MARIANNE STRIK | |||
| 63 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ CEES VAN GRINSVEN | |||
| 64 | 08010598 | ๐ณ๐ฑ | ๐ณ๐ฑ Oscar Nieuwendijk, Van Den | 1 | -563 | 0 |
๐ฅ
๐ซ๐ท
ALEXANDRE MARTIN