Austrian MCR open 2012 (7th) - SISICUP I
- Joueurs
- 64
- Coeff.
- 2.0
- Pays
- 8 ๐ฆ๐น 23 ๐ซ๐ท 11 ๐ญ๐บ 8 ๐ฎ๐น 7 ๐ณ๐ฑ 6 ๐ฉ๐ช 4 ๐ฏ๐ต 4 ๐จ๐ญ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ณ๐ฑ | ๐ณ๐ฑ RICK LINDEN, VAN DER | |||
| ๐ฅ | 06990001 | ๐ญ๐บ | ๐ญ๐บ Eti Palczer-Aschenbrenner | 21 | 581 | 984 |
| ๐ฅ | 07000002 | ๐ฎ๐น | ๐ฎ๐น Marco Bazzocchi | 20 | 730 | 968 |
| 4 | 16000001 | ๐จ๐ญ | ๐จ๐ญ Mei Hwa Felder | 18 | 387 | 952 |
| 5 | 01000069 | ๐ฆ๐น | ๐ฆ๐น Helmut Riegler | 18 | 384 | 937 |
| 6 | 07000104 | ๐ฎ๐น | ๐ฎ๐น Francesca Battaglini | 17 | 629 | 921 |
| 7 | 04030062 | ๐ซ๐ท | ๐ซ๐ท David Jourdain | 17 | 528 | 905 |
| 8 | โ | ๐ฆ๐น | ๐ฆ๐น ERNEST GLASER | |||
| 9 | 07000093 | ๐ฎ๐น | ๐ฎ๐น Ombretta Tassinari | 17 | 419 | 873 |
| 10 | โ | ๐ฏ๐ต | ๐ฏ๐ต KATSUYUKI ONODERA | |||
| 11 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKARI KUGIMIYA | |||
| 12 | โ | ๐ฆ๐น | ๐ฆ๐น DORIS SALLMUTTER | |||
| 13 | โ | ๐ซ๐ท | ๐ซ๐ท LUDOVIC BRUN | |||
| 14 | 01000027 | ๐ฆ๐น | ๐ฆ๐น Gabriele Sallmutter | 16 | 304 | 794 |
| 15 | 05100058 | ๐ฉ๐ช | ๐ฉ๐ช Dagmar Fisher | 16 | 267 | 778 |
| 16 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | 16 | 242 | 762 |
| 17 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHIGERU AONO | |||
| 18 | 01000045 | ๐ฆ๐น | ๐ฆ๐น Gรผnter Gintsberger | 15 | 387 | 730 |
| 19 | 01000088 | ๐ฆ๐น | ๐ฆ๐น Qian Vollmann - Gao | 15 | 383 | 714 |
| 20 | 07000018 | ๐ฎ๐น | ๐ฎ๐น Marco Montebelli | 15 | 265 | 698 |
| 21 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | 15 | 243 | 683 |
| 22 | 06010011 | ๐ญ๐บ | ๐ญ๐บ Ildikรณ Hargitai | 15 | 218 | 667 |
| 23 | 06010025 | ๐ญ๐บ | ๐ญ๐บ Eszter Vรกrnai | 15 | 58 | 651 |
| 24 | 01000028 | ๐ฆ๐น | ๐ฆ๐น Martin Mauthner | 14 | 184 | 635 |
| 25 | 08010025 | ๐ณ๐ฑ | ๐ณ๐ฑ Marianne Croeze | 14 | 90 | 619 |
| 26 | 01000001 | ๐ฆ๐น | ๐ฆ๐น Martin Scheichenbauer | 13 | 371 | 603 |
| 27 | โ | ๐ซ๐ท | ๐ซ๐ท STรPHANIE BRUN | |||
| 28 | 04090024 | ๐ซ๐ท | ๐ซ๐ท Annie Manzo | 13 | 87 | 587 |
| 29 | โ | ๐ซ๐ท | ๐ซ๐ท FรLICIA BRONES | |||
| 30 | โ | ๐ซ๐ท | ๐ซ๐ท QUENTIN PORCHEROT | |||
| 31 | โ | ๐ญ๐บ | ๐ญ๐บ MรRTA RรZSA BERI | |||
| 32 | 04090025 | ๐ซ๐ท | ๐ซ๐ท Bruno Manzo | 12 | 146 | 508 |
| 33 | โ | ๐ญ๐บ | ๐ญ๐บ NORBERT ZSรMBOKI | |||
| 34 | โ | ๐ฎ๐น | ๐ฎ๐น ALESSIA COSMO | |||
| 35 | 04030061 | ๐ซ๐ท | ๐ซ๐ท Catherine Jourdain | 12 | 33 | 460 |
| 36 | 08010411 | ๐ณ๐ฑ | ๐ณ๐ฑ Ad Linden, Van Der | 12 | -48 | 444 |
| 37 | 01000076 | ๐ฆ๐น | ๐ฆ๐น Friederike Gerhold | 12 | -53 | 429 |
| 38 | 01000038 | ๐ฆ๐น | ๐ฆ๐น Elisabeth Frischenschlager | 11 | 108 | 413 |
| 39 | โ | ๐ฏ๐ต | ๐ฏ๐ต KIMITO KUGIMIYA | |||
| 40 | 06010008 | ๐ญ๐บ | ๐ญ๐บ Magdolna B Nagy | 11 | -38 | 381 |
| 41 | โ | ๐ญ๐บ | ๐ญ๐บ KLรRA TAKรCSNร LOWINGER | |||
| 42 | 07000024 | ๐ฎ๐น | ๐ฎ๐น Serena Porrati | 11 | -62 | 349 |
| 43 | 06010021 | ๐ญ๐บ | ๐ญ๐บ Sรกndor Takรกcs | 11 | -74 | 333 |
| 44 | 01000046 | ๐ฆ๐น | ๐ฆ๐น Elvira Gintsberger | 11 | -99 | 317 |
| 45 | 08010168 | ๐ณ๐ฑ | ๐ณ๐ฑ Dimphy Grinsven, Van | 11 | -205 | 302 |
| 46 | โ | ๐ฆ๐น | ๐ฆ๐น FELIX DIVJAK | |||
| 47 | โ | ๐ฆ๐น | ๐ฆ๐น PHILIPP TSCHINKEL | |||
| 48 | 01000016 | ๐ฆ๐น | ๐ฆ๐น Otto Myslivec | 9 | -149 | 254 |
| 49 | 05900008 | ๐ฉ๐ช | ๐ฉ๐ช Silke Bansemer | 9 | -388 | 238 |
| 50 | 01000009 | ๐ฆ๐น | ๐ฆ๐น Norbert Tschinkel | 8 | -170 | 222 |
| 51 | โ | ๐ฆ๐น | ๐ฆ๐น TONI ALDRIAN | |||
| 52 | โ | ๐ซ๐ท | ๐ซ๐ท PHONG N GUYEN NHU | |||
| 53 | โ | ๐ฆ๐น | ๐ฆ๐น MARTIN HOFFMANN | |||
| 54 | โ | ๐ฆ๐น | ๐ฆ๐น STEFAN TSCHINKEL | |||
| 55 | โ | ๐ฆ๐น | ๐ฆ๐น MARIA ALDRIAN | |||
| 56 | 04990024 | ๐ซ๐ท | ๐ซ๐ท Annabel Di Domenico | 7 | -613 | 127 |
| 57 | 08010412 | ๐ณ๐ฑ | ๐ณ๐ฑ Pauline Linden, Van Der | 6 | -536 | 111 |
| 58 | โ | ๐ฆ๐น | ๐ฆ๐น WALTER SEISER | |||
| 59 | โ | ๐ฆ๐น | ๐ฆ๐น FRANZ MARESCH | |||
| 60 | โ | ๐ฆ๐น | ๐ฆ๐น EDELTRAUD MARESCH | |||
| 61 | 08010026 | ๐ณ๐ฑ | ๐ณ๐ฑ Jaap Croeze | 6 | -800 | 48 |
| 62 | โ | ๐ฉ๐ช | ๐ฉ๐ช WOLFGANG FRANKE | |||
| 63 | โ | ๐ฎ๐น | ๐ฎ๐น PIERO TARONI | |||
| 64 | 05100124 | ๐ฉ๐ช | ๐ฉ๐ช Peter Beese | 1 | -1020 | 0 |
๐ฅ
๐ณ๐ฑ
RICK LINDEN, VAN DER