Budapest Riichi Open 2026
๐Ÿ‡ญ๐Ÿ‡บ Budapest 18/04/2026 โ†’ 19/04/2026 RCR
Joueurs
64
Coeff.
3.5
Pays
14 ๐Ÿ‡ฌ๐Ÿ‡ง 13 ๐Ÿ‡ฆ๐Ÿ‡น 9 ๐Ÿ‡ต๐Ÿ‡ฑ 9 ๐Ÿ‡ฉ๐Ÿ‡ช 7 ๐Ÿ‡ญ๐Ÿ‡บ 5 ๐Ÿ‡ซ๐Ÿ‡ท 4 ๐Ÿ‡ท๐Ÿ‡ด 4 ๐Ÿ‡ช๐Ÿ‡ธ 3 ๐Ÿ‡ฉ๐Ÿ‡ฐ 2 ๐Ÿ‡ธ๐Ÿ‡ช 2 ๐Ÿ‡ต๐Ÿ‡น 2 ๐Ÿ‡ซ๐Ÿ‡ฎ 1 ๐Ÿ‡ง๐Ÿ‡ช 1 ๐Ÿ‡บ๐Ÿ‡ฆ 1

Rรฉsultats

๐Ÿ… ๐ŸŒ Joueurs Score EMA
๐Ÿฅ‡ 01000129 ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Yecheng Li 2206 1000
๐Ÿฅˆ 14990135 ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Lassi Lรคhteenmรคki 1839 984
๐Ÿฅ‰ 05000062 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Taiki Ando 1814 968
4 10990104 ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Kaien Qiu 1258 952
5 10990084 ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Pablo Rebollo 1183 937
6 06990042 ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡ญ๐Ÿ‡บ Henrick Andras Zsohar 1173 921
7 03000140 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Shi Hua Chen Kold 1154 905
8 19000168 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Michaล‚ Tkaczyk 1031 889
9 04160110 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Alex Leung 9620 873
10 11990085 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Mike Short 8240 857
11 25000001 ๐Ÿ‡ท๐Ÿ‡ด ๐Ÿ‡ท๐Ÿ‡ด Rene Khezam 7620 841
12 24000003 ๐Ÿ‡ช๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡บ Grant Mahoney 5450 825
13 01000127 ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Dominik Hammerl 5070 810
14 โ€” ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ OLEKSANDR GATSA
15 01000148 ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Junjie Wei 4540 778
16 11000023 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Mark Wu 4460 762
17 01000154 ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Elmar Mohsenzada 4320 746
18 06990049 ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡ญ๐Ÿ‡บ Peter Racz Bence 3640 730
19 02000043 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Feiyang Qiu 3060 714
20 11990004 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Peter Langford 3050 698
21 19000260 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Wiktor Napiรณrkowski 2940 683
22 09990164 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Joshua Bรคckstrรถm 2330 667
23 01000125 ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Michael Gรผrtl-Dusleag 1930 651
24 05000063 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Ruth Birner 1700 635
25 05000083 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช James Wang 1450 619
26 25000002 ๐Ÿ‡ท๐Ÿ‡ด ๐Ÿ‡ท๐Ÿ‡ด Michael Van Der Sluijs 1160 603
27 11990010 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Paola Bungaro 1160 603
28 04230050 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Guillaume Chambas 1050 571
29 11000032 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Barry Crilley 9900 556
30 21000097 ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡บ๐Ÿ‡ฆ Hema Vlasova 6200 540
31 05000060 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Dean Wang -700 524
32 04990093 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Luc Debrun -1300 508
33 12990014 ๐Ÿ‡ต๐Ÿ‡น ๐Ÿ‡ต๐Ÿ‡น Sergio Matos Lima -4200 492
34 11000028 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Loraine Gray -8600 476
35 05100193 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Alfons Birner -11400 460
36 01000162 ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Marin Mizuno -14600 444
37 25000010 ๐Ÿ‡ท๐Ÿ‡ด ๐Ÿ‡ท๐Ÿ‡ด Ioan Marian Raba -18500 429
38 06990043 ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡ญ๐Ÿ‡บ Pletli Balazs -29100 413
39 03000208 ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ฉ๐Ÿ‡ฐ Eigo Kawatani -29700 397
40 11990140 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Ronan White -33600 381
41 06990014 ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡ญ๐Ÿ‡บ Zoltan Dinyesi -34100 365
42 06990051 ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡ญ๐Ÿ‡บ Gabor Nagy -34200 349
43 11990005 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Ian Fraser -36500 333
44 12000005 ๐Ÿ‡ต๐Ÿ‡น ๐Ÿ‡ต๐Ÿ‡น Tomas Costa -37200 317
45 10990087 ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Sergi Villalobos -39000 302
46 19000255 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Adrianna Sliska -53200 286
47 05000018 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Robert Mundel -53900 270
48 11990113 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Eliot Hollier -57700 254
49 05100153 ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ฉ๐Ÿ‡ช Timur Hahn -61800 238
50 19000071 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Nina Popล‚awska-Lima -65700 222
51 11990133 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Anton Chekanov -73700 206
52 01000146 ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Patricia Jantscher -82400 190
53 11990060 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Chris Endicott -84800 175
54 25000005 ๐Ÿ‡ท๐Ÿ‡ด ๐Ÿ‡ท๐Ÿ‡ด Mirela Lucia Khezam -88400 159
55 01000053 ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Lena Weinguny -90700 143
56 04160108 ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Zageeth Manokaran -94200 127
57 19000263 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Karol Klucznik -95500 111
58 11000050 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Robert Mason -97900 95
59 09990163 ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Xiaochen Zhu -106200 79
60 19000218 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Sebastian Sztaba -107900 63
61 01000147 ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Janet Wissuwa -107900 63
62 19000225 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Jan Krasowski -108700 32
63 19000261 ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ต๐Ÿ‡ฑ Wiktor Wieczorek -141000 16
64 11990011 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Nick Dyer -151000 0
๐Ÿฅ‡
๐Ÿ‡ฆ๐Ÿ‡น
Yecheng
Li
๐Ÿฅ‡ (1)
๐Ÿฅˆ
๐Ÿ‡ซ๐Ÿ‡ฎ
Lassi
Lรคhteenmรคki
๐Ÿฅˆ (1)
๐Ÿฅ‰
๐Ÿ‡ฉ๐Ÿ‡ช
Taiki
Ando
๐Ÿฅ‰ (2)