World Riichi Championship 2017 (2nd)
- Joueurs
- 224
- Pays
- 27 ๐ฏ๐ต 79 ๐บ๐ธ 47 ๐ฌ๐ง 11 ๐ฉ๐ฐ 9 ๐ซ๐ฎ 8 ๐ฉ๐ช 7 ๐ฆ๐น 6 ๐ซ๐ท 6 ๐ต๐ฑ 6 ๐ณ๐ฑ 4 ๐ธ๐ฐ 4 ๐ธ๐ช 4 ๐ธ๐ฌ 4 ๐ท๐บ 4 ๐ป๐ฎ 4 ๐บ๐ฆ 3 ๐ฆ๐ท 3 ๐ง๐ท 2 ๐ฆ๐บ 2 ๐ญ๐บ 1 ๐ฎ๐ช 1 ๐ต๐น 1 ๐จ๐ฑ 1 ๐จ๐ณ 1 ๐ณ๐ด 1 ๐จ๐ฆ 1 ๐ฒ๐ฝ 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | |
|---|---|---|---|---|
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAHARU TOMOTAKE | |
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต RYUICHI MASUDA | |
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต HIROYUKI YAMADA | |
| 4 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUTAKA NAKAMURA | |
| 5 | โ | ๐บ๐ธ | ๐บ๐ธ KATSUO TAKEDA | |
| 6 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKIO YOSHIDA | |
| 7 | 01000053 | ๐ฆ๐น | ๐ฆ๐น Lena Weinguny | 1 |
| 8 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUUMI UOTANI | |
| 9 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHINGO NAKAMURA | |
| 10 | โ | ๐ฏ๐ต | ๐ฏ๐ต TOSHIYUKI TOMOZOE | |
| 11 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHINTARO KONNO | |
| 12 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHIGEKAZU MORIYAMA | |
| 13 | โ | ๐ฏ๐ต | ๐ฏ๐ต CHIFUMI YAMAWAKI | |
| 14 | โ | ๐ฏ๐ต | ๐ฏ๐ต MANABU YAMADA | |
| 15 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ OSSI HIRVOLA | |
| 16 | โ | ๐ฏ๐ต | ๐ฏ๐ต MINAKO AKASHI | |
| 17 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAO KUROKI | |
| 18 | โ | ๐ฏ๐ต | ๐ฏ๐ต TOMOKO KUSABA | |
| 19 | โ | ๐ฏ๐ต | ๐ฏ๐ต KAZUHIKO NISHIJIMA | |
| 20 | โ | ๐ฏ๐ต | ๐ฏ๐ต YURIKA AOI | |
| 21 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASATO KIKUHARA | |
| 22 | โ | ๐บ๐ธ | ๐บ๐ธ ZACH FRANCKS | |
| 23 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOTARO UCHIKAWA | |
| 24 | โ | ๐ฏ๐ต | ๐ฏ๐ต KAZUO KONDO | |
| 25 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOICHIRO KUROSAWA | |
| 26 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKI TAKEDA | |
| 27 | โ | ๐ฏ๐ต | ๐ฏ๐ต HIDETAKA SAKAI | |
| 28 | 08010728 | ๐ณ๐ฑ | ๐ณ๐ฑ Martijn Gulmans | 1 |
| 29 | 11990044 | ๐ฌ๐ง | ๐ฌ๐ง Martin Lester | 1 |
| 30 | โ | ๐ฏ๐ต | ๐ฏ๐ต KANSUKE SUGIURA | |
| 31 | โ | ๐ฏ๐ต | ๐ฏ๐ต AKI NIKAIDO | |
| 32 | โ | ๐ฏ๐ต | ๐ฏ๐ต RYOSUKE MITO | |
| 33 | โ | ๐ฏ๐ต | ๐ฏ๐ต MAKOTO HAYAMA | |
| 34 | โ | ๐ฏ๐ต | ๐ฏ๐ต MAIKO SAITO | |
| 35 | โ | ๐ฏ๐ต | ๐ฏ๐ต KENNETH TOKUDA | |
| 36 | โ | ๐ฏ๐ต | ๐ฏ๐ต ASAPIN | |
| 37 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHO SHIRATORI | |
| 38 | โ | ๐ฏ๐ต | ๐ฏ๐ต MINORI UCHIDA | |
| 39 | โ | ๐ฏ๐ต | ๐ฏ๐ต KENTARO KAKIGI | |
| 40 | โ | ๐บ๐ธ | ๐บ๐ธ TAKAHIRO SAKURAI | |
| 41 | โ | ๐ฏ๐ต | ๐ฏ๐ต YOSHIKAZU SHIBATA | |
| 42 | 14990033 | ๐ซ๐ฎ | ๐ซ๐ฎ Yuanqi Shan | 7850 |
| 43 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | 7660 |
| 44 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ THAM FENG | |
| 45 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASATO MORISHITA | |
| 46 | 17990007 | ๐ธ๐ฐ | ๐ธ๐ฐ Matej Labaลก | 6850 |
| 47 | โ | ๐บ๐ธ | ๐บ๐ธ AARON EBEJER | |
| 48 | โ | ๐ฏ๐ต | ๐ฏ๐ต KEIJUN NARA | |
| 49 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ WOLFRAM POH | |
| 50 | โ | ๐บ๐ธ | ๐บ๐ธ GEORGE LIU-KRASON | |
| 51 | โ | ๐ฏ๐ต | ๐ฏ๐ต SAKIKU TEZUKA | |
| 52 | โ | ๐ฏ๐ต | ๐ฏ๐ต MIO KIM | |
| 53 | โ | ๐บ๐ธ | ๐บ๐ธ TY KENNEDY | |
| 54 | 09990052 | ๐ธ๐ช | ๐ธ๐ช Mark Lemoine | 5940 |
| 55 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKO ITO | |
| 56 | โ | ๐ง๐ท | ๐ง๐ท AMAURI SANCHES | |
| 57 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHUSUKE AOYAMA | |
| 58 | โ | ๐ฏ๐ต | ๐ฏ๐ต MAYA MATUDA | |
| 59 | โ | ๐ท๐บ | ๐ท๐บ ILYA MONAKOV | |
| 60 | 21000014 | ๐บ๐ฆ | ๐บ๐ฆ Anna Zubenko | 5030 |
| 61 | โ | ๐ฏ๐ต | ๐ฏ๐ต NAOKI KYAKUNO | |
| 62 | 03000176 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jesper Nรธhr | 4840 |
| 63 | โ | ๐บ๐ธ | ๐บ๐ธ RYAN ADAMS | |
| 64 | โ | ๐ฏ๐ต | ๐ฏ๐ต YU KOZUMI | |
| 65 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAKESHI IGARASHI | |
| 66 | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | 4180 |
| 67 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOUHEI TANIGUCHI | |
| 68 | โ | ๐ฏ๐ต | ๐ฏ๐ต KYOSUKE HYUGA | |
| 69 | 19000032 | ๐ต๐ฑ | ๐ต๐ฑ Jacek Borysiak | 4010 |
| 70 | โ | ๐ป๐ฎ | ๐ป๐ฎ PLAYER SUBSTITUT | |
| 71 | โ | ๐ฏ๐ต | ๐ฏ๐ต HIROSHI YAMAI | |
| 72 | โ | ๐บ๐ธ | ๐บ๐ธ ZIXUAN JIANG | |
| 73 | 14990024 | ๐ซ๐ฎ | ๐ซ๐ฎ Klaudia Lensu | 3830 |
| 74 | โ | ๐บ๐ธ | ๐บ๐ธ BING HO LEE | |
| 75 | โ | ๐บ๐ธ | ๐บ๐ธ EVAN NELSON | |
| 76 | โ | ๐ฆ๐บ | ๐ฆ๐บ ANTHONY TO | |
| 77 | โ | ๐จ๐ฑ | ๐จ๐ฑ FELIPE ROJAS | |
| 78 | 11990059 | ๐ฌ๐ง | ๐ฌ๐ง Shaun Drury | 3370 |
| 79 | 05100153 | ๐ฉ๐ช | ๐ฉ๐ช Timur Hahn | 3360 |
| 80 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | 3320 |
| 81 | 06990014 | ๐ญ๐บ | ๐ญ๐บ Zoltan Dinyesi | 3310 |
| 82 | โ | ๐ฏ๐ต | ๐ฏ๐ต NAOKI SETOKUMA | |
| 83 | โ | ๐ฏ๐ต | ๐ฏ๐ต KENICHI ABE | |
| 84 | โ | ๐ฏ๐ต | ๐ฏ๐ต TSUYOSHI NAKAMURA | |
| 85 | 17990004 | ๐ธ๐ฐ | ๐ธ๐ฐ Juraj Jerguลก | 3050 |
| 86 | 19000006 | ๐ต๐ฑ | ๐ต๐ฑ Bartosz ลปuk | 2820 |
| 87 | 11990006 | ๐ฌ๐ง | ๐ฌ๐ง Gemma Sakamoto | 2550 |
| 88 | 24888002 | ๐ช๐บ | ๐ช๐บ Panjing Song | 2460 |
| 89 | โ | ๐ฏ๐ต | ๐ฏ๐ต HIROE SUGAWARA | |
| 90 | โ | ๐ฌ๐ง | ๐ฌ๐ง DAVID CLARKE | |
| 91 | โ | ๐ฏ๐ต | ๐ฏ๐ต MAKOTO ISHIHARA | |
| 92 | โ | ๐ฏ๐ต | ๐ฏ๐ต NORIYUKI KIRIYAMA | |
| 93 | โ | ๐ฏ๐ต | ๐ฏ๐ต SATOSHI FUJISAKI | |
| 94 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ KIRILL OSIPOV | |
| 95 | โ | ๐ฏ๐ต | ๐ฏ๐ต TADASHI YOSHIDA | |
| 96 | โ | ๐บ๐ธ | ๐บ๐ธ JAMES BRAGG | |
| 97 | 03000208 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Eigo Kawatani | 1120 |
| 98 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOHEI IDE | |
| 99 | โ | ๐ฏ๐ต | ๐ฏ๐ต MARI TAKAMIYA | |
| 100 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAO FUKUMITSU | |
| 101 | 19000003 | ๐ต๐ฑ | ๐ต๐ฑ Mateusz Woลบniak | 9400 |
| 102 | โ | ๐ฏ๐ต | ๐ฏ๐ต ATSUSHI YOSHINO | |
| 103 | โ | ๐ง๐ท | ๐ง๐ท GIAN MENEGAZZO | |
| 104 | 24888001 | ๐ช๐บ | ๐ช๐บ Wenlong Li | 6900 |
| 105 | 09990047 | ๐ธ๐ช | ๐ธ๐ช Jasper Germeys | 5800 |
| 106 | 04160080 | ๐ซ๐ท | ๐ซ๐ท Chaolei Chen | 4700 |
| 107 | โ | ๐ฏ๐ต | ๐ฏ๐ต NORIO IGA | |
| 108 | โ | ๐ฏ๐ต | ๐ฏ๐ต SAYA AOKI | |
| 109 | โ | ๐บ๐ธ | ๐บ๐ธ TOSHIKO NISHIKAWA | |
| 110 | โ | ๐ฏ๐ต | ๐ฏ๐ต RYOEI HIRANO | |
| 111 | 21000016 | ๐บ๐ฆ | ๐บ๐ฆ Anton Yarchuk | -1300 |
| 112 | โ | ๐ฏ๐ต | ๐ฏ๐ต TOSHIMASA CHO | |
| 113 | 09990049 | ๐ธ๐ช | ๐ธ๐ช Stefan Persson | -2100 |
| 114 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MARTIJN KLAAR | |
| 115 | 21000015 | ๐บ๐ฆ | ๐บ๐ฆ Maksym Ivanov | -3700 |
| 116 | 01000107 | ๐ฆ๐น | ๐ฆ๐น Roland Maier | -4400 |
| 117 | โ | ๐ฆ๐น | ๐ฆ๐น MANUEL TOMISSER | |
| 118 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHUN SAITO | |
| 119 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUDAI MAEHARA | |
| 120 | โ | ๐ฆ๐ท | ๐ฆ๐ท MATIAS ALLOATTI | |
| 121 | โ | ๐บ๐ธ | ๐บ๐ธ CHARLIE MCDONELL | |
| 122 | โ | ๐บ๐ธ | ๐บ๐ธ SHANE ZAMORA | |
| 123 | โ | ๐บ๐ธ | ๐บ๐ธ JUNKO NAKAMURA | |
| 124 | โ | ๐ฆ๐ท | ๐ฆ๐ท LUCAS PALMERO | |
| 125 | โ | ๐บ๐ธ | ๐บ๐ธ ALLON SCHEYER | |
| 126 | โ | ๐ฏ๐ต | ๐ฏ๐ต TSUGUMITSU KIYOHARA | |
| 127 | 04990024 | ๐ซ๐ท | ๐ซ๐ท Annabel Di Domenico | -16700 |
| 128 | โ | ๐จ๐ณ | ๐จ๐ณ JIAN LI | |
| 129 | โ | ๐ฏ๐ต | ๐ฏ๐ต HIRO SHIBATA | |
| 130 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOZUE MIYAUCHI | |
| 131 | โ | ๐ฌ๐ง | ๐ฌ๐ง HONG LI | |
| 132 | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | -22000 |
| 133 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ KAEJER CHEO | |
| 134 | โ | ๐บ๐ธ | ๐บ๐ธ TINA KOSHIMOTO | |
| 135 | 11990087 | ๐ฌ๐ง | ๐ฌ๐ง Yixuan Liu | -24300 |
| 136 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ WANG PENG | |
| 137 | โ | ๐บ๐ธ | ๐บ๐ธ TOMOAKI IWAI | |
| 138 | โ | ๐บ๐ธ | ๐บ๐ธ MICHAEL MCLEOD | |
| 139 | โ | ๐ป๐ฎ | ๐ป๐ฎ NICOLE HAASBROEK | |
| 140 | โ | ๐ฏ๐ต | ๐ฏ๐ต GARTHE NELSON | |
| 141 | 04160035 | ๐ซ๐ท | ๐ซ๐ท Olivier Cao | -27700 |
| 142 | 03000022 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Henrik Leth | -27700 |
| 143 | โ | ๐บ๐ธ | ๐บ๐ธ KIRA NEBILAK | |
| 144 | โ | ๐ฏ๐ต | ๐ฏ๐ต JUN NISHIKAWA | |
| 145 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKIHIRO TSUCHIYA | |
| 146 | โ | ๐ฌ๐ง | ๐ฌ๐ง CHRISTOPHER ROWE | |
| 147 | โ | ๐บ๐ธ | ๐บ๐ธ KEVIN SHI | |
| 148 | โ | ๐บ๐ธ | ๐บ๐ธ DANIEL MORENO | |
| 149 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAKASHI FURUHASHI | |
| 150 | 04040121 | ๐ซ๐ท | ๐ซ๐ท Vadim Horwat | -38800 |
| 151 | โ | ๐บ๐ธ | ๐บ๐ธ ANDREW JAMES WHITCOMB | |
| 152 | โ | ๐ฏ๐ต | ๐ฏ๐ต JENN BARR | |
| 153 | โ | ๐ฉ๐ช | ๐ฉ๐ช AXEL ESCHENBURG | |
| 154 | โ | ๐ฏ๐ต | ๐ฏ๐ต RIO TOJYO | |
| 155 | 14990041 | ๐ซ๐ฎ | ๐ซ๐ฎ Janna Hannikainen | -42200 |
| 156 | 14990142 | ๐ซ๐ฎ | ๐ซ๐ฎ Mikhail Lugovkin | -45900 |
| 157 | โ | ๐ป๐ฎ | ๐ป๐ฎ MYERS MATT | |
| 158 | โ | ๐ต๐ฑ | ๐ต๐ฑ MAREK WAKULUK | |
| 159 | โ | ๐บ๐ธ | ๐บ๐ธ JABEN MCCORMACK | |
| 160 | โ | ๐ฏ๐ต | ๐ฏ๐ต TONG TONG | |
| 161 | โ | ๐บ๐ธ | ๐บ๐ธ SYLVAIN ROYER | |
| 162 | โ | ๐บ๐ธ | ๐บ๐ธ EDWIN DIZON | |
| 163 | โ | ๐ธ๐ช | ๐ธ๐ช FRITIOFF OLSSEN | |
| 164 | โ | ๐ฆ๐น | ๐ฆ๐น ALEXANDER WANKMรLLER | |
| 165 | โ | ๐ฌ๐ง | ๐ฌ๐ง MICHAEL DONAGHY | |
| 166 | โ | ๐บ๐ธ | ๐บ๐ธ KINYAN LUI | |
| 167 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | -62300 |
| 168 | โ | ๐บ๐ธ | ๐บ๐ธ BICHEN WANG | |
| 169 | 14990043 | ๐ซ๐ฎ | ๐ซ๐ฎ Anne-Mari Haapsamo | -63100 |
| 170 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR BOGDANOV | |
| 171 | โ | ๐บ๐ธ | ๐บ๐ธ ARUTO KUROSAKI | |
| 172 | โ | ๐บ๐ธ | ๐บ๐ธ SI L LAI | |
| 173 | โ | ๐บ๐ธ | ๐บ๐ธ ANTHONY HSIEH | |
| 174 | โ | ๐บ๐ธ | ๐บ๐ธ DAVID LI | |
| 175 | โ | ๐บ๐ธ | ๐บ๐ธ VINCENT GAU | |
| 176 | 11990016 | ๐ฌ๐ง | ๐ฌ๐ง John Duckworth | -72900 |
| 177 | โ | ๐ฆ๐บ | ๐ฆ๐บ KEVIN LIN | |
| 178 | โ | ๐ท๐บ | ๐ท๐บ OXANA VYSHIVANNAYA | |
| 179 | โ | ๐ธ๐ฐ | ๐ธ๐ฐ ONDREJ BELLAY | |
| 180 | โ | ๐ฆ๐น | ๐ฆ๐น LUKAS PUSCHMANN | |
| 181 | โ | ๐ฏ๐ต | ๐ฏ๐ต HIYORI AIDA | |
| 182 | โ | ๐ท๐บ | ๐ท๐บ ANDREY SHIFRIN | |
| 183 | โ | ๐ฉ๐ช | ๐ฉ๐ช FRAUKE ROOS | |
| 184 | โ | ๐ฏ๐ต | ๐ฏ๐ต HISATO SASAKI | |
| 185 | โ | ๐บ๐ธ | ๐บ๐ธ KENJI BABA | |
| 186 | โ | ๐ฏ๐ต | ๐ฏ๐ต NAO OGASAHARA | |
| 187 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ MIKKO KIRJOKANGAS | |
| 188 | โ | ๐ต๐ฑ | ๐ต๐ฑ OLIWIA WOLSKA | |
| 189 | โ | ๐ณ๐ด | ๐ณ๐ด GLENN IVAR HUSOM | |
| 190 | โ | ๐บ๐ธ | ๐บ๐ธ RYAN GAN | |
| 191 | 19000001 | ๐ต๐ฑ | ๐ต๐ฑ Dominik Kolenda | -98500 |
| 192 | โ | ๐บ๐ธ | ๐บ๐ธ GREGORY CHIN | |
| 193 | โ | ๐บ๐ธ | ๐บ๐ธ RACHEL HALPERIN | |
| 194 | โ | ๐ฌ๐ง | ๐ฌ๐ง MARK HAINES | |
| 195 | 04040048 | ๐ซ๐ท | ๐ซ๐ท Joe-Calberson Huynh | -100100 |
| 196 | โ | ๐บ๐ธ | ๐บ๐ธ KENYU HAYASHI | |
| 197 | 24000003 | ๐ช๐บ | ๐ช๐บ Grant Mahoney | -101900 |
| 198 | โ | ๐บ๐ธ | ๐บ๐ธ ALDWIN GORDULA | |
| 199 | โ | ๐บ๐ธ | ๐บ๐ธ DANIEL BURNHAM | |
| 200 | โ | ๐ฏ๐ต | ๐ฏ๐ต MAI NISHIKAWA | |
| 201 | โ | ๐บ๐ธ | ๐บ๐ธ BENJAMIN BOAS | |
| 202 | โ | ๐บ๐ธ | ๐บ๐ธ TAKASHI MASUI | |
| 203 | โ | ๐บ๐ธ | ๐บ๐ธ THOMAS RIEDEL | |
| 204 | โ | ๐ฉ๐ช | ๐ฉ๐ช MICHAEL ZAHRADNIK | |
| 205 | 11990028 | ๐ฌ๐ง | ๐ฌ๐ง Aidan Robison | -122900 |
| 206 | โ | ๐ฉ๐ช | ๐ฉ๐ช PHILIPP MARTIN | |
| 207 | โ | ๐บ๐ธ | ๐บ๐ธ YUJI SUGIMOTO | |
| 208 | โ | ๐บ๐ธ | ๐บ๐ธ SCOTT MILLER | |
| 209 | 17990008 | ๐ธ๐ฐ | ๐ธ๐ฐ Michal Marko | -134800 |
| 210 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | -136100 |
| 211 | โ | ๐จ๐ฆ | ๐จ๐ฆ ANNE RINFRET | |
| 212 | 08010166 | ๐ณ๐ฑ | ๐ณ๐ฑ Ans Hoogland | -146200 |
| 213 | 26000003 | ๐ฎ๐ช | ๐ฎ๐ช Simon Picard | -148100 |
| 214 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | -153800 |
| 215 | โ | ๐ป๐ฎ | ๐ป๐ฎ PHILIP ABDOLLAHI | |
| 216 | โ | ๐ฆ๐ท | ๐ฆ๐ท PABLO FIGONI | |
| 217 | 12990014 | ๐ต๐น | ๐ต๐น Sergio Matos Lima | -158100 |
| 218 | โ | ๐ฉ๐ช | ๐ฉ๐ช DANIEL GAHLER | |
| 219 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | -168400 |
| 220 | โ | ๐บ๐ธ | ๐บ๐ธ SHANE RIDEOUT | |
| 221 | 05100072 | ๐ฉ๐ช | ๐ฉ๐ช Ilka Stummeyer | -170400 |
| 222 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ COR HOOGLAND | |
| 223 | โ | ๐บ๐ธ | ๐บ๐ธ TUVYA FELT | |
| 224 | โ | ๐ฒ๐ฝ | ๐ฒ๐ฝ ARTHUR MELGOZA |
๐ฅ
๐ฏ๐ต
MASAHARU TOMOTAKE
๐ฅ
๐ฏ๐ต
RYUICHI MASUDA
๐ฅ
๐ฏ๐ต
HIROYUKI YAMADA