World MCR Championship 2010 (2nd)
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ป๐ฎ | ๐ป๐ฎ LINGHUA JIAO | ||
| ๐ฅ | 04040010 | ๐ซ๐ท | ๐ซ๐ท Olivier Boivin | 30 | 1318 |
| ๐ฅ | 01000038 | ๐ฆ๐น | ๐ฆ๐น Elisabeth Frischenschlager | 29 | 1124 |
| 4 | โ | ๐จ๐ณ | ๐จ๐ณ HUAOU XU | ||
| 5 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ JESPER WILLEMOES HANSEN | ||
| 6 | โ | ๐จ๐ณ | ๐จ๐ณ JIANGO LIANG | ||
| 7 | โ | ๐จ๐ณ | ๐จ๐ณ LIFANG TONG | ||
| 8 | 05900002 | ๐ฉ๐ช | ๐ฉ๐ช Nadine Kรถnig | 26 | 748 |
| 9 | โ | ๐จ๐ณ | ๐จ๐ณ BINGCHENG ZHANG | ||
| 10 | 09990008 | ๐ธ๐ช | ๐ธ๐ช Moa Henriรซt | 26 | 571 |
| 11 | โ | ๐จ๐ณ | ๐จ๐ณ YANXIA WU | ||
| 12 | 03000140 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Shi Hua Chen Kold | 25 | 785 |
| 13 | โ | ๐ฏ๐ต | ๐ฏ๐ต OWAKI YAICHIRO | ||
| 14 | 03000005 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jeppe Stig Nielsen | 25 | 501 |
| 15 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ TON RIJNDERS | ||
| 16 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ TOBIAS OLSEN | ||
| 17 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | 24 | 674 |
| 18 | โ | ๐ต๐ฑ | ๐ต๐ฑ TERUHIKO ARAKI | ||
| 19 | โ | ๐ซ๐ท | ๐ซ๐ท NATHALIE MAHร | ||
| 20 | 07000002 | ๐ฎ๐น | ๐ฎ๐น Marco Bazzocchi | 24 | 524 |
| 21 | 07000005 | ๐ฎ๐น | ๐ฎ๐น Patrizia Buscarini | 23 | 545 |
| 22 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | 23 | 511 |
| 23 | 03000049 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Freddy Christiansen | 23 | 273 |
| 24 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN FAARTOFT | ||
| 25 | 07000001 | ๐ฎ๐น | ๐ฎ๐น Luca Gavelli | 22 | 783 |
| 26 | โ | ๐ฎ๐น | ๐ฎ๐น DAVIDE MONTANARI | ||
| 27 | 04030004 | ๐ซ๐ท | ๐ซ๐ท Emmanuel Tai Leung | 22 | 526 |
| 28 | โ | ๐ฏ๐ต | ๐ฏ๐ต KATSUYUKI ONODERA | ||
| 29 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ KIM IVERSEN | ||
| 30 | โ | ๐จ๐ณ | ๐จ๐ณ GUIJUN ZHOU | ||
| 31 | 04050022 | ๐ซ๐ท | ๐ซ๐ท Andrรฉ Balagourou | 22 | 330 |
| 32 | โ | ๐ฏ๐ต | ๐ฏ๐ต KYOKO MIYAGAWA | ||
| 33 | 03000149 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Isabel Bahiano Steenholm | 21 | 646 |
| 34 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASATO CHIBA | ||
| 35 | โ | ๐ฏ๐ต | ๐ฏ๐ต YURI TEZUKA | ||
| 36 | โ | ๐ฏ๐ต | ๐ฏ๐ต SHIGERU AONO | ||
| 37 | โ | ๐จ๐ณ | ๐จ๐ณ GUIJUAN ZHOU | ||
| 38 | โ | ๐ฏ๐ต | ๐ฏ๐ต SUGAKO SUZUKI | ||
| 39 | โ | ๐จ๐ณ | ๐จ๐ณ DEQI YAO | ||
| 40 | โ | ๐ฏ๐ต | ๐ฏ๐ต AKIRA NAGANO | ||
| 41 | 24888001 | ๐ช๐บ | ๐ช๐บ Wenlong Li | 20 | 602 |
| 42 | 04040047 | ๐ซ๐ท | ๐ซ๐ท Sandra Bondoin | 20 | 510 |
| 43 | โ | ๐ธ๐ช | ๐ธ๐ช HANS WIKSTRรM | ||
| 44 | โ | ๐ซ๐ท | ๐ซ๐ท NICOLAS POCHIC | ||
| 45 | โ | ๐ท๐บ | ๐ท๐บ ALLA DANILEVSKAYA | ||
| 46 | โ | ๐ฎ๐น | ๐ฎ๐น ORIETTA SERAFINI | ||
| 47 | โ | ๐ฏ๐ต | ๐ฏ๐ต MAKITO MORI | ||
| 48 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ MARTIN WEDEL JACOBSEN | ||
| 49 | โ | ๐ท๐บ | ๐ท๐บ ANNA STEPANOVA | ||
| 50 | โ | ๐จ๐ณ | ๐จ๐ณ SHUZHI MA | ||
| 51 | 05100016 | ๐ฉ๐ช | ๐ฉ๐ช Monika Jenjahn | 20 | 173 |
| 52 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUSUKE FUKUI | ||
| 53 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | 19 | 666 |
| 54 | 07000082 | ๐ฎ๐น | ๐ฎ๐น Roger Perego | 19 | 433 |
| 55 | 07000006 | ๐ฎ๐น | ๐ฎ๐น Daniela Natali | 19 | 428 |
| 56 | โ | ๐ซ๐ท | ๐ซ๐ท LAURENT MAHร | ||
| 57 | 06010003 | ๐ญ๐บ | ๐ญ๐บ Andrรกs Boda | 19 | 267 |
| 58 | โ | ๐จ๐ณ | ๐จ๐ณ SHENCAI HAN | ||
| 59 | 08010039 | ๐ณ๐ฑ | ๐ณ๐ฑ Anton Kรถsters | 19 | 232 |
| 60 | โ | ๐ฏ๐ต | ๐ฏ๐ต HIKONORI HASHIDO | ||
| 61 | โ | ๐ฉ๐ช | ๐ฉ๐ช RICHARD STรCKEMANN | ||
| 62 | 07000075 | ๐ฎ๐น | ๐ฎ๐น Fabrizio Ferri | 19 | 206 |
| 63 | โ | ๐ฉ๐ช | ๐ฉ๐ช MICHAEL ZAHRADNIK | ||
| 64 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ WIM RIJNDERS | ||
| 65 | โ | ๐ฏ๐ต | ๐ฏ๐ต YUKARI KUGIMIYA | ||
| 66 | 03000022 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Henrik Leth | 19 | 32 |
| 67 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOUICHI MIYAKE | ||
| 68 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ SUNE GJEDING THOMSEN | ||
| 69 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ HENRIK KROGH NIELSEN | ||
| 70 | 05100033 | ๐ฉ๐ช | ๐ฉ๐ช Stefanie Duhme | 18 | 258 |
| 71 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ GERTJAN DAVIES | ||
| 72 | 04040048 | ๐ซ๐ท | ๐ซ๐ท Joe-Calberson Huynh | 18 | 177 |
| 73 | 06990001 | ๐ญ๐บ | ๐ญ๐บ Eti Palczer-Aschenbrenner | 18 | 174 |
| 74 | โ | ๐จ๐ณ | ๐จ๐ณ CHENGDONG GUI | ||
| 75 | โ | ๐ฉ๐ช | ๐ฉ๐ช FRAUKE ROOS | ||
| 76 | โ | ๐ฆ๐น | ๐ฆ๐น PHILLIPP ROUSCHAL | ||
| 77 | 04040053 | ๐ซ๐ท | ๐ซ๐ท Anne Choux | 18 | -6 |
| 78 | โ | ๐ฏ๐ต | ๐ฏ๐ต ETSUKO ISHIMOTO | ||
| 79 | 01000069 | ๐ฆ๐น | ๐ฆ๐น Helmut Riegler | 18 | -122 |
| 80 | 04990009 | ๐ซ๐ท | ๐ซ๐ท Jean-Marc Cazarre | 18 | 380 |
| 81 | โ | ๐จ๐ณ | ๐จ๐ณ GUILU CUI | ||
| 82 | 02010025 | ๐ง๐ช | ๐ง๐ช Rudi Kopmanis | 17 | 468 |
| 83 | 07000018 | ๐ฎ๐น | ๐ฎ๐น Marco Montebelli | 17 | 332 |
| 84 | โ | ๐จ๐ณ | ๐จ๐ณ NONG LI | ||
| 85 | 08010028 | ๐ณ๐ฑ | ๐ณ๐ฑ Eveline Broers | 17 | 203 |
| 86 | 07000083 | ๐ฎ๐น | ๐ฎ๐น Elisa Foschi | 17 | 146 |
| 87 | 05100057 | ๐ฉ๐ช | ๐ฉ๐ช Anne Schรคfer | 17 | 127 |
| 88 | 08010171 | ๐ณ๐ฑ | ๐ณ๐ฑ Bert Claessen | 17 | 84 |
| 89 | โ | ๐ฏ๐ต | ๐ฏ๐ต TOKIKO TOKUYAMA | ||
| 90 | โ | ๐ซ๐ท | ๐ซ๐ท PIERRE-EDOUARD COUSIN | ||
| 91 | 07000052 | ๐ฎ๐น | ๐ฎ๐น Marco Lorenzi | 17 | -152 |
| 92 | โ | ๐ญ๐บ | ๐ญ๐บ PรL HALรSZ | ||
| 93 | 04030023 | ๐ซ๐ท | ๐ซ๐ท Frรฉdรฉrique Grondin | 16 | 135 |
| 94 | 01000016 | ๐ฆ๐น | ๐ฆ๐น Otto Myslivec | 16 | 509 |
| 95 | โ | ๐ฏ๐ต | ๐ฏ๐ต KOJI IDOTA | ||
| 96 | 05100058 | ๐ฉ๐ช | ๐ฉ๐ช Dagmar Fisher | 16 | 181 |
| 97 | โ | ๐ฏ๐ต | ๐ฏ๐ต AKIRA ISHIMOTO | ||
| 98 | โ | ๐ฆ๐น | ๐ฆ๐น DORIS SALLMUTTER | ||
| 99 | 06010001 | ๐ญ๐บ | ๐ญ๐บ Angรฉla Lakos | 16 | 102 |
| 100 | 06010041 | ๐ญ๐บ | ๐ญ๐บ Timea Imrรฉnรฉ Kovรกcs | 16 | 3 |
| 101 | โ | ๐ต๐น | ๐ต๐น PAULA RIJNDERS | ||
| 102 | โ | ๐ฏ๐ต | ๐ฏ๐ต MOTOO TANI | ||
| 103 | 07000024 | ๐ฎ๐น | ๐ฎ๐น Serena Porrati | 16 | -40 |
| 104 | โ | ๐ช๐ธ | ๐ช๐ธ ABEL SรNCHEZ DรAZ | ||
| 105 | โ | ๐ญ๐บ | ๐ญ๐บ GARAI GABOR | ||
| 106 | 08010017 | ๐ณ๐ฑ | ๐ณ๐ฑ Chris Scheffler | 16 | -124 |
| 107 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAKARA WATANABE | ||
| 108 | โ | ๐ซ๐ท | ๐ซ๐ท JรRรME BONIFAS | ||
| 109 | 09990006 | ๐ธ๐ช | ๐ธ๐ช Jonas Hagerlid | 15 | 74 |
| 110 | 07000007 | ๐ฎ๐น | ๐ฎ๐น Marco Milandri | 15 | 27 |
| 111 | โ | ๐ธ๐ช | ๐ธ๐ช ERIK LEIJONMARCK | ||
| 112 | 01000009 | ๐ฆ๐น | ๐ฆ๐น Norbert Tschinkel | 15 | -21 |
| 113 | โ | ๐ซ๐ท | ๐ซ๐ท EMMA GUENEL | ||
| 114 | โ | ๐ฌ๐ง | ๐ฌ๐ง JOHANNES SCOTT-WEIJERS | ||
| 115 | โ | ๐ญ๐บ | ๐ญ๐บ ZSOLT NYULASI | ||
| 116 | 24888002 | ๐ช๐บ | ๐ช๐บ Panjing Song | 15 | -158 |
| 117 | โ | ๐ฎ๐น | ๐ฎ๐น MASSIMO POLLINI | ||
| 118 | โ | ๐ฆ๐น | ๐ฆ๐น ERNEST GLASER | ||
| 119 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JANINE WIJK, VAN | ||
| 120 | 07000093 | ๐ฎ๐น | ๐ฎ๐น Ombretta Tassinari | 14 | 179 |
| 121 | 03000003 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Tina Christensen | 14 | 49 |
| 122 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ BRIAN KROG | ||
| 123 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAKAZU YAMAZAKI | ||
| 124 | 10990007 | ๐ช๐ธ | ๐ช๐ธ Josรฉ Moreno Merino | 14 | -126 |
| 125 | โ | ๐ท๐บ | ๐ท๐บ ANDREY KOZLOV | ||
| 126 | 02010021 | ๐ง๐ช | ๐ง๐ช Peter Van Damme | 14 | -268 |
| 127 | 04990025 | ๐ซ๐ท | ๐ซ๐ท Corine Di Domenico | 14 | -276 |
| 128 | 08010021 | ๐ณ๐ฑ | ๐ณ๐ฑ Dรฉsirรฉe Heemskerk | 14 | -438 |
| 129 | 08010168 | ๐ณ๐ฑ | ๐ณ๐ฑ Dimphy Grinsven, Van | 14 | -563 |
| 130 | 08010049 | ๐ณ๐ฑ | ๐ณ๐ฑ Gert Vegt, Van Der | 14 | -627 |
| 131 | 06010040 | ๐ญ๐บ | ๐ญ๐บ Miklรณs Imre | 13 | 159 |
| 132 | โ | ๐ฏ๐ต | ๐ฏ๐ต HARUKO ISHIZUKA | ||
| 133 | โ | ๐ธ๐ฌ | ๐ธ๐ฌ EK KIAN PHUA | ||
| 134 | โ | ๐ซ๐ท | ๐ซ๐ท LUDOVIC BRUN | ||
| 135 | โ | ๐ป๐ฎ | ๐ป๐ฎ SHUFU HUANG | ||
| 136 | โ | ๐ฏ๐ต | ๐ฏ๐ต KIMITO KUGIMIYA | ||
| 137 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ RUDY WONG-CHUNG | ||
| 138 | 16000001 | ๐จ๐ญ | ๐จ๐ญ Mei Hwa Felder | 13 | -303 |
| 139 | 07000034 | ๐ฎ๐น | ๐ฎ๐น Michele Comerci | 13 | -343 |
| 140 | โ | ๐ฏ๐ต | ๐ฏ๐ต YOSHITAKA NISHIMIYA | ||
| 141 | 08010054 | ๐ณ๐ฑ | ๐ณ๐ฑ Piet Scholte | 13 | -434 |
| 142 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ HARRY KAL | ||
| 143 | 08010036 | ๐ณ๐ฑ | ๐ณ๐ฑ Leni Janssen | 12 | -519 |
| 144 | โ | ๐ญ๐บ | ๐ญ๐บ ZSANETT LAKOS | ||
| 145 | 01000027 | ๐ฆ๐น | ๐ฆ๐น Gabriele Sallmutter | 12 | -50 |
| 146 | โ | ๐ฌ๐ง | ๐ฌ๐ง CHRIS REDMOND | ||
| 147 | โ | ๐จ๐ณ | ๐จ๐ณ CHENGXU WANG | ||
| 148 | 08010026 | ๐ณ๐ฑ | ๐ณ๐ฑ Jaap Croeze | 12 | -138 |
| 149 | 03000148 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Frank Rostved-Anberg | 12 | -139 |
| 150 | 01000001 | ๐ฆ๐น | ๐ฆ๐น Martin Scheichenbauer | 12 | -143 |
| 151 | 08010025 | ๐ณ๐ฑ | ๐ณ๐ฑ Marianne Croeze | 12 | -150 |
| 152 | 07000042 | ๐ฎ๐น | ๐ฎ๐น Vittorio Bassi | 12 | -191 |
| 153 | โ | ๐ฆ๐น | ๐ฆ๐น FRANZ MARESCH | ||
| 154 | โ | ๐จ๐ณ | ๐จ๐ณ YI FAN | ||
| 155 | 01000045 | ๐ฆ๐น | ๐ฆ๐น Gรผnter Gintsberger | 12 | -316 |
| 156 | 08010158 | ๐ณ๐ฑ | ๐ณ๐ฑ Diana Westdijk | 12 | -338 |
| 157 | 07000070 | ๐ฎ๐น | ๐ฎ๐น Marco Foschi | 12 | -435 |
| 158 | โ | ๐ฏ๐ต | ๐ฏ๐ต MIDORI OIKE | ||
| 159 | 08010003 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerda Oorschot, Van | 12 | -558 |
| 160 | โ | ๐จ๐ณ | ๐จ๐ณ XIAOQIAN XU | ||
| 161 | โ | ๐ช๐ธ | ๐ช๐ธ ANTONIO GUILLAMรN RUBIO | ||
| 162 | 08010162 | ๐ณ๐ฑ | ๐ณ๐ฑ Hanneke Morel | 12 | -437 |
| 163 | โ | ๐ท๐บ | ๐ท๐บ VITALII SAVICKII | ||
| 164 | 02010023 | ๐ง๐ช | ๐ง๐ช Michel Van Damme | 11 | -156 |
| 165 | 07000021 | ๐ฎ๐น | ๐ฎ๐น Elena Savini | 11 | -220 |
| 166 | โ | ๐ฏ๐ต | ๐ฏ๐ต YOSHIHIRO SUZUKI | ||
| 167 | 08010022 | ๐ณ๐ฑ | ๐ณ๐ฑ Janco Onnink | 11 | -280 |
| 168 | 05900008 | ๐ฉ๐ช | ๐ฉ๐ช Silke Bansemer | 11 | -302 |
| 169 | โ | ๐ช๐ธ | ๐ช๐ธ CARLOS SANCHEZ MARTIN | ||
| 170 | โ | ๐ฏ๐ต | ๐ฏ๐ต KIYOKO YAMAMOTO | ||
| 171 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ CHRIS JANSSEN | ||
| 172 | 16000002 | ๐จ๐ญ | ๐จ๐ญ Bo Lang | 11 | -706 |
| 173 | โ | ๐ซ๐ท | ๐ซ๐ท JEAN CLAUDE UGO | ||
| 174 | 04990024 | ๐ซ๐ท | ๐ซ๐ท Annabel Di Domenico | 10 | -173 |
| 175 | โ | ๐ฏ๐ต | ๐ฏ๐ต TAMAKOSHI KENZO | ||
| 176 | 06010011 | ๐ญ๐บ | ๐ญ๐บ Ildikรณ Hargitai | 10 | -351 |
| 177 | 04030022 | ๐ซ๐ท | ๐ซ๐ท Jean Michel Morisse | 10 | -423 |
| 178 | โ | ๐ฏ๐ต | ๐ฏ๐ต ATSUO OTSUKI | ||
| 179 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAYUKI HIRANO | ||
| 180 | 01000046 | ๐ฆ๐น | ๐ฆ๐น Elvira Gintsberger | 10 | -697 |
| 181 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ALBERT BAKKER, DE | ||
| 182 | โ | ๐ฎ๐น | ๐ฎ๐น MATTEO TENDERINI | ||
| 183 | โ | ๐ญ๐บ | ๐ญ๐บ KLรRA TAKรCSNร LOWINGER | ||
| 184 | โ | ๐ฉ๐ช | ๐ฉ๐ช KILIAN STรCKEMANN | ||
| 185 | 08010137 | ๐ณ๐ฑ | ๐ณ๐ฑ Zeger Jong, De | 9 | -354 |
| 186 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ADRIE GEFFEN, VAN | ||
| 187 | 08010083 | ๐ณ๐ฑ | ๐ณ๐ฑ Sohana Ma Prem | 9 | -481 |
| 188 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JOHN KUIJPERS | ||
| 189 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ BERRY HEIJN | ||
| 190 | โ | ๐ฏ๐ต | ๐ฏ๐ต RYUKO YOSHIDA | ||
| 191 | 05100018 | ๐ฉ๐ช | ๐ฉ๐ช Elke Pรผnjer | 8 | -1024 |
| 192 | 08010173 | ๐ณ๐ฑ | ๐ณ๐ฑ Anneke Keyl | 7 | -623 |
| 193 | 06010021 | ๐ญ๐บ | ๐ญ๐บ Sรกndor Takรกcs | 7 | -663 |
| 194 | 04030005 | ๐ซ๐ท | ๐ซ๐ท David Gรฉrard Aure | 7 | -693 |
| 195 | 08010121 | ๐ณ๐ฑ | ๐ณ๐ฑ Wil Meijer | 7 | -811 |
| 196 | 08010095 | ๐ณ๐ฑ | ๐ณ๐ฑ Anita Neve | 7 | -885 |
| 197 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ CONNY SCHEFFLER | ||
| 198 | 08010140 | ๐ณ๐ฑ | ๐ณ๐ฑ Petra Elferink | 6 | -847 |
| 199 | โ | ๐ซ๐ท | ๐ซ๐ท SรBASTIEN BERRET | ||
| 200 | โ | ๐ฎ๐น | ๐ฎ๐น ANDREA TORSANI | ||
| 201 | 08010052 | ๐ณ๐ฑ | ๐ณ๐ฑ Yvonne Heide, Van Der | 6 | -701 |
| 202 | 03000126 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Lars Therkelsen | 6 | -945 |
| 203 | 12990002 | ๐ต๐น | ๐ต๐น Rui Manuel Machado | 6 | -965 |
| 204 | โ | ๐ซ๐ท | ๐ซ๐ท FLORENCE GUERBER | ||
| 205 | โ | ๐ฏ๐ต | ๐ฏ๐ต KAZUTOSHI MIYAKE | ||
| 206 | โ | ๐ฎ๐น | ๐ฎ๐น GIUSI ARGENTIERO | ||
| 207 | 02010024 | ๐ง๐ช | ๐ง๐ช Irma Michiels | 5 | -1015 |
| 208 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ FRANZ KORNTNER |
๐ฅ
๐ป๐ฎ
LINGHUA JIAO