DAJA & THIRTEEN ORPHANS 2014
- Joueurs
- 64
- Coeff.
- 1.0
- Pays
- 4 ๐ณ๐ฑ 48 ๐ฉ๐ช 9 ๐ง๐ช 6 ๐ฌ๐ง 1
Rรฉsultats
| ๐ | ๐ | Joueurs | Pts | Score | EMA | |
|---|---|---|---|---|---|---|
| ๐ฅ | 08010412 | ๐ณ๐ฑ | ๐ณ๐ฑ Pauline Linden, Van Der | 13 | 694 | 1000 |
| ๐ฅ | 08010003 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerda Oorschot, Van | 13 | 668 | 984 |
| ๐ฅ | โ | ๐ณ๐ฑ | ๐ณ๐ฑ CHRIS JANSSEN | |||
| 4 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ DIANA WETERING, VAN DE | |||
| 5 | 08010580 | ๐ณ๐ฑ | ๐ณ๐ฑ Foppe Bakker | 12 | 394 | 937 |
| 6 | 08010505 | ๐ณ๐ฑ | ๐ณ๐ฑ Sonja Meulendijk | 12 | 288 | 921 |
| 7 | 08010022 | ๐ณ๐ฑ | ๐ณ๐ฑ Janco Onnink | 12 | 283 | 905 |
| 8 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JESSICA HEYLIGER | |||
| 9 | 08010173 | ๐ณ๐ฑ | ๐ณ๐ฑ Anneke Keyl | 12 | 188 | 873 |
| 10 | 05100058 | ๐ฉ๐ช | ๐ฉ๐ช Dagmar Fisher | 11 | 391 | 857 |
| 11 | 08010026 | ๐ณ๐ฑ | ๐ณ๐ฑ Jaap Croeze | 10 | 353 | 841 |
| 12 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ LENY SCHAADERS | |||
| 13 | 05100033 | ๐ฉ๐ช | ๐ฉ๐ช Stefanie Duhme | 10 | 161 | 810 |
| 14 | 08010486 | ๐ณ๐ฑ | ๐ณ๐ฑ Anneke Bakker | 10 | 111 | 794 |
| 15 | 05100101 | ๐ฉ๐ช | ๐ฉ๐ช Heiko Domann | 9 | 233 | 778 |
| 16 | 05100124 | ๐ฉ๐ช | ๐ฉ๐ช Peter Beese | 9 | 231 | 762 |
| 17 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JANINE WIJK, VAN | |||
| 18 | 08010166 | ๐ณ๐ฑ | ๐ณ๐ฑ Ans Hoogland | 9 | 125 | 730 |
| 19 | 08010328 | ๐ณ๐ฑ | ๐ณ๐ฑ Jan Warbout | 9 | 59 | 714 |
| 20 | 08010599 | ๐ณ๐ฑ | ๐ณ๐ฑ Marjan Nieuwendijk, Van Den | 8 | -55 | 698 |
| 21 | 08010028 | ๐ณ๐ฑ | ๐ณ๐ฑ Eveline Broers | 8 | 159 | 683 |
| 22 | 08010518 | ๐ณ๐ฑ | ๐ณ๐ฑ Dennis Boekstaaf | 8 | 121 | 667 |
| 23 | 08010510 | ๐ณ๐ฑ | ๐ณ๐ฑ Mieke Weber | 8 | 41 | 651 |
| 24 | 02010043 | ๐ง๐ช | ๐ง๐ช Tine Weckhuyzen | 7 | 27 | 635 |
| 25 | 08010083 | ๐ณ๐ฑ | ๐ณ๐ฑ Sohana Ma Prem | 7 | 26 | 619 |
| 26 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MIRJAM MUIJEN, VAN | |||
| 27 | 02010039 | ๐ง๐ช | ๐ง๐ช Jos Dermout | 7 | -18 | 587 |
| 28 | 08010271 | ๐ณ๐ฑ | ๐ณ๐ฑ Trees Meijer | 7 | -40 | 571 |
| 29 | 08010140 | ๐ณ๐ฑ | ๐ณ๐ฑ Petra Elferink | 7 | -44 | 556 |
| 30 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JOHN KUIJPERS | |||
| 31 | 08010187 | ๐ณ๐ฑ | ๐ณ๐ฑ Cees Brink, Van Den | 6 | -42 | 524 |
| 32 | 08010036 | ๐ณ๐ฑ | ๐ณ๐ฑ Leni Janssen | 6 | 198 | 508 |
| 33 | 08010025 | ๐ณ๐ฑ | ๐ณ๐ฑ Marianne Croeze | 6 | 64 | 492 |
| 34 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JOSE HOOGLAND | |||
| 35 | 05100057 | ๐ฉ๐ช | ๐ฉ๐ช Anne Schรคfer | 6 | -30 | 460 |
| 36 | 08010411 | ๐ณ๐ฑ | ๐ณ๐ฑ Ad Linden, Van Der | 6 | -68 | 444 |
| 37 | โ | ๐ฌ๐ง | ๐ฌ๐ง CHRIS REDMOND | |||
| 38 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ JANNIE NOLTEN | |||
| 39 | 02010001 | ๐ง๐ช | ๐ง๐ช Yannick Michiels | 6 | -106 | 397 |
| 40 | 08010017 | ๐ณ๐ฑ | ๐ณ๐ฑ Chris Scheffler | 6 | -125 | 381 |
| 41 | 08010598 | ๐ณ๐ฑ | ๐ณ๐ฑ Oscar Nieuwendijk, Van Den | 6 | -171 | 365 |
| 42 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ RUDY WONG-CHUNG | |||
| 43 | 08010667 | ๐ณ๐ฑ | ๐ณ๐ฑ Twan Nieuwendijk, Van Den | 6 | -195 | 349 |
| 44 | 05900008 | ๐ฉ๐ช | ๐ฉ๐ช Silke Bansemer | 6 | -215 | 317 |
| 45 | 08010689 | ๐ณ๐ฑ | ๐ณ๐ฑ Ronald Lammers | 6 | -224 | 302 |
| 46 | 08010206 | ๐ณ๐ฑ | ๐ณ๐ฑ Leo Elferink | 6 | -246 | 286 |
| 47 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ANDRร RIJNDERS | |||
| 48 | 08010295 | ๐ณ๐ฑ | ๐ณ๐ฑ Ria Putten, Van Der | 5 | 24 | 254 |
| 49 | 08010526 | ๐ณ๐ฑ | ๐ณ๐ฑ Olav Sommers | 5 | -64 | 238 |
| 50 | 08010101 | ๐ณ๐ฑ | ๐ณ๐ฑ Eric Balkum, Van | 5 | -105 | 222 |
| 51 | โ | ๐ฉ๐ช | ๐ฉ๐ช WOLFGANG FRANKE | |||
| 52 | 02010016 | ๐ง๐ช | ๐ง๐ช Linda Mous | 5 | -274 | 190 |
| 53 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ BERRY HEIJN | |||
| 54 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ FRANK ENGELEN, VAN | |||
| 55 | 08010219 | ๐ณ๐ฑ | ๐ณ๐ฑ Aty Groot, De | 4 | -267 | 143 |
| 56 | 08010162 | ๐ณ๐ฑ | ๐ณ๐ฑ Hanneke Morel | 4 | -322 | 127 |
| 57 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ MARIAN PEERDEMAN | |||
| 58 | โ | ๐ฉ๐ช | ๐ฉ๐ช CORNELIA CAPITO | |||
| 59 | 08010725 | ๐ณ๐ฑ | ๐ณ๐ฑ Robert Bodde | 3 | -360 | 79 |
| 60 | 02010014 | ๐ง๐ช | ๐ง๐ช Wenda Vanderbist | 2 | -137 | 63 |
| 61 | 02010038 | ๐ง๐ช | ๐ง๐ช Chris De Roock | 2 | -256 | 48 |
| 62 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ TON RIJNDERS | |||
| 63 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ ANJA BOOGAART, VAN DEN | |||
| 64 | 05100100 | ๐ฉ๐ช | ๐ฉ๐ช Sabine Manten | 0 | -457 | 0 |
๐ฅ
๐ณ๐ฑ
CHRIS JANSSEN