European Riichi Championship 2019 (5th)
Rรฉsultats
| ๐ | ๐ | Joueurs | Score | EMA | |
|---|---|---|---|---|---|
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR NADANYAN | ||
| ๐ฅ | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR ZAYAKIN | ||
| ๐ฅ | โ | ๐ฏ๐ต | ๐ฏ๐ต HIROSHI YAMAI | ||
| 4 | โ | ๐ท๐บ | ๐ท๐บ ELENA GORYACHEVA | ||
| 5 | 19000091 | ๐ต๐ฑ | ๐ต๐ฑ Tatsuya Igarashi | 172000 | 971 |
| 6 | 19000073 | ๐ต๐ฑ | ๐ต๐ฑ ลukasz Grzybowski | 152200 | 964 |
| 7 | 11990044 | ๐ฌ๐ง | ๐ฌ๐ง Martin Lester | 148000 | 957 |
| 8 | โ | ๐ฆ๐บ | ๐ฆ๐บ ANTHONY TO | ||
| 9 | 09990047 | ๐ธ๐ช | ๐ธ๐ช Jasper Germeys | 138100 | 942 |
| 10 | โ | ๐ท๐บ | ๐ท๐บ NIKITA KOTLOV | ||
| 11 | โ | ๐ท๐บ | ๐ท๐บ OLGA ALEKSEEVA | ||
| 12 | โ | ๐บ๐ธ | ๐บ๐ธ SHANE ZAMORA | ||
| 13 | 19000003 | ๐ต๐ฑ | ๐ต๐ฑ Mateusz Woลบniak | 112700 | 914 |
| 14 | 01000125 | ๐ฆ๐น | ๐ฆ๐น Michael Gรผrtl-Dusleag | 111500 | 906 |
| 15 | โ | ๐ท๐บ | ๐ท๐บ KIRILL KHROMOV | ||
| 16 | 10990043 | ๐ช๐ธ | ๐ช๐ธ Raรบl Rรญos Navarro | 108100 | 892 |
| 17 | 04230040 | ๐ซ๐ท | ๐ซ๐ท Maati Raissi | 106600 | 885 |
| 18 | โ | ๐ท๐บ | ๐ท๐บ DMITRIY NOVIKOV | ||
| 19 | โ | ๐ท๐บ | ๐ท๐บ VLADISLAV PLYASUNOV | ||
| 20 | โ | ๐ฏ๐ต | ๐ฏ๐ต MASAHARU TOMOTAKE | ||
| 21 | 14990033 | ๐ซ๐ฎ | ๐ซ๐ฎ Yuanqi Shan | 94700 | 856 |
| 22 | โ | ๐บ๐ธ | ๐บ๐ธ KINYAN LUI | ||
| 23 | 21000037 | ๐บ๐ฆ | ๐บ๐ฆ Danil Shatokhin | 89200 | 842 |
| 24 | 05100153 | ๐ฉ๐ช | ๐ฉ๐ช Timur Hahn | 86200 | 835 |
| 25 | 14990024 | ๐ซ๐ฎ | ๐ซ๐ฎ Klaudia Lensu | 84500 | 827 |
| 26 | 08010003 | ๐ณ๐ฑ | ๐ณ๐ฑ Gerda Oorschot, Van | 83400 | 820 |
| 27 | โ | ๐ฆ๐บ | ๐ฆ๐บ KEVIN LIN | ||
| 28 | 11000002 | ๐ฌ๐ง | ๐ฌ๐ง Daria Ilina | 80600 | 806 |
| 29 | โ | ๐ท๐บ | ๐ท๐บ ARTEM TITOV | ||
| 30 | โ | ๐ท๐บ | ๐ท๐บ DMITRY SIROTKIN | ||
| 31 | 11990016 | ๐ฌ๐ง | ๐ฌ๐ง John Duckworth | 72100 | 784 |
| 32 | โ | ๐ท๐บ | ๐ท๐บ ELENA TITOVA | ||
| 33 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ KASPER KIVIMรKI | ||
| 34 | โ | ๐ท๐บ | ๐ท๐บ SERGEY PETRUSHCHENKO | ||
| 35 | โ | ๐ท๐บ | ๐ท๐บ VLADIMIR BOGDANOV | ||
| 36 | 01000066 | ๐ฆ๐น | ๐ฆ๐น Birgitt Rupp | 58600 | 748 |
| 37 | 05100124 | ๐ฉ๐ช | ๐ฉ๐ช Peter Beese | 57100 | 741 |
| 38 | 17990009 | ๐ธ๐ฐ | ๐ธ๐ฐ Tomรกลก ล iron | 54100 | 734 |
| 39 | โ | ๐บ๐ธ | ๐บ๐ธ CLAIRE POZNIAK | ||
| 40 | โ | ๐ท๐บ | ๐ท๐บ OXANA VYSHIVANNAYA | ||
| 41 | 21000015 | ๐บ๐ฆ | ๐บ๐ฆ Maksym Ivanov | 50600 | 712 |
| 42 | 14990142 | ๐ซ๐ฎ | ๐ซ๐ฎ Mikhail Lugovkin | 49900 | 705 |
| 43 | โ | ๐ท๐บ | ๐ท๐บ ARSLAN MANDJIEV | ||
| 44 | 07000164 | ๐ฎ๐น | ๐ฎ๐น Alan Coli | 48300 | 691 |
| 45 | 11990057 | ๐ฌ๐ง | ๐ฌ๐ง Philip Bielby | 48000 | 683 |
| 46 | 21000014 | ๐บ๐ฆ | ๐บ๐ฆ Anna Zubenko | 47800 | 676 |
| 47 | 24888001 | ๐ช๐บ | ๐ช๐บ Wenlong Li | 41200 | 669 |
| 48 | 11000001 | ๐ฌ๐ง | ๐ฌ๐ง Pavel Bogachev | 39300 | 662 |
| 49 | โ | ๐ฆ๐น | ๐ฆ๐น MANUEL TOMISSER | ||
| 50 | 01000136 | ๐ฆ๐น | ๐ฆ๐น Krisztian Deak | 37700 | 647 |
| 51 | 14990076 | ๐ซ๐ฎ | ๐ซ๐ฎ Janne Eskola | 37600 | 640 |
| 52 | โ | ๐ฌ๐ง | ๐ฌ๐ง TONY HALEY | ||
| 53 | 17990004 | ๐ธ๐ฐ | ๐ธ๐ฐ Juraj Jerguลก | 26800 | 626 |
| 54 | โ | ๐ฌ๐ง | ๐ฌ๐ง MICHAEL DONAGHY | ||
| 55 | โ | ๐ณ๐ด | ๐ณ๐ด GLENN IVAR HUSOM | ||
| 56 | 19000071 | ๐ต๐ฑ | ๐ต๐ฑ Nina Popลawska-Lima | 13200 | 604 |
| 57 | 08010022 | ๐ณ๐ฑ | ๐ณ๐ฑ Janco Onnink | 12000 | 597 |
| 58 | 22000004 | ๐จ๐ฟ | ๐จ๐ฟ Radka Navratilova | 11700 | 590 |
| 59 | โ | ๐ท๐บ | ๐ท๐บ ILYA MONAKOV | ||
| 60 | โ | ๐ท๐บ | ๐ท๐บ YULIA BYKOVA | ||
| 61 | 02010038 | ๐ง๐ช | ๐ง๐ช Chris De Roock | 6100 | 568 |
| 62 | 01000131 | ๐ฆ๐น | ๐ฆ๐น Lukas Gerhold | 5300 | 561 |
| 63 | 07000018 | ๐ฎ๐น | ๐ฎ๐น Marco Montebelli | 3500 | 554 |
| 64 | 07000093 | ๐ฎ๐น | ๐ฎ๐น Ombretta Tassinari | -3000 | 547 |
| 65 | 04040057 | ๐ซ๐ท | ๐ซ๐ท Joรซl Ratsimandresy | -3500 | 540 |
| 66 | 03000126 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Lars Therkelsen | -3600 | 532 |
| 67 | 11990010 | ๐ฌ๐ง | ๐ฌ๐ง Paola Bungaro | -6300 | 525 |
| 68 | โ | ๐ธ๐ช | ๐ธ๐ช ANNA TITOVA | ||
| 69 | 14990049 | ๐ซ๐ฎ | ๐ซ๐ฎ Einari Lavaste | -6900 | 511 |
| 70 | 12990014 | ๐ต๐น | ๐ต๐น Sergio Matos Lima | -8100 | 504 |
| 71 | 03000208 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Eigo Kawatani | -8900 | 496 |
| 72 | โ | ๐ฉ๐ช | ๐ฉ๐ช DANIEL GAHLER | ||
| 73 | 11990006 | ๐ฌ๐ง | ๐ฌ๐ง Gemma Sakamoto | -10000 | 482 |
| 74 | 08010187 | ๐ณ๐ฑ | ๐ณ๐ฑ Cees Brink, Van Den | -12700 | 475 |
| 75 | 04290001 | ๐ซ๐ท | ๐ซ๐ท Sandra Berthommier | -13200 | 468 |
| 76 | โ | ๐บ๐ธ | ๐บ๐ธ DANIEL MORENO | ||
| 77 | 25000002 | ๐ท๐ด | ๐ท๐ด Michael Van Der Sluijs | -14600 | 453 |
| 78 | โ | ๐ฎ๐น | ๐ฎ๐น MASSIMO CRIVARO | ||
| 79 | 08010028 | ๐ณ๐ฑ | ๐ณ๐ฑ Eveline Broers | -14900 | 439 |
| 80 | โ | ๐ฉ๐ช | ๐ฉ๐ช WALDEMAR LAUBE | ||
| 81 | 14990079 | ๐ซ๐ฎ | ๐ซ๐ฎ Miina Viinikka | -18000 | 424 |
| 82 | 19000031 | ๐ต๐ฑ | ๐ต๐ฑ Justyna Kolenda | -18500 | 417 |
| 83 | โ | ๐ท๐บ | ๐ท๐บ YULIA LOGINOVA | ||
| 84 | 04090080 | ๐ซ๐ท | ๐ซ๐ท Cรฉdric Aguerre | -20700 | 403 |
| 85 | 08010173 | ๐ณ๐ฑ | ๐ณ๐ฑ Anneke Keyl | -22100 | 396 |
| 86 | 08010412 | ๐ณ๐ฑ | ๐ณ๐ฑ Pauline Linden, Van Der | -25600 | 388 |
| 87 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ OSSI HIRVOLA | ||
| 88 | โ | ๐ณ๐ฑ | ๐ณ๐ฑ REYLLY BRANDS | ||
| 89 | 03000051 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Morten Andersen | -36500 | 367 |
| 90 | โ | ๐ท๐บ | ๐ท๐บ SERGEY ALESHIN | ||
| 91 | 08010025 | ๐ณ๐ฑ | ๐ณ๐ฑ Marianne Croeze | -40000 | 353 |
| 92 | โ | ๐ท๐บ | ๐ท๐บ PAVEL SOROKIN | ||
| 93 | 01000053 | ๐ฆ๐น | ๐ฆ๐น Lena Weinguny | -41200 | 338 |
| 94 | โ | ๐ซ๐ฎ | ๐ซ๐ฎ SAMU VIITANEN | ||
| 95 | โ | ๐ท๐บ | ๐ท๐บ NIKITA TKACHENKO | ||
| 96 | 19000087 | ๐ต๐ฑ | ๐ต๐ฑ Olga Igarashi | -44400 | 317 |
| 97 | โ | ๐ฌ๐ง | ๐ฌ๐ง DAVID CLARKE | ||
| 98 | 09990049 | ๐ธ๐ช | ๐ธ๐ช Stefan Persson | -48400 | 302 |
| 99 | 04310012 | ๐ซ๐ท | ๐ซ๐ท Valentin Courtois | -52200 | 295 |
| 100 | โ | ๐ซ๐ท | ๐ซ๐ท MATHIEU CHAMBE | ||
| 101 | โ | ๐ซ๐ท | ๐ซ๐ท ANGรLO MAOLET | ||
| 102 | 19000102 | ๐ต๐ฑ | ๐ต๐ฑ Martyna Jฤdryczka | -56700 | 273 |
| 103 | โ | ๐ท๐บ | ๐ท๐บ NATALYA USKOVA | ||
| 104 | 08010166 | ๐ณ๐ฑ | ๐ณ๐ฑ Ans Hoogland | -60500 | 259 |
| 105 | 17990007 | ๐ธ๐ฐ | ๐ธ๐ฐ Matej Labaลก | -61900 | 252 |
| 106 | 19000032 | ๐ต๐ฑ | ๐ต๐ฑ Jacek Borysiak | -62100 | 245 |
| 107 | 19000001 | ๐ต๐ฑ | ๐ต๐ฑ Dominik Kolenda | -68400 | 237 |
| 108 | 03000022 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Henrik Leth | -68800 | 230 |
| 109 | โ | ๐ง๐พ | ๐ง๐พ PAVEL VEREBEI | ||
| 110 | 04160080 | ๐ซ๐ท | ๐ซ๐ท Chaolei Chen | -71800 | 216 |
| 111 | โ | ๐จ๐ญ | ๐จ๐ญ LUC HUMBERT | ||
| 112 | โ | ๐บ๐ฆ | ๐บ๐ฆ CYRIL BOICHENKO | ||
| 113 | โ | ๐บ๐ธ | ๐บ๐ธ EDWIN DIZON | ||
| 114 | 08010580 | ๐ณ๐ฑ | ๐ณ๐ฑ Foppe Bakker | -85900 | 187 |
| 115 | 01000127 | ๐ฆ๐น | ๐ฆ๐น Dominik Hammerl | -89000 | 180 |
| 116 | โ | ๐ท๐บ | ๐ท๐บ ALEXEY LEONTIEV | ||
| 117 | 09990110 | ๐ธ๐ช | ๐ธ๐ช Niklas Johansson | -91100 | 165 |
| 118 | 19000077 | ๐ต๐ฑ | ๐ต๐ฑ Miลosz Meller | -91400 | 158 |
| 119 | 08010727 | ๐ณ๐ฑ | ๐ณ๐ฑ Jacqueline Oudshoorn | -92500 | 151 |
| 120 | 19000093 | ๐ต๐ฑ | ๐ต๐ฑ Roman Powฤzka | -93900 | 144 |
| 121 | 08010171 | ๐ณ๐ฑ | ๐ณ๐ฑ Bert Claessen | -96300 | 137 |
| 122 | 01000013 | ๐ฆ๐น | ๐ฆ๐น Alexander Doppelhofer | -99000 | 129 |
| 123 | 08010584 | ๐ณ๐ฑ | ๐ณ๐ฑ Jinbi Jin | -99200 | 122 |
| 124 | โ | ๐ง๐พ | ๐ง๐พ ULADZIMIR TANANUSHKA | ||
| 125 | 21000053 | ๐บ๐ฆ | ๐บ๐ฆ Valerii Bohdanov | -104500 | 108 |
| 126 | 19000066 | ๐ต๐ฑ | ๐ต๐ฑ Jakub Bacic | -104700 | 101 |
| 127 | 05100072 | ๐ฉ๐ช | ๐ฉ๐ช Ilka Stummeyer | -108900 | 94 |
| 128 | โ | ๐ฉ๐ฐ | ๐ฉ๐ฐ CLAUS CHRISTENSEN | ||
| 129 | 04160081 | ๐ซ๐ท | ๐ซ๐ท Julien Fouques | -113600 | 79 |
| 130 | 03000176 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Jesper Nรธhr | -117700 | 72 |
| 131 | โ | ๐ท๐บ | ๐ท๐บ DINARA GABDULLINA | ||
| 132 | 03000156 | ๐ฉ๐ฐ | ๐ฉ๐ฐ Sheila Hansen | -127700 | 58 |
| 133 | 11990011 | ๐ฌ๐ง | ๐ฌ๐ง Nick Dyer | -153100 | 50 |
| 134 | 08010021 | ๐ณ๐ฑ | ๐ณ๐ฑ Dรฉsirรฉe Heemskerk | -157300 | 43 |
| 135 | 07000170 | ๐ฎ๐น | ๐ฎ๐น Domenico Sansevieri | -164000 | 36 |
| 136 | 08010585 | ๐ณ๐ฑ | ๐ณ๐ฑ Nel Hofman | -165100 | 29 |
| 137 | โ | ๐ฆ๐น | ๐ฆ๐น MATTHIAS TRINKL | ||
| 138 | โ | ๐ฉ๐ช | ๐ฉ๐ช AXEL ESCHENBURG | ||
| 139 | 05100157 | ๐ฉ๐ช | ๐ฉ๐ช Marcus Vรถlker | -190200 | 7 |
| 140 | 19000085 | ๐ต๐ฑ | ๐ต๐ฑ Tomasz Powฤzka | -238600 | 0 |
๐ฅ
๐ท๐บ
VLADIMIR NADANYAN
๐ฅ
๐ท๐บ
VLADIMIR ZAYAKIN
๐ฅ
๐ฏ๐ต
HIROSHI YAMAI